| Name | Category |
|---|---|
| City of Taylors Falls | City/Village/Town Governments |
| City of La Crescent | City/Village/Town Governments |
| City of Caledonia | City/Village/Town Governments |
| State of Minnesota | State Governments |
| City Of Winona | City/Village/Town Governments |
| City of Brownsville | City/Village/Town Governments |
| City of Victoria | City/Village/Town Governments |
| City of Kasson | City/Village/Town Governments |
| City of Center | City/Village/Town Governments |
| City of Arlington | City/Village/Town Governments |
| Hennepin County | County Governments |
| City of Watertown | City/Village/Town Governments |
| City of Chaska | City/Village/Town Governments |
| City of Becker | City/Village/Town Governments |
| City of Winona | City/Village/Town Governments |
| City of Greenwood | City/Village/Town Governments |
| City of Greenfield | City/Village/Town Governments |
| City of Medina | City/Village/Town Governments |
| Lionsgate Academy | Public School Districts |
| Bloomington Public School District | Public School Districts |
| City of Arlington | City/Village/Town Governments |
| City of Becker | City/Village/Town Governments |
| Success Academy | Public School Districts |
| Horizon Science Academy Twin Cities Charter School | Public School Districts |
| City of Chaska | City/Village/Town Governments |
| City of Victoria | City/Village/Town Governments |
| City of Kasson | City/Village/Town Governments |
| Watertown | City/Village/Town Governments |
| City of Caledonia | City/Village/Town Governments |
| Hennepin | County Governments |
| City of Mound | City/Village/Town Governments |
| Edina Public School District | Public School Districts |
| City of Bloomington | City/Village/Town Governments |
| City of Roseville | City/Village/Town Governments |
| City of Kent | City/Village/Town Governments |
| City of Atwater | City/Village/Town Governments |
| City of Arco | City/Village/Town Governments |
| City of Louisburg | City/Village/Town Governments |
| City of Byron | City/Village/Town Governments |
| City of Wanamingo | City/Village/Town Governments |
| City of Lake Benton | City/Village/Town Governments |
| City of Goodridge | City/Village/Town Governments |
| City of Kasota | City/Village/Town Governments |
| City of Hardwick | City/Village/Town Governments |
| City of Starbuck | City/Village/Town Governments |
| City of Grand Marais | City/Village/Town Governments |
| City of Hoffman | City/Village/Town Governments |
| City of Chippewa Falls | City/Village/Town Governments |
| City of Glencoe | City/Village/Town Governments |
| City of Clarkfield | City/Village/Town Governments |
| City of Maplewood | City/Village/Town Governments |
| City of Carver | City/Village/Town Governments |
| City of Mountain Iron | City/Village/Town Governments |
| City of Kinney | City/Village/Town Governments |
| City of Hancock | City/Village/Town Governments |
| City of Rochester | City/Village/Town Governments |
| City of Jackson | City/Village/Town Governments |
| City of Woodland | City/Village/Town Governments |
| City of Donnelly | City/Village/Town Governments |
| City of Dumont | City/Village/Town Governments |
| City of Ivanhoe | City/Village/Town Governments |
| City of Wendell | City/Village/Town Governments |
| City of Milan | City/Village/Town Governments |
| City of Ada | City/Village/Town Governments |
| City of Wadena | City/Village/Town Governments |
| City of Edgerton | City/Village/Town Governments |
| City of Clear Lake | City/Village/Town Governments |
| City of Winsted | City/Village/Town Governments |
| City of Dassel | City/Village/Town Governments |
| City of Wayzata | City/Village/Town Governments |
| City of Beaver Creek | City/Village/Town Governments |
| City of Villard | City/Village/Town Governments |
| City of Pipestone | City/Village/Town Governments |
| City of Elko New Market | City/Village/Town Governments |
| City of Mounds View | City/Village/Town Governments |
| City of Chanhassen | City/Village/Town Governments |
| City of Porter | City/Village/Town Governments |
| City of Eitzen | City/Village/Town Governments |
| City of Blooming Prairie | City/Village/Town Governments |
| City of Brownton | City/Village/Town Governments |
| City of Red Lake Falls | City/Village/Town Governments |
| City of Okabena | City/Village/Town Governments |
| City of Darwin | City/Village/Town Governments |
| City of Heron Lake | City/Village/Town Governments |
| City of Hanley Falls | City/Village/Town Governments |
| City of Mizpah | City/Village/Town Governments |
| City of Lindstrom | City/Village/Town Governments |
| City of Clara | City/Village/Town Governments |
| City of New Brighton | City/Village/Town Governments |
| City of Le Center | City/Village/Town Governments |
| City of Ruthton | City/Village/Town Governments |
| City of Odin | City/Village/Town Governments |
| City of New Germany | City/Village/Town Governments |
| City of Gem Lake | City/Village/Town Governments |
| City of Farwell | City/Village/Town Governments |
| City of St. Peter | City/Village/Town Governments |
| City of Maple Grove | City/Village/Town Governments |
| City of Chisholm | City/Village/Town Governments |
| Hermantown | City/Village/Town Governments |
| City of North Oaks | City/Village/Town Governments |
| City of Lauderdale | City/Village/Town Governments |
| City of Lino Lakes | City/Village/Town Governments |
| City of Robbinsdale | City/Village/Town Governments |
| City of Anoka | City/Village/Town Governments |
| City of Minneapolis | City/Village/Town Governments |
| State of Florida | State Governments |
| City of Medford | City/Village/Town Governments |
| City of Dawson | City/Village/Town Governments |
| City of Edina | City/Village/Town Governments |
| City of Adrian | City/Village/Town Governments |
| City of Rogers | City/Village/Town Governments |
| City of Hills | City/Village/Town Governments |
| City of Tyler | City/Village/Town Governments |
| City of Harris | City/Village/Town Governments |
| City of Maynard | City/Village/Town Governments |
| City of Marshall | City/Village/Town Governments |
| City of Millville | City/Village/Town Governments |
| City of Holland | City/Village/Town Governments |
| City of Williams | City/Village/Town Governments |
| City of Loretto | City/Village/Town Governments |
| City of Gary | City/Village/Town Governments |
| City of Echo | City/Village/Town Governments |
| City of Westbrook | City/Village/Town Governments |
| City of Ellendale | City/Village/Town Governments |
| City of Clinton | City/Village/Town Governments |
| Alexandria Minnesota | City/Village/Town Governments |
| City of Claremont | City/Village/Town Governments |
| City of Easton | City/Village/Town Governments |
| City of Wells | City/Village/Town Governments |
| City of Luverne | City/Village/Town Governments |
| City of Glenwood | City/Village/Town Governments |
| City of Litchfield | City/Village/Town Governments |
| City of Waterville | City/Village/Town Governments |
| City of Elgin | City/Village/Town Governments |
| City of Madison | City/Village/Town Governments |
| City of Appleton | City/Village/Town Governments |
| City of Campbell | City/Village/Town Governments |
| City of Plummer | City/Village/Town Governments |
| City of Woodstock | City/Village/Town Governments |
| City of Bethel | City/Village/Town Governments |
| City of Bagley | City/Village/Town Governments |
| City of Duluth | City/Village/Town Governments |
| City of Lafayette | City/Village/Town Governments |
| City of Wheaton | City/Village/Town Governments |
| City of Plainview | City/Village/Town Governments |
| City of Winthrop | City/Village/Town Governments |
| City of Hamburg | City/Village/Town Governments |
| City of Barry | City/Village/Town Governments |
| Morristown | City/Village/Town Governments |
| City of Hutchinson | City/Village/Town Governments |
| City of Norcross | City/Village/Town Governments |
| City of Magnolia | City/Village/Town Governments |
| City of Lewisville | City/Village/Town Governments |
| City of Cambridge | City/Village/Town Governments |
| City of Barnesville | City/Village/Town Governments |
| City of LA Salle | City/Village/Town Governments |
| City of Houston | City/Village/Town Governments |
| City of Cleveland | City/Village/Town Governments |
| City of Dayton | City/Village/Town Governments |
| City of Osseo | City/Village/Town Governments |
| City of Dover | City/Village/Town Governments |
| City of Breckenridge | City/Village/Town Governments |
| City of Nashua | City/Village/Town Governments |
| City of Austin | City/Village/Town Governments |
| City of Henderson | City/Village/Town Governments |
| City of Audubon | City/Village/Town Governments |
| City of Morris | City/Village/Town Governments |
| City of Kellogg | City/Village/Town Governments |
| City of Springfield | City/Village/Town Governments |
| City of Marietta | City/Village/Town Governments |
| City of Rockford | City/Village/Town Governments |
| City of Graceville | City/Village/Town Governments |
| City of Montgomery | City/Village/Town Governments |
| City of Lexington | City/Village/Town Governments |
| City of Centerville | City/Village/Town Governments |
| City of Plymouth | City/Village/Town Governments |
| City of Fairmont | City/Village/Town Governments |
| City of Wyoming | City/Village/Town Governments |
| City of Independence | City/Village/Town Governments |
| City of Ely | City/Village/Town Governments |
| City of Odessa | City/Village/Town Governments |
| City of Aurora | City/Village/Town Governments |
| City of Big Lake | City/Village/Town Governments |
| City of Columbus | City/Village/Town Governments |
| City of Kingston | City/Village/Town Governments |
| City of Crystal | City/Village/Town Governments |
| City of Buhl | City/Village/Town Governments |
| City of Gilbert | City/Village/Town Governments |
| City of Tower | City/Village/Town Governments |
| City of Wilder | City/Village/Town Governments |
| City of Courtland | City/Village/Town Governments |
| City of Rice | City/Village/Town Governments |
| City of Gilman | City/Village/Town Governments |
| City of Gaylord | City/Village/Town Governments |
| City of Benson | City/Village/Town Governments |
| City of Hammond | City/Village/Town Governments |
| City of Westport | City/Village/Town Governments |
| City of Sedan | City/Village/Town Governments |
| City of Long Beach | City/Village/Town Governments |
| City of Canby | City/Village/Town Governments |
| City of Johnson | City/Village/Town Governments |
| City of Walters | City/Village/Town Governments |
| City of Delavan | City/Village/Town Governments |
| City of Leonard | City/Village/Town Governments |
| City of Janesville | City/Village/Town Governments |
| City of Oak Grove | City/Village/Town Governments |
| City of Medina | City/Village/Town Governments |
| City of Hayfield | City/Village/Town Governments |
| City of Owatonna | City/Village/Town Governments |
| City of Lamberton | City/Village/Town Governments |
| City of Montevideo | City/Village/Town Governments |
| City of Waubun | City/Village/Town Governments |
| City of Mantorville | City/Village/Town Governments |
| City of Prior Lake | City/Village/Town Governments |
| City of Mayer | City/Village/Town Governments |
| City of Brainerd | City/Village/Town Governments |
| City of Danvers | City/Village/Town Governments |
| City of Thief River Falls | City/Village/Town Governments |
| City of Eyota | City/Village/Town Governments |
| City of Waseca | City/Village/Town Governments |
| City of Kenyon | City/Village/Town Governments |
| City of Isle | City/Village/Town Governments |
| City of Norwood Young America | City/Village/Town Governments |
| City of Savage | City/Village/Town Governments |
| City of Holloway | City/Village/Town Governments |
| City of Windom | City/Village/Town Governments |
| City of Darfur | City/Village/Town Governments |
| City of Waite Park | City/Village/Town Governments |
| City of Perley | City/Village/Town Governments |
| City of Stewart | City/Village/Town Governments |
| City of Butterfield | City/Village/Town Governments |
| City of Blue Earth | City/Village/Town Governments |
| City of Shakopee | City/Village/Town Governments |
| City of Mazeppa | City/Village/Town Governments |
| City of Hokah | City/Village/Town Governments |
| City of Sebeka | City/Village/Town Governments |
| City of West Concord | City/Village/Town Governments |
| City of Rush | City/Village/Town Governments |
| City of North Branch | City/Village/Town Governments |
| City of Storden | City/Village/Town Governments |
| City of Coon Rapids | City/Village/Town Governments |
| City of Two Harbors | City/Village/Town Governments |
| City of Long Lake | City/Village/Town Governments |
| City of Excelsior | City/Village/Town Governments |
| City of Verndale | City/Village/Town Governments |
| City of New Ulm | City/Village/Town Governments |
| City of Spring Park | City/Village/Town Governments |
| City of Mountain Lake | City/Village/Town Governments |
| City of Beaver Bay | City/Village/Town Governments |
| City of Nerstrand | City/Village/Town Governments |
| City of Jordan | City/Village/Town Governments |
| City of Richfield | City/Village/Town Governments |
| City of Herman | City/Village/Town Governments |
| City of Bemidji | City/Village/Town Governments |
| City of Waldorf | City/Village/Town Governments |
| City of Silver Bay | City/Village/Town Governments |
| City of Bejou | City/Village/Town Governments |
| City of Browns Valley | City/Village/Town Governments |
| City of Hopkins | City/Village/Town Governments |
| City of Jeffers | City/Village/Town Governments |
| City of Zumbro Falls | City/Village/Town Governments |
| City of Green Isle | City/Village/Town Governments |
| City of Fridley | City/Village/Town Governments |
| City of Foreston | City/Village/Town Governments |
| City of New Richland | City/Village/Town Governments |
| City of Virginia | City/Village/Town Governments |
| City of Lester Prairie | City/Village/Town Governments |
| City of Nevis | City/Village/Town Governments |
| City of Vadnais Heights | City/Village/Town Governments |
| City of Stacy | City/Village/Town Governments |
| City of Zumbrota | City/Village/Town Governments |
| City of Milaca | City/Village/Town Governments |
| City of Mankato | City/Village/Town Governments |
| City of Ogilvie | City/Village/Town Governments |
| City of Spring Grove | City/Village/Town Governments |
| City of Little Canada | City/Village/Town Governments |
| City of Isanti | City/Village/Town Governments |
| City of Park Rapids | City/Village/Town Governments |
| City of Watkins | City/Village/Town Governments |
| City of Wabasha | City/Village/Town Governments |
| City of International Falls | City/Village/Town Governments |
| City of Akeley | City/Village/Town Governments |
| City of Kenneth | City/Village/Town Governments |
| City of Minnesota Lake | City/Village/Town Governments |
| City of Waconia | City/Village/Town Governments |
| City of Maple Plain | City/Village/Town Governments |
| City of Hanover | City/Village/Town Governments |
| City of Alberta | City/Village/Town Governments |
| City of Shevlin | City/Village/Town Governments |
| City of Lakefield | City/Village/Town Governments |
| City of Circle Pines | City/Village/Town Governments |
| City of Champlin | City/Village/Town Governments |
| City of Cook | City/Village/Town Governments |
| City of Barrett | City/Village/Town Governments |
| City of Baudette | City/Village/Town Governments |
| City of Sleepy Eye | City/Village/Town Governments |
| City of Oronoco | City/Village/Town Governments |
| City of Steen | City/Village/Town Governments |
| City of Belle Plaine | City/Village/Town Governments |
| City of Murdock | City/Village/Town Governments |
| City of New Auburn | City/Village/Town Governments |
| City of Albert Lea | City/Village/Town Governments |
| City of Borup | City/Village/Town Governments |
| City of Kilkenny | City/Village/Town Governments |
| City of Ranier | City/Village/Town Governments |
| City of Lowry | City/Village/Town Governments |
| City of Beardsley | City/Village/Town Governments |
| City of Bricelyn | City/Village/Town Governments |
| City of Shelly | City/Village/Town Governments |
| City of Plato | City/Village/Town Governments |
| City of Kerkhoven | City/Village/Town Governments |
| City of Oklee | City/Village/Town Governments |
| City of Laporte | City/Village/Town Governments |
| City of St. Louis Park | City/Village/Town Governments |
| City of Cosmos | City/Village/Town Governments |
| City of Dundas | City/Village/Town Governments |
| City of Alpha | City/Village/Town Governments |
| City of Clearbrook | City/Village/Town Governments |
| City of New Hope | City/Village/Town Governments |
| City of Gonvick | City/Village/Town Governments |
| City of Wahkon | City/Village/Town Governments |
| City of Hendricks | City/Village/Town Governments |
| City of Fergus Falls | City/Village/Town Governments |
| City of Clontarf | City/Village/Town Governments |
| City of Zimmerman | City/Village/Town Governments |
| City of Onamia | City/Village/Town Governments |
| City of Shafer | City/Village/Town Governments |
| City of Cannon Falls | City/Village/Town Governments |
| City of Halstad | City/Village/Town Governments |
| City of Nicollet | City/Village/Town Governments |
| City of Hibbing | City/Village/Town Governments |
| City of Menahga | City/Village/Town Governments |
| City of Foley | City/Village/Town Governments |
| City of Sauk Rapids | City/Village/Town Governments |
| City of Hendrum | City/Village/Town Governments |
| City of Mora | City/Village/Town Governments |
| City of Goodhue | City/Village/Town Governments |
| City of Lonsdale | City/Village/Town Governments |
| City of Kiester | City/Village/Town Governments |
| City of Shoreview | City/Village/Town Governments |
| City of Stewartville | City/Village/Town Governments |
| City of Wolverton | City/Village/Town Governments |
| City of Madelia | City/Village/Town Governments |
| City of Foxhome | City/Village/Town Governments |
| City of Boyd | City/Village/Town Governments |
| City of Ashby | City/Village/Town Governments |
| City of Wood Lake | City/Village/Town Governments |
| City of Andover | City/Village/Town Governments |
| City of Twin Valley | City/Village/Town Governments |
| City of Falcon Heights | City/Village/Town Governments |
| City of Red Wing | City/Village/Town Governments |
| City of Big Falls | City/Village/Town Governments |
| City of Minnetonka Beach | City/Village/Town Governments |
| City of Watson | City/Village/Town Governments |
| City of Correll | City/Village/Town Governments |
| City of Mahnomen | City/Village/Town Governments |
| City of Elk River | City/Village/Town Governments |
| City of Cologne | City/Village/Town Governments |
| City of Cyrus | City/Village/Town Governments |
| City of Bingham Lake | City/Village/Town Governments |
| City of Brooks | City/Village/Town Governments |
| City of Faribault | City/Village/Town Governments |
| City of Ortonville | City/Village/Town Governments |
| City of Chisago | City/Village/Town Governments |
| City of Hanska | City/Village/Town Governments |
| City of Silver Lake | City/Village/Town Governments |
| City of Bock | City/Village/Town Governments |
| City of Gibbon | City/Village/Town Governments |
| City of Frost | City/Village/Town Governments |
| City of Chokio | City/Village/Town Governments |
| City of Littlefork | City/Village/Town Governments |
| City of Doran | City/Village/Town Governments |
| City of Quamba | City/Village/Town Governments |
| City of Hoyt Lakes | City/Village/Town Governments |
| City of Ihlen | City/Village/Town Governments |
| City of Ramsey | City/Village/Town Governments |
| City of Trosky | City/Village/Town Governments |
| City of Eveleth | City/Village/Town Governments |
| City of Proctor | City/Village/Town Governments |
| City of Leonidas | City/Village/Town Governments |
| City of Corcoran | City/Village/Town Governments |
| City of Minnetonka | City/Village/Town Governments |
| City of Dodge Center | City/Village/Town Governments |
| City of Grasston | City/Village/Town Governments |
| City of Minneiska | City/Village/Town Governments |
| City of Biwabik | City/Village/Town Governments |
| City of Eden Prairie | City/Village/Town Governments |
| City of Aldrich | City/Village/Town Governments |
| City of Nimrod | City/Village/Town Governments |
| City of Brooklyn Center | City/Village/Town Governments |
| City of Orr | City/Village/Town Governments |
| City of St. Leo | City/Village/Town Governments |
| City of Heidelberg | City/Village/Town Governments |
| City of Nassau | City/Village/Town Governments |
| City of De Graff | City/Village/Town Governments |
| City of Evan | City/Village/Town Governments |
| City of Meadowlands | City/Village/Town Governments |
| City of Minnetrista | City/Village/Town Governments |
| City of Biscay | City/Village/Town Governments |
| City of St. Bonifacius | City/Village/Town Governments |
| City of St. Hilaire | City/Village/Town Governments |
| City of Tintah | City/Village/Town Governments |
| City of Orono | City/Village/Town Governments |
| City of Nowthen | City/Village/Town Governments |
| City of Hilltop | City/Village/Town Governments |
| City of Shorewood | City/Village/Town Governments |
| City of Saint Paul | City/Village/Town Governments |
| City of Floodwood | City/Village/Town Governments |
| City of Tonka Bay | City/Village/Town Governments |
| City of Brooklyn Park | City/Village/Town Governments |
| City of East Bethel | City/Village/Town Governments |
| City of Brookston | City/Village/Town Governments |
| City of North St. Paul | City/Village/Town Governments |
| City of Ham Lake | City/Village/Town Governments |
| City of Columbia Heights | City/Village/Town Governments |
| City of Medicine Lake | City/Village/Town Governments |
| City of Golden Valley | City/Village/Town Governments |
| City of Arden Hills | City/Village/Town Governments |
| City of St. Cloud | City/Village/Town Governments |
| City of Babbitt | City/Village/Town Governments |
| City of Iron Junction | City/Village/Town Governments |
| City of Hazel Run | City/Village/Town Governments |
| City of Northome | City/Village/Town Governments |
| City of Hatfield | City/Village/Town Governments |
| City of Cobden | City/Village/Town Governments |
| City of Winton | City/Village/Town Governments |
| City of McKinley | City/Village/Town Governments |
| City of Cedar Mills | City/Village/Town Governments |
| City of Deephaven | City/Village/Town Governments |
| City of Hayward | City/Village/Town Governments |
| City of Superior | City/Village/Town Governments |
| Minnetonka Public School District | Public School Districts |
| City of Pease | City/Village/Town Governments |
| City of Brownsville | City/Village/Town Governments |
| City of Rice Lake | City/Village/Town Governments |
| City of Elmore | City/Village/Town Governments |
| Hopkins Public School District | Public School Districts |
| St. Louis Park Public School District | Public School Districts |
| Eden Prairie Public School District | Public School Districts |
| Westonka Public School District | Public School Districts |
| City of Saint James | City/Village/Town Governments |
| Tenney | City/Village/Town Governments |
| City of Grove | City/Village/Town Governments |
| Hiawatha Academies | Public School Districts |
| City of Eagan | City/Village/Town Governments |
| State of Minnesota | State Governments |
| City of Minneiska | City/Village/Town Governments |
| City of Superior | City/Village/Town Governments |
| City of Janesville | City/Village/Town Governments |
| City of Owatonna | City/Village/Town Governments |
| City of Eitzen | City/Village/Town Governments |
| City of Spring Grove | City/Village/Town Governments |
| City of Caledonia | City/Village/Town Governments |
| City of Taylors Falls | City/Village/Town Governments |
| Scitech Academy Charter School | Public School Districts |
| Eagle Ridge Academy Charter School | Public School Districts |
| Center City City | City/Village/Town Governments |
| Grove City City | City/Village/Town Governments |
Sign-up for the Weekly Newsletter from South Hennepin News.