Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Minnetonka for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| BP | 17415 Minnetonka Blvd., 55345 | $1.79 |
| Holiday | 17601 Minnetonka Blvd., 55391 | $1.79 |
| BP | 4548 Shady Oak Road S., 55345 | $1.79 |
| BP | 2711 Hopkins Crossroad, 55305 | $1.79 |
| Gulf | 15114 Minn.-7, 55345 | $1.88 |
| BP | 14616 Excelsior Blvd., 55345 | $1.89 |
| Speedway | 13305 Excelsior Blvd., 55345 | $1.89 |

Alerts Sign-up