Adobe Stock
Adobe Stock
Gas was priced at $1.78 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Minnetonka for the week of April 13-19
| Station | Address | Price | 
|---|---|---|
| Gulf | 15114 Minn.-7, 55345 | $1.78 | 
| Speedway | 17516 Minn.-7, 55391 | $1.79 | 
| BP | 4548 Shady Oak Road S., 55343 | $1.79 | 
| BP | 17415 Minnetonka Blvd., 55345 | $1.79 | 
| Holiday | 17601 Minnetonka Blvd., 55391 | $1.79 | 
| Mobil | 14525 Excelsior Blvd., 55345 | $1.79 | 
| Minnoco | 12908 Minnetonka Blvd., 55345 | $1.89 | 

              
                
          Alerts Sign-up