Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Minnetonka for the week of June 22-28
| Station | Address | Price |
|---|---|---|
| BP | 14616 Excelsior Blvd., 55345 | $1.89 |
| Mobil | 14525 Excelsior Blvd., 55345 | $1.89 |
| Minnoco | 13118 Excelsior Blvd., 55345 | $1.89 |
| BP | 17415 Minnetonka Blvd., 55391 | $1.99 |
| Speedway | 3864 Hopkins Crossroad, 55305 | $1.99 |

Alerts Sign-up