Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bloomington for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Sam's Club | 200 W. American Blvd., 55420 | $1.77 |
| Holiday | 7901 Nicollet Ave. S., 55431 | $1.99 |
| Mobil | 10740 Normandale Blvd., 55437 | $2.09 |
| Holiday | 8920 Penn Ave. S., 55437 | $2.09 |
| Speedway | 9250 Bloomington Ferry Road, 55438 | $2.09 |
| Shell | 10800 Rhode Island Ave. S., 55438 | $2.09 |
| BP | 9200 Old Cedar Ave. S., 55425 | $2.09 |

Alerts Sign-up