Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Minnetonka for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| BP | 14616 Excelsior Blvd., 55345 | $1.87 |
| SuperAmerica | 14525 Excelsior Blvd., 55345 | $1.87 |
| Holiday | 17601 Minnetonka Blvd., 55391 | $1.95 |
| Gulf | 15114 Minn.-7, 55345 | $1.98 |
| BP | 4548 Shady Oak Road S., 55343 | $1.99 |
| Speedway | 3864 Hopkins Crossroad, 55305 | $1.99 |
| BP | 2711 Hopkins Crossroad, 55305 | $1.99 |
| BP | 17415 Minnetonka Blvd., 55391 | $1.99 |

Alerts Sign-up