Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Minnetonka for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| BP | 14616 Excelsior Blvd., 55345 | $1.77 | 
| SuperAmerica | 14525 Excelsior Blvd., 55345 | $1.77 | 
| Speedway | 13305 Excelsior Blvd., 55343 | $1.79 | 
| Minnoco | 12908 Minnetonka Blvd., 55305 | $1.89 | 
| Holiday | 2801 Hopkins Crossroad, 55305 | $1.95 | 
| Speedway | 3864 Hopkins Crossroad, 55305 | $1.95 | 
| BP | 4548 Shady Oak Road S., 55343 | $1.95 | 

              
                
                
                
                
          Alerts Sign-up