In 2020, there were 455 homes sold, with a median home sale price of $415,000 in Eden Prairie.
Top 100 home sales in Eden Prairie for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Cynthia L. Spinner | 18696 Melrose Chase | $1,753,896 |
| 1997 Janice E. Aplin Agreement Dated March 13 (revocable living trust) | 11027 Bell Oaks Estate Road | $1,725,000 |
| Randy Lewis and Kristin Alyce Larson | 18298 Nicklaus Way | $1,594,000 |
| Veronica and Osvaldo Santos | 16918 Stratus Court | $1,495,000 |
| David Lin and Kendra Kubiak | 9958 Dell Road | $1,325,000 |
| David Arthur and Patricia Lynn Kendrick | 9610 Sky Lane | $1,300,000 |
| Robert J. and Jessica A. Anderson | 6642 Golden Ridge Drive | $1,250,000 |
| As Trustees of the Idlewild Craig Oberlander and Michael Samoulian (irrevocable trust) and And Ryan C. Oberlander Craig Oberlander and Chris Oberlander 's of Rco (irrevocable trust) (trustee) | 6741 Beach Road | $1,190,000 |
| James Kruse | 7260 Willow Creek Road | $1,100,000 |
| Michael C. and Renee L. Stigers | 18453 St. Mellion Place | $1,085,000 |
| Benjamin Greve and Lindsay Whalen | 9493 Olympia Drive | $1,085,000 |
| Peter Levine and Patricia Laplante | 17902 Bearpath Trail | $1,037,500 |
| Rano Faltas and Dalia Mikhail | 18189 Overland Trail | $975,000 |
| Devyani Bharat Bharat Chandrakant and Hitesh C. Patel Bharat Chandrakant | 15382 Masons Point | $960,000 |
| Djamil V. and Trisha A. Abiyev | 6823 Alpine Trail | $957,500 |
| Jim Kampa Jr. and Amanda Novak | 18672 Melrose Chase | $950,000 |
| James Thomas and Alison Elise Scharber | 11605 Welters Way | $950,000 |
| James L. and Patricia L. Robinson | 11383 Entrevaux Drive | $950,000 |
| Sandra and Leslie R. Weibye | 10828 Purdey Road | $948,000 |
| Ryan C. Sailer and Miranda Johnson | 18947 Magenta Bay | $925,000 |
| David and Kelly Auerbach | 18329 Frontier Place | $910,000 |
| Sam David Teut | 19009 Firethorn Point | $870,000 |
| Michael and Nicole Lee | 18215 Bearpath Trail | $865,000 |
| Doug and Laura Vose | 6981 175th Ave. | $860,000 |
| Mark and Sara Edwards | 6960 175th Ave. | $852,500 |
| Jeyanthy and Sreenivas R. Angara | 16371 Beverly Drive | $850,000 |
| Syed Riswan and Humera Hassan and Tarique and Tanveer Mahmood | 17176 Padons Drive | $842,000 |
| Rory Daniel and Shelly Ann Johnson | 19089 Magenta Bay | $825,000 |
| Garrett Carlson | 17627 Bearpath Trail | $825,000 |
| Justin and Andrea Wieland | 16314 Kruger Lane | $825,000 |
| Kimberly Damgaard | 19114 Vogel Farm Trail | $819,500 |
| Michael and Leah Clark | 18692 Erin Bay | $802,725 |
| Jeffrey and Megan Dsida | 9893 Sky Lane | $800,000 |
| Michael Richard and Tana Shae Vangoethem | 6997 Howard Lane | $799,900 |
| Carolina Lamas and Cullin James Smith | 8833 Hidden Oaks Drive | $780,000 |
| Matthew and Rebecca Tippets | 18208 Dane Drive | $765,000 |
| Thomas E. and Britany A. Anderson | 14401 Westridge Drive | $762,000 |
| Michael and Erin Wilken | 16199 Serenity Lane | $760,000 |
| Alain L. and Shawne B. Thiry | 17882 Bearpath Trail | $745,000 |
| Brian and Mary Farrell | 18654 Vogel Farm Trail | $738,000 |
| Mark D. and Jenny N. Erasmus | 14899 Boulder Pointe Road | $725,000 |
| Kyle Thomas Townswick and Carolyn Leslie Gilbertson | 8710 Summit Drive | $725,000 |
| Holly and Travis Morehead | 12337 Harvard Ave. | $725,000 |
| Michael Kemper and Jodi Dubish Thompson | 12412 Riverview Road | $725,000 |
| Neil and Katie Witte | 10128 Trotters Path | $723,500 |
| Evan Chang and Jessica Change | 19192 Poplar Circle | $716,500 |
| Brad Paine | 16430 Hilltop Road | $715,000 |
| Virginia Louise Carter and Paul Richard Kranowski | 12389 Riverview Road | $711,000 |
| Michael D'Amico and Colleen D'Amico | 8524 Crane Dance Trail | $710,000 |
| Cynthia Wolfe | 12334 Harvard Ave. | $707,000 |
| As Amended the Kevin J. Young and Martha J. Young Dated May 3 1996 (revocable living trust) | 9250 Breckenridge Lane | $706,000 |
| Katrina Noele Lusty and Daniel James Daly | 12301 Pepperdine Court | $700,000 |
| Jamel M. Ben and Amy Crawford Ben Ameur | 10564 Bluff Road | $700,000 |
| Bonita L Warner | 10110 Trotters Path | $695,000 |
| Rajashekar Reddy Bachigari | 18047 Ingram Way | $685,000 |
| Xujin Gong and Yixui Qian | 17034 Claycross Way | $682,000 |
| Kristina Balck | 11133 Bluestem Lane | $679,000 |
| Kathleen Marie and Andrew Richard Coutts | 14825 Blakeney Road | $675,000 |
| Oto and Laura Osenieks | 9900 Frederick Place | $675,000 |
| Jeffrey and Kendra Hoffman | 10480 Purdey Road | $675,000 |
| Derek A. Svoren and Maya Hamilton | 9344 Preston Place | $665,000 |
| Martin and Shannon Mjelleli | 15536 Boulder Pointe Road | $663,000 |
| Sylvain and Marianne Elizabeth Pagerit | 11382 Mount Curve Road | $655,000 |
| Tucker and Yolima Chambers | 6428 Pinnacle Drive | $650,000 |
| Michael Zolinski and Alesha Plowman | 10495 Niblick Lane | $650,000 |
| Todd and Sara Gaffin | 18457 Melissa Circle | $645,000 |
| Emily and Evan Watson | 9340 Homeward Hills Road | $645,000 |
| Kyle J. Friessen and Jennifer A. Friesen | 17031 Valley Road | $640,000 |
| Mandolynn and Jamie Cox | 8983 Preserve Blvd. | $635,000 |
| Amy and Jeffrey Boyle | 11532 Mount Curve Road | $635,000 |
| Joseph Jebaraj Devasahayam and Jemima Joseph | 9594 Olympia Drive | $635,000 |
| Buchi Reddy Mudireddy and Sreedevi Dyapa | 12291 Princeton Ave. | $625,000 |
| Abby Marie and Andrew Philip Schmidt | 10117 Phaeton Drive | $625,000 |
| Eric Steven Anderson and Christina Ann Massari | 10584 Boss Circle | $618,100 |
| Nicholas Zaffke and Maria Kathleen Hanson | 13717 Jennifer Court | $617,000 |
| John and Susan K. Marshalla | 17575 Bearpath Trail | $617,000 |
| Christopher Jon and Sarah Ann Zimmerman Falk | 6367 Chasewood Drive | $615,000 |
| Brandon Paul and Christina Lois Hegstrom | 9712 Geisler Road | $610,000 |
| Salima and Rahim Virani | 18491 Aubrie Court | $610,000 |
| Brandon and Stephanie Morrell | 12701 Stoney Way | $608,000 |
| 2019 William McMonigal Trust Under Agreement Dated March 25 | 17523 Bearpath Trail | $605,000 |
| Christopher S. and Jennifer Franke | 9174 Shetland Road | $605,000 |
| Timothy Gromov | 14600 Staring Lake Parkway | $605,000 |
| And Any Amendments Thereto Leo J. Bulger and Susan Bulger Trustees or Their Successors in Trust Under the Bulger Dated June 11 2010 (living trust) | 10000 Indigo Drive | $604,500 |
| Kamal Aneja and Amrit Kaur | 9720 Emerson Court | $602,000 |
| Shane S. Fogarty | 16385 Baywood Lane | $600,000 |
| 2017 Dawnelle Krouse of the Dawnelle C. Krouse Dated July 24 (revocable trust) (trustee) | 17573 Bearpath Trail | $600,000 |
| Jason A. and Patricia K. Krier | 16812 Stirrup Lane | $600,000 |
| Brett and Jenny Bussman | 11780 Waterford Road | $599,900 |
| Ioana Gabriela Vartolomei and Vlad Pribiag | 19036 Magenta Bay | $595,000 |
| Mark Jenks and Kristin Selander | 8140 Pristine Pine Trail | $590,000 |
| Michael R. and Shauna E. Zahn | 8778 Danton Way | $590,000 |
| Bain and Mary Kail | 11021 Mount Curve Road | $590,000 |
| Michelle and Ernie Ruiz | 11854 Thornhill Road | $589,900 |
| Susan and John Kooiman | 6888 Howard Lane | $585,000 |
| Ethan Sommer | 8935 Sylvan Ridge | $580,000 |
| Aspekt LLC | 9028 Victoria Drive | $577,000 |
| Daniel E. and Maria Cecilia V. Ray | 11042 Bluestem Lane | $576,000 |
| Jennifer and Jason Walter Bonk | 10347 Franlo Road | $575,500 |
| Andrew and Abigail M. Ferri | 8208 Hogan Way | $575,000 |

Alerts Sign-up