In January 2020, there were 14 homes sold, with a median home sale price of $212,500 in Hopkins.
Top 10 home sales in Hopkins for January 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| David and Mithra Ramaley | 120 Maple Hill Road | $375,000 | 
| Joseph C. Molland | 338 19th Ave. | $360,000 | 
| Tina Zelinka | 30 15th Ave. | $351,388 | 
| Shannon and Cole Kotschevar | 114 18th Ave. | $335,500 | 
| Isaac Rovner and Lashay Thompson | 205 16th Ave. | $269,250 | 
| Nicholas Schmidt | 145 Harrison Ave. | $231,500 | 
| AAG Investment Group Inc. | 145 16th Ave. | $222,000 | 
| Five Faster Realty LLC | 1330 Landmark Trail | $203,000 | 
| Craig and Karen Brown Kepler | 1301 Landmark Trail | $190,000 | 
| Colin Rubin Meirovitz | 1107 Wagon Wheel Road | $185,000 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up