Adobe Stock
Adobe Stock
In January 2020, there were eight homes sold, with a median home sale price of $537,500 in Shorewood.
Top eight home sales in Shorewood for January 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Robert C. and Tori-Thuy T. Conrad | 6015 Ridge Road | $2,100,000 | 
| Kelly A. O'Neill and Brian T. O'Neill | 4565 Enchanted Point | $1,100,000 | 
| Eric and Diane Timba | 21055 Forest Drive | $707,500 | 
| Bob Esposito | 19745 Sweetwater Curve | $555,000 | 
| Johannah Ruth and Adam Richard Carlson | 26020 Valleywood Lane | $520,000 | 
| Matthew Steichen | 4710 Lakeway Terrace | $435,000 | 
| Teresa and Jerome Elsbernd | 4951 Kensington Gate | $320,000 | 
| Mitchell Rusten and Jennifer Goss | 4885 Rustic Way | $319,900 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up