In February 2020, there were 18 homes sold, with a median home sale price of $269,600 in Mound.
Top 10 home sales in Mound for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Daniel R. and Tanya K. Berg | 5012 Edgewater Drive | $1,250,000 |
| Scott A. Koppendrayer | 5330 Piper Road | $445,000 |
| Crouch Consulting LLC | 4670 Manchester Road | $444,159 |
| Craig Takalo | 4501 Wilshire Blvd. | $367,000 |
| Sandeep Nandi | 2519 Emerald Drive | $339,000 |
| Ldk Builders Inc. | 3100 Island View Drive | $317,500 |
| Ldk Builders Inc. | 3100 Island View Drive | $317,500 |
| Timothy and Ellen Williams | 2881 Westedge Blvd. | $285,000 |
| Christopher Haug | 1601 Finch Lane | $276,400 |
| Trey Ryan and Elizabeth Marie Weaver | 4789 Dorchester Road | $262,800 |

Alerts Sign-up