In April 2020, there were 29 homes sold, with a median home sale price of $341,500 in Golden Valley.
Top 10 home sales in Golden Valley for April 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Kristin Kelly and Jamal Knight | 204 Parkview Terrace | $1,185,000 | 
| Andrew J. Meyer | 4400 Avondale Road | $776,000 | 
| Michele M. Gatien and Nevin D. Dikel | 4201 Woodland Trail | $745,000 | 
| James David Rundall and Sheila Kathleen Smith | 2425 Vale Crest Road | $605,000 | 
| Katherine M. Piehl | 5050 Bassett Creek Drive | $450,000 | 
| Kevin M. Bennett | 6330 Glenwood Ave. | $440,000 | 
| Jcj Investments LLC | 2200 Winfield Ave. | $430,000 | 
| Allyson and Jonathan Sprain | 8300 24th Ave. | $420,000 | 
| Ryan M. and Carrie L. Thom | 1220 Lilac Drive | $390,000 | 
| Karen E. and Patrick W. Karn | 2580 Zane Ave. | $381,000 | 

              
                
          Alerts Sign-up