In June 2020, there were 51 homes sold, with a median home sale price of $415,000 in Minnetonka.
Top 50 home sales in Minnetonka for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Sofia Lyford-Pike and Ricardo A. Bonner | 3101 Fairchild Ave. | $1,335,000 |
| Douglas Eugene and Kealy Rea Ham Malmgren | 14801 Stone Road | $1,125,000 |
| John R. and Peggy L. Russett | 110 Barton Court | $1,067,042 |
| Matthew and Lindsey Wilkus | 15809 Sunset Road | $1,001,000 |
| Lorraine Cornell and Beau Ryan Griffey | 18225 Hermitage Way | $895,000 |
| Laura Lynn and Matthew William Kauffmann | 12201 Glendale Lane | $625,000 |
| Wesley Nettleton | 4231 Redding Ridge Drive | $595,000 |
| Daniel J. Sager and Michelle M. Thiher | 13323 Glenavon Court | $595,000 |
| 2019 the Edward F. Phelps and Josephine K. Phelps Agreement Dated January 8 (revocable trust) | 204 Ranchview Lane | $579,000 |
| Adam and Kelly Bregman | 1616 Essex Road | $565,000 |
| Robin K. and Donna L. Sheeley | 5127 Baker Road | $542,000 |
| Patrick and Meredith Butcher | 4659 Caribou Drive | $527,000 |
| Kaitlin M Carlson | 15819 Boulder Creek Drive | $519,000 |
| Carrie and Brian Eyler | 15840 Tonkawood Drive | $516,500 |
| Joseph Peter Goldman and Cassidy Demayo | 2418 Sheridan Hills Curve | $500,000 |
| Matthew C. and Richelle D. Welbourn | 17731 Creek Ridge Pass | $455,000 |
| Kayla N. Poppe | 16116 Kensington Court | $448,500 |
| Michael P. and Katherine Warner | 11717 Shady Oak Drive | $445,000 |
| Kevin Staska and Deborah Ross-Staska | 3627 Oakton Ridge | $443,500 |
| Adam and Nikki Kinowski | 4275 Churchill Circle | $443,000 |
| Michael and Elissa Lynch | 4136 101st | $438,000 |
| Christine Mathiowetz and Brett Wolfe | 4722 Fairhills Road | $435,000 |
| Pavel L. and Elise B. Nikolov | 5818 Salisbury Ave. | $435,000 |
| Matthew Carl and Chelsea Mae Mohr | 4308 Courtland Road | $420,000 |
| Abdullah Pasha II and Ellen Pasha | 5638 Eden Prairie Road | $419,900 |
| Jorgen A. and Janelle M. Karlsrud | 3663 Robinwood Terrace | $415,000 |
| Daniel and Kelsey Fuhrmann | 4913 Diane Drive | $399,500 |
| Melani Leah and Matthew Kane | 4620 Pleasantwood Road | $390,000 |
| Garret and Katie Wallstein | 4116 Windridge Circle | $375,000 |
| Matthew R. Truex and Madeleine R. Dittmer | 3726 Elmwood Place | $372,000 |
| John Michael Scheierl and Aimee Liana Largent | 5020 Clear Spring Drive | $365,000 |
| Morgan and Natalie Azbill | 13107 Greenwood Road | $364,900 |
| Lisa Lynae Grossman | 5209 Forest Road | $360,000 |
| Equitron Holdings LLC | 5014 Baker Road | $349,000 |
| Kristin Dufner | 3806 Williston Road | $337,000 |
| Weston and Scott Ogren | 1906 Yorkshire Ave. | $334,900 |
| Madeline R. Borwege and Dylan Valentyn | 11208 Royzelle Lane | $330,000 |
| West Hennepin Affordable Housing Land Trust | 3508 Moorland Road | $317,000 |
| Lauren Marie Weiler and Jake Gordon Hayes | 13510 Jeffry Way | $312,000 |
| Timothy and Susan Ford | 15406 Robinwood Drive | $300,000 |
| Kyle Zimny | 10920 Oak Knoll Terrace | $297,000 |
| Alan Romero Leana and Ashley Romero | 16848 Patricia Lane | $293,000 |
| Emily Tauer | 3432 Steele St. | $289,900 |
| John E. and Robin L. Steger | 4951 Bayswater Road | $270,000 |
| Kaitlynn and Ashlee Walstad | 1431 Oakland Road | $249,900 |
| Abdirahman Omar | 6123 Creek View Trail | $245,000 |
| Eugene G. Dobkin | 11401 Ridgemount Ave. | $235,500 |
| Rhonda and Kyle William Schumer | 5448 Pompano Drive | $235,000 |
| Timothy M. and Karen M. McCauley | 13321 Inverness Road | $215,000 |
| Michael R. Stokfisz | 5418 Holiday Road | $149,000 |

Alerts Sign-up