In June 2020, there were eight homes sold, with a median home sale price of $652,500 in Deephaven.
Top eight home sales in Deephaven for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Craig Bentdahl | 19720 Lakeview Ave. | $2,148,000 |
| Cami Warner and Stephen Warner Jr. | 4280 Northern Road | $1,780,000 |
| Warren P. Wolfe and Jenny Masters-Wolfe | 20420 Western Road | $1,245,000 |
| 2019 as Amended the Patricia A. Clifton Agreement Dated May 22 (revocable trust) | 19140 Ramsey Road | $760,000 |
| Jason and Aryn Ridge | 3555 Deephaven Ave. | $545,000 |
| 18665 Highland LLC | 18665 Highland Ave. | $505,000 |
| Mark and Kerry Wetterling | 3880 Honeysuckle Road | $470,000 |
| Grant Aamodt | 4748 Vine Hill Road | $380,000 |

Alerts Sign-up