In June 2020, there were 26 homes sold, with a median home sale price of $322,500 in Golden Valley.
Top 10 home sales in Golden Valley for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Patrick James Jacobson | 1385 Oak Grove Circle | $598,500 |
| Sergey Kulikov and Priyanka Singh | 403 Rhode Island Ave. | $535,500 |
| Nils E Johnson and Kayla R. Vinje | 8130 Duluth St. | $465,000 |
| Carter R. and Aspen S. Stebbins | 2020 Sumter Ave. | $433,000 |
| Steve Cummings | 5607 Lindsay St. | $405,000 |
| Russell and Della Nichols | 5610 Woodstock Ave. | $400,000 |
| Danny S. Tolchiner | 300 Hanley Road | $390,000 |
| Joseph D. Rossetter | 8090 Wesley Drive | $380,000 |
| Robert Andrew and Mallory Miranda Monge | 2120 Xylon Ave. | $365,000 |
| Jack Quick | 4015 Wayzata Blvd. | $365,000 |

Alerts Sign-up