In October 2020, there were 12 homes sold, with a median home sale price of $312,850 in Mound.
Top 10 home sales in Mound for October 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Alan J. Goltzman and Kathryn L. Meland-Goltzman | 1898 Shorewood Lane | $1,610,000 | 
| Michael Arthur and Jacqueline Sue Binger | 2030 Shorewood Lane | $1,400,000 | 
| Scott A. and Virginia O. Antony | 4345 Wilshire Blvd. | $1,200,000 | 
| Brent Gray | 4621 Kildare Road | $1,050,000 | 
| Andrea J Sapletal-Markstrom and Rolf D Markstrom | 2308 Driftwood Lane | $850,000 | 
| Russell Browne | 2131 Cedar Lane | $325,800 | 
| Grant and Calli Garvin | 6300 Bartlett Blvd. | $299,900 | 
| David Boose | 2052 Commerce Blvd. | $272,000 | 
| Ahmad Khan | 3064 Alexander Lane | $265,000 | 
| Carson Heinz | 4891 Edgewater Drive | $240,415 | 

              
                
          Alerts Sign-up