In October 2020, there were 16 homes sold, with a median home sale price of $420,900 in Golden Valley.
Top 10 home sales in Golden Valley for October 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Matthew David and Taunya Renee Nelson | 1522 Kaltern Lane | $899,000 |
| Benjamin Louis and Cara Damminga Bangasser | 70 Oregon Ave. | $679,000 |
| New Oil Christian Center | 2016 Ensign Ave. | $450,000 |
| John Thomas Frisvold and Sally Foster Wylie | 1800 Hampshire Lane | $442,000 |
| Karl Dotson and Edgar Cobos | 4630 Golden Valley Road | $440,000 |
| Jamie Lynn and Thomas John Sherman | 2700 Regent Ave. | $437,000 |
| Colette Meller | 1448 Toledo Ave. | $430,000 |
| Brian Wade | 2010 Scott Ave. | $424,900 |
| Not Available | 2300 Zane Ave. | $416,900 |
| Maxwell P. and Stephanie Lundeen | 6738 Plymouth Ave. | $375,000 |

Alerts Sign-up