In January 2021, there were 424 homes sold, with a median home sale price of $317,000 in Hennepin County.
Top 100 home sales in Hennepin County for January 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| West End Trails LLC | Golden Valley | 1600 Douglas Drive | $8,000,000 |
| Mgt Alpha Property Investments LLC | Brooklyn Park | 7520 62nd Ave. | $3,030,000 |
| Darren L. and Pamela A. Redetzke | Shorewood | 28010 Woodside Road | $2,600,000 |
| Almar Chalet LLC | Osseo | 225 First Ave. | $2,400,000 |
| Cambria Co. LLC | Orono | 2000 Shadywood Road | $2,350,000 |
| 421 Ne LLC and 114 Holdings LLC | Minneapolis | 3200 Emerson Ave. | $2,200,000 |
| John and Cathy Wolf | Edina | 5529 Chantrey Road | $2,135,735 |
| Artemis Living-Idaho Park West LLC | St. Louis Park | 1346 Idaho Ave. A | $2,025,000 |
| Eric Chalmers and Nancy Chalmers as Trustees of the Nancy F. Chalmers (living trust) | Edina | 6509 Parkwood Road | $1,962,000 |
| Jamison and Regina Ihrke | Edina | 5241 Halifax Ave. | $1,925,000 |
| Emily Jean McNamara | Edina | 4 Merilane | $1,922,500 |
| Jason M. and Jamie Tanker | Edina | 5932 Kellogg Ave. | $1,703,657 |
| Justin M. and Jocelyn Miller | Golden Valley | 70 Brunswick Ave. | $1,550,000 |
| Jeffrey P. and Cristina Silva Gleason | Edina | 4612 Drexel Ave. | $1,500,000 |
| Michael and Shelly Lynn Lettmann | Edina | 4237 Alden Drive | $1,500,000 |
| Tyler A. and Andrea J. Johnson | Edina | 4607 Lakeview Drive | $1,350,000 |
| LB Smmf 2 LLC | Minneapolis | 3125 23rd Ave. | $1,220,000 |
| Roger Knauf and Brett and Bethany Walker | Independence | 2026 Copeland Road | $1,200,000 |
| Joe and Jone Hafermann | Orono | 860 Windjammer Lane | $1,195,000 |
| Drew Dewitt and Allison Morgan Kraus | Shorewood | 26305 Edgewood Road | $1,172,000 |
| Heather L. and Peter J. Haakenson | Minneapolis | 1736 Oliver Ave. | $1,110,000 |
| Adam and Anna Holmes | Independence | 6775 Fogelman Road | $1,100,000 |
| Refined Real Estate Holdings LLC | Edina | 4600 Merilane | $1,095,000 |
| Mark and Nicholle Parrish | Orono | 4680 Creekwood Trail | $1,075,000 |
| Jill Marie Frattallone | Eden Prairie | 10535 Parker Drive | $1,025,000 |
| Scott Douglas and Andrea Renea Myers | Medicine Lake | 239 Peninsula Road | $990,000 |
| Gayle Crawford and Jon Allen Lancto | Minneapolis | 5148 Abbott Ave. | $975,000 |
| Deanna Purnell and Eric Roring Pesik | Minneapolis | 4752 Thomas Ave. | $950,000 |
| Alexander R. Luedtke | Brooklyn Center | 6842 Drew Ave. | $945,000 |
| Eric Anderson and Lexie Stein | Minnetrista | 6540 S. Bay Drive | $920,000 |
| David Duszynski and Sara R. Swenson | Minneapolis | 5312 Irving Ave. | $876,500 |
| Scott G. Graham and Susan R. Davis | Minneapolis | 2305 Cedar Shore Drive | $851,375 |
| Pinnacle Property Solutions LLC | Minneapolis | 2436 First Ave. | $825,000 |
| Nicole Middendorf | Orono | 1105 Brown Road | $820,000 |
| Michael Francis and Alexandra J. Koroscik | Eden Prairie | 11423 Entrevaux Drive | $818,000 |
| Zeb-Michael and Nicole Haaning Curtin | Golden Valley | 2480 Kyle Ave. | $750,000 |
| James Mattson | Orono | 940 N. Arm Drive | $745,000 |
| Dustin and Allison Ann Hoffmeister | Minneapolis | 4901 Knox Ave. | $728,000 |
| Robert Michael Juncker | Deephaven | 3515 Hamilton Ave. | $711,000 |
| Kathleen and Troy Eaves | Minneapolis | 704 Minnehaha Parkway | $687,500 |
| Meagan and Ezekial David Johnson | Plymouth | 16905 45th Ave. | $680,000 |
| David and Lindsay Koerner | Edina | 5609 Wooddale Ave. | $675,000 |
| Randall Kellogg | Eden Prairie | 9272 Preston Place | $670,000 |
| Hibibo Musse Hussein | Minneapolis | 3132 37th Ave. | $670,000 |
| Barbara Penning and Paul Cort Cross | Plymouth | 3075 Magnolia Lane | $660,000 |
| Ryan L. and Richa M. Stoer | Minnetonka | 5240 Westmill Road | $651,000 |
| Niel Steven and Elana Hoffman Goldsmith | Minnetonka | 14536 Rocksborough Road | $645,000 |
| Great Neighborhood Homes Inc. | Edina | 4633 Arden Ave. | $645,000 |
| Jonathan R. Owen and Zsuzsanna Matika | Eden Prairie | 6597 Cherokee Trail | $639,900 |
| Phillip O'Brien and Haruka Imura | Maple Grove | 17656 62nd Court | $635,000 |
| Cooper X. and Victoria J. Mazon | Minnetrista | 6931 Tonka Bend | $620,000 |
| Joseph W. O'Neil and Diane E. Pyle | Hopkins | 241 Oakwood Road | $619,000 |
| Marc Thomas Pisansky and Anabel Pauline Cassady | St. Louis Park | 4112 Forest Lane | $605,000 |
| Robert T. McCampbell Sr. | Minneapolis | 4350 Minnehaha Ave. | $598,500 |
| Samreen and Muzaffar Zaman | Maple Grove | 7046 Terraceview Lane | $590,000 |
| Jamie Marie and Daniel S. Swanson | Plymouth | 4140 Ives Lane | $590,000 |
| Earl and Renee Emrick | Plymouth | 3930 Zanzibar Lane | $590,000 |
| Mustafa Wako and Caltu Musa | Brooklyn Park | 3825 Dunbar Court | $587,000 |
| Matthew A. and Courtney L. Obbink | Edina | 4509 Nancy Lane | $579,000 |
| Bryant and Sophie Mallez | Minneapolis | 3229 Irving Ave. | $575,000 |
| Kristopher M. Wheeler and Catherine Heather Plunkett | Eden Prairie | 11900 Waterford Road | $572,000 |
| Austin and Rochani Wittrock | Brooklyn Park | 10649 Brunswick Ave. | $570,500 |
| Elizabeth C. Werness and James Lee C. Werness Jr. | Eden Prairie | 13598 Woodmere Circle | $570,000 |
| Kelle and Travis Robert Tufte | Hopkins | 105 Farmdale Road | $550,000 |
| Ross A. and Jennifer Abbey | Minneapolis | 4155 Blaisdell Ave. | $550,000 |
| The Jade Group LLC | Minneapolis | 3103 Irving Ave. | $549,000 |
| Inga Katherin Kingland | Minneapolis | 4904 Harriet Ave. | $548,969 |
| Nicholas Miller and Sarah Ruth Entinger | Minneapolis | 5005 Vincent Ave. | $545,000 |
| Evan Guggenberger and Taylor Ness | Minnetonka | 13020 Woodbridge Trail | $542,382 |
| Deborah Lynn Adams | Bloomington | 9301 Toledo Ave. | $536,200 |
| Destiny D. Curry | Minneapolis | 4544 Bryant Ave. | $535,000 |
| Stephen and Jane Alpers | Minneapolis | 5008 Aldrich Ave. | $532,500 |
| Scott Michael and Maeghen Reineke Krueger | Minneapolis | 5023 11th Ave. | $527,500 |
| Jonathon Marshall and Jennifer Sutton | Golden Valley | 1811 York Ave. | $525,000 |
| Eric Hans and Kimberly A. Jensen | Edina | 5721 68th St. | $525,000 |
| Alec Tate and Laura Lee Helmbrecht Richards | Wayzata | 1408 Holdridge Circle | $520,000 |
| Shaun Moustafa | Minneapolis | 3224 Emerson Ave. | $515,000 |
| Nikita Boyd | Plymouth | 13010 38th Place | $512,000 |
| Christopher Simmons and Rebecca Moore | Minneapolis | 4613 Beard Ave. | $510,000 |
| Andrew Carl and Jammie Shafer | Maple Grove | 12568 95th Place | $500,000 |
| Lmcc Moving East LLC | Minnetonka | 16913 Seventh | $500,000 |
| Tiffany Reeves and Todd W. Madson | Long Lake | 280 Lindawood Lane | $499,900 |
| Emily and Shaun Westphal | Maple Grove | 12579 95th Ave. | $495,000 |
| Ahmad Adzwan Anuar and Ainul Shafiqah Shafie | Minnetonka | 16725 Canterbury Drive | $490,000 |
| Mark and Alicia Flicker | Rogers | 14355 Grouse Lane | $490,000 |
| LB Land Trust North 1 LLC | Minneapolis | 3447 Penn Ave. | $485,000 |
| Justin L. and Julie A. Remmelts | Minneapolis | 4909 Abbott Ave. | $482,500 |
| Mark and Laura Daniels | Bloomington | 9224 Collegeview Circle | $470,000 |
| Divya Murthy and Sudhindra Talakaveri Ramakrishna | Plymouth | 3475 Holly Lane | $465,000 |
| Erin and Ian Wolff | Minneapolis | 5424 Fremont Ave. | $461,000 |
| Jeremy Mickesh | St. Louis Park | 4412 36th St. | $460,000 |
| Sang N. Tieu and Theresa Y. Luu | Bloomington | 1600 80th St. | $460,000 |
| Shannon Shea Frid-Rubin and David M. Rubin | St. Louis Park | 2840 Aquila Ave. | $460,000 |
| Sean Joseph Fitzpatrick and Kathryn Rose Brown | Minneapolis | 3019 44th Ave. | $458,200 |
| Trevor Nelson Parkes and Elizabeth Amanda Greiter | Golden Valley | 5022 Lowry Terrace | $457,000 |
| Abigail W. Fox and Fiona Adams | Minneapolis | 4745 Fifth Ave. | $455,000 |
| Melissa Ashley Wilinski | St. Louis Park | 2064 Virginia Ave. | $452,000 |
| West Edge Investments LLC | Minneapolis | 220 33rd St. | $450,000 |
| Michael Christenson and Malini Srivastava | Minneapolis | 4557 33rd Ave. | $450,000 |
| Lewis Benedict | Minneapolis | 2441 Colfax Ave. | $450,000 |

Alerts Sign-up