In February 2021, there were 533 homes sold, with a median home sale price of $318,000 in Hennepin County.
Top 100 home sales in Hennepin County for February 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Mimg Clxxxiv West Broadway Sub LLC and Dlsco LLC | Brooklyn Park | 6628 W. Broadway | $6,400,000 |
| Mimg Clxxxiv Sterling Square Sub LLC and Dlsco LLC | Brooklyn Center | 6700 Humboldt Ave. 105 | $6,200,000 |
| U.S. Home Corp. | Corcoran | 20020 Hackamore Road | $5,010,213 |
| LTE 3090 LLC | Minneapolis | 4035 Bloomington Ave. | $4,148,000 |
| Lilah S. Ekim and David J. Satin | Edina | 5125 Mirror Lakes Drive | $2,597,500 |
| 2555 Bryant Avenue LLC | Minneapolis | 2555 Bryant Ave. | $2,300,000 |
| Jo-Anne Desautels and Thomas W. Beimers | Orono | 2990 Sussex Road | $2,200,000 |
| Mimg Clxxxiv West Broadway Sub LLC | Brooklyn Park | 6628 W. Broadway | $2,048,000 |
| Mimg Clxxxiv Sterling Square Sub LLC | Brooklyn Center | 6700 Humboldt Ave. 105 | $1,984,000 |
| U.S. Home Corp. | Rogers | 92 Address Unassigned | $1,920,000 |
| Jason and Tanwi Prigge | Medina | 250 Bergamot Drive | $1,700,000 |
| 915 23rd Ave Ne LLC | Minneapolis | 915 23rd Ave. | $1,680,000 |
| 1631 Main Street Ne LLC | Minneapolis | 1631 Main St. | $1,500,000 |
| Matthew D. and Elizabeth Reed Kipling | Edina | 5107 Wooddale Ave. | $1,500,000 |
| Andrew James and Kristen Hofflander Jones | Edina | 5217 Doncaster Way | $1,450,000 |
| Brian and Prentice Keller | Minnetrista | 6799 Lily Lane | $1,170,000 |
| Warren Thomas and Stacy Beske Radford | Independence | 5901 Drake Drive | $1,150,000 |
| Wei Fang and Michael G. Usher | Minneapolis | 3503 Cedar Lake Ave. | $1,139,999 |
| MM Properties of Loretto LLC | Greenfield | 6675 Harff Road | $1,080,000 |
| MM Properties of Loretto LLC | Greenfield | 6675 Harff Road | $1,080,000 |
| Leo and Diane Dehn | Dayton | 16710 125th Ave. | $1,050,000 |
| Peters Properties III LLC | Bloomington | 9054 Grand Ave. | $1,022,300 |
| Kyle and Danielle Okposo | Deephaven | 20420 Carson Road | $1,000,000 |
| Menzies Highlands LLC | Dayton | 56 Address Unassigned | $1,000,000 |
| Kevin Charcut | Minneapolis | 651 Minnehaha Parkway | $979,000 |
| 2003 the Jung Lee Kim Dated March 11 (revocable living trust) | Minneapolis | 2808 Irving Ave. | $965,000 |
| Matthew and Stephanie R. Meyer | Minnetonka | 145 Whitegate Lane | $958,500 |
| Roger and Lariss Maldonado | Edina | 5521 Oaklawn Ave. | $946,000 |
| Matthew and Anna Hoffman | Shorewood | 28015 Woodside Road | $936,000 |
| Michael James and Meredith Eve Lombardi | Minnetonka | 14779 Oakways Court | $900,000 |
| Danyelle and Tristan Pollock | Minneapolis | 5033 Vincent Ave. | $899,000 |
| Matthew C. and Karin S. Burbach | Minneapolis | 5240 Upton Ave. | $885,000 |
| Charles and Amanda Achterkirch | Minnetonka | 6056 Clarion Pass | $885,000 |
| Tara Lynn and Joseph Timothy Nussmeier | Eden Prairie | 9877 Frederick Place | $860,000 |
| Timothy Meehan | Plymouth | 17515 29th Ave. | $850,000 |
| Susan A. Rouse | Minneapolis | 502 River St. | $825,000 |
| Susan A. Rouse | Minneapolis | 502 River St. | $825,000 |
| Gerald and Meighan Towne | Plymouth | 12300 54th Ave. | $800,000 |
| Refined LLC | Edina | 5708 Woodland Lane | $800,000 |
| Muer Yang and Chong Xu | Plymouth | 17030 41st Place | $790,000 |
| Alounsak and Susan M. Sivongsay | Maple Grove | 7000 Kimberly Court | $785,000 |
| Matthew Kohs | Spring Park | 4361 Shoreline Drive | $775,000 |
| Sydney and Jared Sachs | Eden Prairie | 16691 Beverly Drive | $750,500 |
| Parkwood Knolls Construction Co. | Edina | 5115 Bluff Circle | $750,000 |
| Garrett and Robyn Larson | Independence | 4124 Woodhill Drive | $750,000 |
| Ariel Raina Larson Johnson | Wayzata | 1045 Lake St. | $749,000 |
| Muhammad Talha Khan and Semi Ayub | Medina | 680 Lilium Trail | $735,000 |
| Jennifer Gertman and Michael Jay Hartman | St. Louis Park | 3812 Glenhurst Ave. | $730,000 |
| Denys and Blythe Zayets | Minnetonka | 3931 Tonkawood Road | $726,500 |
| Andrei and Viktoryia Petrusevich | Orono | 4725 Bayside Road | $725,000 |
| Shanae D. and Leon J. Luffey | Maple Grove | 6917 Holly Lane | $710,000 |
| Tammera Rae Diehm and Brian Jay Stanley | Bloomington | 9517 Wyoming Ave. | $708,875 |
| Elm Road South Inc. | Maple Grove | 6204 Comstock Lane | $700,000 |
| A Washington LLC ABC Investment Holdings LLC | Minneapolis | 2201 Fifth Ave. | $700,000 |
| Samith Kochuparambil and Shilpa Paul | Golden Valley | 1350 Waterford Drive | $695,000 |
| Elm Road South Inc. | Maple Grove | 6210 Everest Lane | $685,000 |
| Leah and Andrew Hjelle | Minnetonka | 14831 Copperfield Place | $676,000 |
| Sharon M. Austen | Minnetonka | 3490 Fairway Lane | $663,500 |
| Minneapolis Uptown Rentals 2424 LLC | Minneapolis | 2424 Grand Ave. | $660,000 |
| Aaron and Michelle Blue Goldstein | Minnetonka | 2510 Crescent Ridge Road | $660,000 |
| Jesse Maul and Jennifer Wahl | Golden Valley | 479 Valleywood Circle | $655,000 |
| Felipe S Hernandez Jr. and Meredith E Gard | Minneapolis | 4502 Beard Ave. | $650,000 |
| Samir Kantilal and Shweta Sharma Mistry | Edina | 6713 West Trail | $650,000 |
| Renuka Adibhatla | Eden Prairie | 16196 Serenity Lane | $650,000 |
| Matt Enriquez and Ashley Brosius | Minneapolis | 4908 Zenith Ave. | $650,000 |
| Anne and Stephen Michael Teasdale | Edina | 7401 West Shore Drive | $649,000 |
| Mark and Bobette Berno | Shorewood | 5375 Barrington Way | $639,900 |
| Eric B Jenkins and Brian L Duchien | Minneapolis | 2415 Bryant Ave. | $630,000 |
| Andrew D. Larew | Plymouth | 14665 50th Place | $625,000 |
| Brenna and Matthew McGee and Stephen McHugh | Minneapolis | 4932 Knox Ave. | $610,000 |
| Eric and Rebecca Elliott | Minneapolis | 5252 James Ave. | $610,000 |
| Robert E. Baker Jr. and Lynn L. Baker | Minneapolis | 3212 Edmund Blvd. | $600,000 |
| Eric David Kramin and Britta Lynn Suter | Minnetrista | 1341 Morningview Drive | $600,000 |
| Bwv 5738 LLC | Minneapolis | 5738 33rd Ave. | $599,500 |
| Taylor P. and Janelle R. Higdon | Edina | 4817 Dunberry Lane | $595,000 |
| Hugh J. Murdoch | Edina | 5040 Hankerson Ave. | $589,900 |
| Amy Driscoll and Dale Williams | Plymouth | 830 Kingsview Lane | $585,000 |
| Michael and Kathryn Phelan | Minnetonka | 14801 Crestview Lane | $585,000 |
| Joseph and Amy Herring | Edina | 5017 Bedford Ave. | $585,000 |
| Bridget and Joseph Arms | Minneapolis | 3801 44th Ave. | $580,000 |
| Albert A. and Mary A. Eliasen | Minneapolis | 2608 45th St. | $575,000 |
| Minhquang and Bethany D. Trang | Plymouth | 13400 32nd Ave. | $575,000 |
| Ozk 5754 LLC | Minneapolis | 5754 33rd Ave. | $574,900 |
| Mauricio Kenze Moreno Yado and Ana Carolina Dalla Martha Rodriguez | Plymouth | 15700 59th Place | $570,000 |
| Elizabeth Starkman and Bryan Benedict | Minnetonka | 3327 Shores Blvd. | $567,000 |
| Andrea Hannem and Matthew Burns | Minneapolis | 5629 Wentworth Ave. | $565,000 |
| Collins-Reinberg LLC | Minneapolis | 2820 St. Louis Ave. | $560,401 |
| Shanta Owens | Eden Prairie | 9817 Lee Drive | $560,000 |
| Jesse and Jessica Thompson | Maple Grove | 6449 Shadyview Lane | $560,000 |
| Alexander and Ashley Lawson | Eden Prairie | 17764 Inverness Curve | $560,000 |
| Ldk Builders Inc. | Edina | 5611 St. Andrews Ave. | $558,500 |
| Xuan LI and Jing Wei | Maple Grove | 16973 66th Place | $555,000 |
| Ian Scott Fretheim | Bloomington | 8781 Walton Oaks Drive | $555,000 |
| Marc Velo and Abby Hannah Westby | Golden Valley | 204 Meander Road | $550,000 |
| Christopher Ray Van Guilder and Malory Leigh Vague | Minneapolis | 4839 Bryant Ave. | $549,000 |
| Blake E. and Lauren E. Johnson | St. Anthony | 3401 Skycroft Circle | $547,000 |
| Andrew and Rachel Chalmers | Minnetonka | 3619 Regal Oak | $545,000 |
| Lauren A. Woodie and Douglas Le'Spencer Walker | Minneapolis | 5541 Morgan Ave. | $545,000 |
| Brandon Jon Santos and Nellie Rose Murray | Minneapolis | 4941 17th Ave. | $541,000 |
| Jeremy Rosenberg | Minnetonka | 4704 Fairhills Road | $540,000 |

Alerts Sign-up