In June 2021, there were 1,408 homes sold, with a median home sale price of $373,500 in Hennepin County.
Top 100 home sales in Hennepin County for June 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| M/I Homes of Minneapolis/St. Paul LLC | Minnetrista | 36 Address Unassigned | $6,049,800 | 
| Craig McCall | Minnetonka | 2501 Crosby Road | $5,327,074 | 
| Pjm Cherry Place LLC | Orono | 1410 Cherry Place | $3,600,000 | 
| 2736 LLC | Minneapolis | 2631 Columbus Ave. | $3,395,000 | 
| Joe Jaspersen | Orono | 2745 Shadywood Road | $2,960,000 | 
| Inc.-Minnesota D.R. Horton | Dayton | 56 Address Unassigned | $2,958,000 | 
| All Boxes Checked Number Three Final Final LLC | Minnetonka Beach | 2322 Huntington Point Road | $2,795,000 | 
| Jeffrey R. and Heather L. Midje Larson | Orono | 3546 Ivy Place | $2,750,000 | 
| Madeline R. and Mary Mithun | Wayzata | 726 Widsten Circle | $2,520,000 | 
| Andrew Shimek and Brendan Stevenson | Edina | 5085 Kelsey Terrace | $2,250,000 | 
| Luke R. Shrimp and Tracy M. Bachul | Plymouth | 35 Queensland Lane | $2,212,500 | 
| Krista Nelson and Kevin O'Leary | Deephaven | 18202 Shavers Lake Drive | $2,100,000 | 
| Kelley and Zachary Burnett | Edina | 4913 Rolling Green Parkway | $2,100,000 | 
| Elena Marie Roe and Kenneth Haruki Sparling | Edina | 4620 Drexel Ave. | $2,065,000 | 
| Robert D. and Sophie M. Burns | Edina | 5537 Park Place | $1,985,000 | 
| 2019 Michael and Janet Hughes Revocable Community Property Trust Under Agreement Dated March 18 | Excelsior | 141 West Lake St. | $1,937,500 | 
| Joseph Lockwood and Jennie Carpenter | Edina | 6616 Dovre Drive | $1,725,000 | 
| Meredith and Steve Festler | Medina | 2650 Bantle Farm Road | $1,700,000 | 
| 2015 the Stephanie D. Gozum Trust Under Agreement Dated November 19th | Minneapolis | 3323 Cedar Lake Ave. | $1,700,000 | 
| Kyle and Andrea Vorachek | Edina | 6425 Indian Hills Road | $1,650,000 | 
| Gerald Alton and Lisa Miller | Minneapolis | 1120 Mount Curve Ave. | $1,620,000 | 
| David M. and Elizabeth S. Lyman | Excelsior | 174 Third St. | $1,600,000 | 
| Walter Zuniga | Tonka Bay | 140 Gideons Point Road | $1,579,000 | 
| Wooddale Homes LLC | Orono | 1856 Shadywood Road | $1,575,000 | 
| Scott and Kelsey MacGregor | Orono | 537 Park Lane | $1,475,000 | 
| Michael and Jennifer Skramstad | Edina | 5021 Kelsey Terrace | $1,450,000 | 
| Samuel Edward and Joanna Mara Gale | Hopkins | 132 Interlachen Road | $1,450,000 | 
| Hs 12 LLC | Minneapolis | 3019 11th Ave. | $1,450,000 | 
| Daniel and Theresa Olson | Minnetrista | 4395 Trillium Lane | $1,425,000 | 
| Hamad Mohammed Alhuthaili | Champlin | 10988 Mississippi Drive | $1,400,000 | 
| Matt and Ashley Sullivan | Deephaven | 4225 Northern Road | $1,350,000 | 
| Courtney and Ari Low | Plymouth | 16610 57th Ave. | $1,350,000 | 
| Joseph and Kathleen Conzemius | Edina | 5012 Arden Ave. | $1,350,000 | 
| Mija Y. and William E. Landenberger | Eden Prairie | 15315 Masons Point | $1,340,000 | 
| Andrew Paul and Kristen Miller | Minneapolis | 2030 Sheridan Ave. | $1,330,000 | 
| Champlin 99 LLC | Champlin | 10830 French Lake Road | $1,305,620 | 
| Champlin 99 LLC | Champlin | 10830 French Lake Road | $1,305,620 | 
| Zachary M. and Eriak L. Kallas | Mound | 2152 Ashland Lane | $1,300,000 | 
| Ian Kees | Minneapolis | 4248 Linden Hills Blvd. | $1,300,000 | 
| Andrew and Jane Flis | Minneapolis | 2125 Oliver Ave. | $1,300,000 | 
| Regan 4353 LLC | Minneapolis | 4353 Cedar Ave. | $1,300,000 | 
| Patricia and Taylor Smalley | Edina | 6424 Ryan Ave. | $1,299,000 | 
| Starfish 3215 21st Ave S LLC | Minneapolis | 3215 21st Ave. | $1,294,475 | 
| Kemmons and Lauren Feldman | Shorewood | 5870 Boulder Bridge Lane | $1,275,000 | 
| Elizabeth Plowman and Christian Domnik | Minneapolis | 4433 York Ave. | $1,260,758 | 
| The Elizabeth B. Haesler Trust Agreement | Wayzata | 128 Broadway Ave. | $1,250,000 | 
| Nathan Marcusen | Orono | 2009 Sugarwood Drive | $1,250,000 | 
| Nolan and Emily Soltvedt | Minneapolis | 2322 Oliver Ave. | $1,250,000 | 
| Erik A. and Stephanie A. Splett | Deephaven | 18870 Lake Ave. | $1,200,000 | 
| Mark L. Frisch | Minnetonka | 2410 Lorien | $1,200,000 | 
| Katherine and Patrick Byron | Medina | 115 Sunrise Court | $1,200,000 | 
| Matthew J. Przybilla and Katelyn V. Murray | Orono | 140 Golden View Drive | $1,195,000 | 
| Michelle Leah and Ryan Daniel Malashock | Minneapolis | 3928 Chowen Ave. | $1,180,000 | 
| Seth Kahn | Minnetonka | 2700 Ashbourne Road | $1,180,000 | 
| Gary Laabs | Mound | 1547 Bluebird Lane | $1,169,000 | 
| Richard and Boni Poplinski | Eden Prairie | 18311 Bearpath Trail | $1,150,000 | 
| Todd and Steven Dickson | Maple Grove | 6357 Merrimac Lane | $1,137,500 | 
| Derrick and Alyssa Marie Girard | Medina | 4587 Medina Lake Drive | $1,125,000 | 
| Michael Anthony and Carly Waldon Stephani | Eden Prairie | 10224 Antlers Ridge | $1,110,000 | 
| Daniel and Mollie Kanter | Minnetonka | 11616 Meadow Lane | $1,100,000 | 
| Brett and Taylor MacKinnon | Edina | 5244 Richwood Drive | $1,100,000 | 
| Gregory A. Peterson Dated 10/10/2012 (revocable trust) and Debra A. Peterson Dated 10/10/2012 (revocable trust) | Tonka Bay | 165 West Point Road | $1,100,000 | 
| Andrew and Laura Penz | Edina | 5917 Amy Drive | $1,075,000 | 
| Christopher and Tanya Steffl | Edina | 5924 York Ave. | $1,065,000 | 
| Refined Real Estate Holdings ` LLC | Edina | 5305 Mirror Lakes Drive | $1,050,000 | 
| Kristian Matthew and Charleen Amanda Stoeckel | Eden Prairie | 8687 Big Woods Lane | $1,050,000 | 
| Dean and Anna Dovolis | Edina | 5008 Schaefer Road | $1,050,000 | 
| Jeff and Jennifer Allen | Minnetonka | 3552 Oakton Drive | $1,000,000 | 
| James and Kelsey Harden | Medina | 2512 Willow Drive | $1,000,000 | 
| Ashley and Becky J. Brandt | Spring Park | 4540 W. Arm Road | $1,000,000 | 
| Heidi and Todd Mohagen | Mound | 4774 Kildare Road | $999,999 | 
| Paul Buckley and Jennifer Van Hofwegen | Edina | 4626 Casco Ave. | $999,000 | 
| Mathew Stephen Giljahn and Ashley Elizabeth Wilson | Edina | 5130 France Ave. | $975,000 | 
| Timothy Jacobson and Emily Litell | Edina | 3930 44th St. | $969,000 | 
| Sholom Brook | Minneapolis | 3013 James Ave. | $968,000 | 
| Matthew and Lera Beauchane | Edina | 6632 Limerick Drive | $965,000 | 
| Virajita and Arvind Singh | Minneapolis | 4350 Lake Harriet Parkway | $960,000 | 
| Julien Baissat | Minnetonka | 4716 Fairhills Road | $960,000 | 
| Phillip and Amber Lindholm | Plymouth | 15380 55th Court | $955,000 | 
| Joseph and Ann Dunne | Minnetonka | 308 Bellwether Path | $954,162 | 
| Marissa and Joseph Uhrina | Eden Prairie | 6766 Idlewood Way | $950,000 | 
| Gary James and Kathryn Eileen Bischel | Orono | 1085 Heritage Lane | $950,000 | 
| 69th Ave Partners LLC | Brooklyn Park | 7516 69th Ave. | $945,000 | 
| Chelsea and Joseph Ihle | Minneapolis | 5130 Emerson Ave. | $935,000 | 
| Jared C. and Rachael A. Johnson | Hopkins | 120 Maple Hill Road | $930,000 | 
| Angelia Rebecca and Steven Roger Bannister | Plymouth | 40 Address Unassigned | $928,900 | 
| Joshua Daniel Resnik and Marie Damato | Minneapolis | 1726 Irving Ave. | $920,000 | 
| Anthony Smith | Edina | 5009 Ridge Road | $914,000 | 
| Michelle Anne Swirtz and Jon Michael Darter | Maple Grove | 17032 64th Ave. | $907,000 | 
| Jeremiah Jospeh and Cassidy Heaton Bock | Plymouth | 5505 Polaris Lane | $905,000 | 
| Beth McAllister | Edina | 6146 Arctic Way | $900,000 | 
| Ansley and Nicholas Condon | Plymouth | 15515 56th Ave. | $895,000 | 
| Patrick David and Lisa Ann Reiter | Medina | 170 Meadowview Lane | $892,500 | 
| Champlin 99 LLC | Champlin | 50 Address Unassigned | $888,759 | 
| Danielle and David Allen Benson | Eden Prairie | 15091 Boulder Pointe Road | $885,000 | 
| Matthew Ambrose and Sarah Lenhardt | Edina | 5804 Kemrich Drive | $885,000 | 
| Joseph Andrew and Laura Hanson | Medina | 4540 Trillium Drive | $875,000 | 
| John Kenneth Miller IV and Amy Latzo Miller | Minneapolis | 5944 Grass Lake Terrace | $870,000 | 
| Kathryn and Christian Howe | Maple Grove | 18480 98th Place | $865,000 | 
| Chad M. and Jolene Bennett | Maple Grove | 6465 Shadyview Lane | $860,000 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up