In March 2021, there were 11 homes sold, with a median home sale price of $469,900 in Golden Valley.
Top 10 home sales in Golden Valley for March 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| David and James Darrel Heighington | 85 Hampshire Ave. | $669,500 | 
| Jesse and Jeannine Kriesel | 1559 Sumter Ave. | $557,000 | 
| Alberta Pastrana Ramirez and Martin Ramirez Silva | 2600 Major Ave. | $499,000 | 
| Michelle A. and Derek Sung | 1500 Oregon Ave. | $480,000 | 
| Kenneth Lebeau and Lucas Doerr | 4345 Douglas Ave. | $475,000 | 
| Nicholas Robbins and Morgan Rice | 6625 Medicine Lake Road | $469,900 | 
| Reilly S. McCadam | 1037 Orkla Drive | $386,201 | 
| Douglas A. Hanson | 7507 Harold Ave. | $368,000 | 
| Jordan Domine and Kalley Bistodeau | 4720 Lowry Terrace | $358,500 | 
| Jacob Sphatt | 1200 Sumter Ave. | $358,000 | 

              
                
          Alerts Sign-up