In September 2021, there were 1,494 homes sold, with a median home sale price of $355,000 in Hennepin County.
Top 100 home sales in Hennepin County for September 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Csr-Southdale Parc LLC | Richfield | 2730 66th St. | $8,700,000 | 
| Inc.-Minnesota D.R. Horton | Maple Grove | 9533 Jefferson Highway | $8,391,408 | 
| Csr-West Calhoun LLC | Minneapolis | 3146 Bde Maka Ska Blvd. | $8,250,000 | 
| Csr New Hope Village LLC | New Hope | 8420 56th Ave. | $7,250,000 | 
| Csr New Hope Village LLC | New Hope | 5650 Zealand Ave. | $6,250,000 | 
| Akins Holdings LLC and Cahill Heritage Co. LLC | Bloomington | 10031 Lyndale Ave. | $4,275,000 | 
| WS Xerxes LLC and As Xerxes Apartments LLC | Minneapolis | 2770 Xerxes Ave. | $4,202,000 | 
| Bloomington Park LLC | Bloomington | 10225 Lyndale Ave. | $4,200,000 | 
| Owen R. O'Neill and Elizabeth K. O'Neill | Wayzata | 184 Westwood Lane | $3,400,000 | 
| 2019 Nathalie K. Ly Dated July 15 (living trust) | Tonka Bay | 165 Mound Ave. | $3,345,000 | 
| Rgw Dayton Development LLC | Dayton | 14771 Dayton River Road | $3,100,000 | 
| Chadler and Barbara Anderson | Orono | 774 Tonkawa Road | $2,875,000 | 
| 2020 the Douglas Timothy Drier Trust Under Agreement Dated June 29 | Greenwood | 20980 Channel Drive | $2,800,000 | 
| Shores for Three LLC | Orono | 1205 Shoreline Drive | $2,800,000 | 
| Capgrow Holdings Jv Sub VIII LLC | Minneapolis | 915 20th Ave. | $2,785,782 | 
| Jmt Land Co. LLC | Independence | 102 Kuntz Drive | $2,775,000 | 
| Lowry Jackson LLC | Minneapolis | 825 Lowry Ave. | $2,520,000 | 
| Cynthia J. and Fredric D. Wunderlich | Orono | 2726 Caroline Ave. | $2,470,000 | 
| Lowry Jackson LLC | Minneapolis | 2510 Jackson St. | $2,385,000 | 
| Peter and Lauren Truwit | Woodland | 2600 Maplewood Circle | $2,300,000 | 
| JB Ltd. LLC | Corcoran | 19220 10th | $2,188,750 | 
| Powderhorn Terrace West LLC | Minneapolis | 1212 Powderhorn Terrace | $2,180,000 | 
| Aquila Flats LLC | St. Louis Park | 8216 31st St. 5 | $2,145,000 | 
| Jose Luis Josan Aguilar and Cristiane Oliveira Brito Josan | Edina | 6613 Dovre Drive | $2,100,000 | 
| Richard and Kelli Vogelgesang | Bloomington | 7317 Auto Club Road | $2,025,000 | 
| Jennifer L. and Brian W. Schiegg | Edina | 3509 Fuller St. | $1,950,000 | 
| Brandon and Sara L. Strangis | Edina | 5132 Mirror Lakes Drive | $1,895,000 | 
| John and Anglea Martin | Minnetrista | 3480 Lythrum Way | $1,880,000 | 
| The North Star Family Trust of 2021 | Medina | 160 Spur Circle | $1,825,000 | 
| Julie Carter and Bernard E. Carter Jr. | Minnetonka | 3003 Fairchild Ave. | $1,806,000 | 
| U.S. Home Corp. | Maple Grove | 16100 105th Ave. | $1,800,000 | 
| Kevin Patrick and Shana B. Mullen | Woodland | 17865 Breezy Point Road | $1,768,000 | 
| M/I Homes of Minneapolis/St. Paul LLC | Rogers | 92 Address Pending | $1,736,000 | 
| Rgw Dayton Development LLC | Dayton | 56 Address Unassigned | $1,710,660 | 
| As Trustees of the Kevin Kaesviharn Kevin Kaesviharn and Michelle Kaesviharn (living trust) | Mound | 1952 Shorewood Lane | $1,700,000 | 
| Matthew and Ingrid Albert | Minnetrista | 5365 Cedar Point Road | $1,700,000 | 
| Xavier A. Lopez | Bloomington | 5821 Southwood Drive | $1,630,000 | 
| Barbara C. Bencini | Mound | 2958 Pelican Point Circle | $1,573,869 | 
| Arun and Nivedita Rajan | Eden Prairie | 18530 Bearpath Trail | $1,450,000 | 
| ALSRT2 LLC | Orono | 3898 Cherry Ave. | $1,415,000 | 
| Shivani Prabhakar and Vikram Sharad Kaul | Edina | 5825 Fairfax Ave. | $1,411,503 | 
| Jason and Joann Meyer | Eden Prairie | 8729 Wynstone Pass | $1,400,000 | 
| Andrea A. Ciccolini and Paola Cristallini | Edina | 4003 Morningside Road | $1,390,000 | 
| John Patrick Myers and Katie Jo Krumwiede | Minneapolis | 4029 York Ave. | $1,350,000 | 
| Timothy Gustin | Minneapolis | 4027 Sheridan Ave. | $1,329,500 | 
| Matthew J. and Erin C. Carter | Minneapolis | 4422 Thomas Ave. | $1,310,000 | 
| Anne and Jason Guzman | Edina | 4800 Sunnyside Road | $1,299,000 | 
| Charles L. and Cynthia Louise Pinkerman | Eden Prairie | 10860 Purdey Road | $1,263,000 | 
| John Paul Gille IV and Sharon S. and Fauna Gille | Orono | 1850 Fox Ridge Road | $1,250,000 | 
| Blake R. and Kristen A. Nelson | Eden Prairie | 8645 Sherwood Bluff | $1,249,000 | 
| Brian Bailey | Minnetonka | 14822 Walker Place | $1,225,000 | 
| Joseph J. and Jennifer M. Frederickson | Medina | 880 Navajo Road | $1,220,000 | 
| Matthew J. Maney and Kristen Moe | Edina | 4532 Vandervork Ave. | $1,215,000 | 
| David B. Zucco | Minneapolis | 1729 Morgan Ave. | $1,200,000 | 
| Red Lake Nation Borders LLC (without) | Minneapolis | 912 Third St. | $1,200,000 | 
| Jason and Mindy Daniels | Plymouth | 15500 55th Ave. | $1,200,000 | 
| Nathan and Madison Rose Johnson | Edina | 5125 Skyline Drive | $1,199,900 | 
| Tiana Carretta and Bradley Vinje | Minnetonka | 2113 Windsong Circle | $1,195,000 | 
| Pat and Stephanie McCoy | Edina | 5908 Schaefer Road | $1,186,000 | 
| Nikita L. Levin and Alena V. Levina | Eden Prairie | 17682 George Moran Drive | $1,180,000 | 
| Lori Rice and Howard Grodnick | Edina | 4600 Bruce Ave. | $1,168,000 | 
| Douglas C. and Renelle S. Nelson | Eden Prairie | 9590 Amesbury Lane | $1,150,000 | 
| Wilko Schulz-Mahlendorf and Amanda Mahlendorf | Minnetonka | 2367 Meeting Place | $1,130,000 | 
| Andrew and Rachel Sukow | Orono | 460 Sussex Lane | $1,105,000 | 
| John M. and Jackie D. Schneider | Minnetonka | 279 Bellwether Path | $1,105,000 | 
| Michael J. and Lindsey P. Tankenoff | Edina | 4607 Arden Ave. | $1,105,000 | 
| 1390 Rest Point Road | Orono | 1390 Rest Point Road | $1,100,000 | 
| James Thomas Wyman and Anna Catherine Pasic | Minneapolis | 4400 Thomas Ave. | $1,100,000 | 
| Kent Wood LLC | Minnetrista | 6525 S. Bay Drive | $1,100,000 | 
| Liliann Annie Zipfel | Edina | 5217 Halifax Ave. | $1,100,000 | 
| Peter A. and Mary L. Persuitti | Edina | 1008 Coventry Place | $1,095,000 | 
| Brent and Lisa Jarvis | Plymouth | 12215 60th Ave. | $1,065,000 | 
| Cory and Molly Nokleby | Medina | 2872 Willow Drive | $1,050,000 | 
| Jason C. and Elizabeth J. Wagner | Minneapolis | 4854 Russell Ave. | $1,049,900 | 
| Jonathan R. and Doreen Schmidt | Dayton | 11450 Stoneridge Circle | $1,042,500 | 
| Ann Bourgeois Lane, Claire Elizabeth Bourgeois and Robert Paul Wild | Minneapolis | 2620 Humboldt Ave. | $1,040,000 | 
| Thomas and Shannon Kuznia | Edina | 5801 Drew Ave. | $1,035,000 | 
| Capgrow Holdings Jv Sub VIII LLC | Minneapolis | 3101 Aldrich Ave. | $1,030,513 | 
| Peter S. and Kristin A. Eskuche | Deephaven | 4710 Old Kent Road | $1,025,000 | 
| Kama H. and Steven D. Johnson | Mound | 4763 Island View Drive | $1,000,000 | 
| Christina Nj Hughes | Edina | 4905 Browndale Ave. | $1,000,000 | 
| Ka-6804 Dovre Dr LLC and MG-6804 Dovre Dr LLC | Edina | 6804 Dovre Drive | $995,000 | 
| Kent A. Pitlick and Susana Patricia De Liano | Golden Valley | 3901 Poplar Drive | $988,000 | 
| Matthew Neil and Michele Marie Lucker | Greenfield | 8933 Whisper Creek Trail | $985,000 | 
| Gregory James Franson and Tovah Elana Pentelovitch | St. Louis Park | 4110 Basswood Road | $979,900 | 
| Hans P. and Jennifer A. Hummel | Mound | 3004 Highland Blvd. | $975,000 | 
| Patrick W. and Joyce A. Schlatter | Rogers | 12000 Sahara Circle | $941,000 | 
| Nicolas Beau and Patricia Erskine Chavez | Minneapolis | 2936 Chowen Ave. | $930,000 | 
| Michael and Kaila Ratelle | Eden Prairie | 12384 Riverview Road | $915,000 | 
| Anthony C. and Kimberly H. Wyatt | Minneapolis | 5336 Abbott Ave. | $915,000 | 
| Jeffrey and Katherine Raiche | Greenfield | 8863 Whisper Creek Trail | $905,000 | 
| Ezequiel and Jennifer Marie Santamaria | Minnetonka | 2991 Tonka Trail | $900,000 | 
| Merrill Swanson | Minnetonka | 12300 Golden Acre Drive | $899,900 | 
| Urban Edge Homes LLC | Edina | 5124 Skyline Drive | $875,000 | 
| Michael D. Segal and Marla Abells-Segal | Plymouth | 5215 Terraceview Lane | $875,000 | 
| John R. Adair | Minneapolis | 513 River St. | $872,500 | 
| Chase McGrane and Annie Paul | Plymouth | 15525 51st Ave. | $870,000 | 
| John Higgins | Minneapolis | 2825 Sunset Blvd. | $869,000 | 
| Lee Christian and Nina Jane Baumgarten | Deephaven | 4250 Jefferson St. | $855,000 | 
| Kmm Land Development LLC | Corcoran | 23405 10th | $850,000 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up