In September 2021, there were 38 homes sold, with a median home sale price of $377,650 in Golden Valley.
Top 10 home sales in Golden Valley for September 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Kent A. Pitlick and Susana Patricia De Liano | 3901 Poplar Drive | $988,000 |
| Bailey and Per Ruff | 4633 Sunset Ridge | $700,000 |
| Marissa R. and Jacob B. Smith | 100 Westwood Drive | $667,000 |
| Ty D Thompson and Brant C McManigle | 2212 Mary Hills Drive | $665,000 |
| John T. and Linda T. Rebane | 1420 Waterford Drive | $650,000 |
| JR. Tamunokubie Imbu and Stacy Schleeter | 1835 Noble Drive | $582,000 |
| Andrew and Quinn Davis | 730 Utah Ave. | $539,500 |
| Elsa Perushek | 1340 Alpine Pass | $520,000 |
| Ka-1940 Major Drive LLC and MG-1940 Major Dr LLC | 1940 Major Drive | $475,000 |
| Eddie and Chloe Sasagawa | 2000 Toledo Ave. | $470,000 |

Alerts Sign-up