In December 2021, there were 14 homes sold, with a median home sale price of $482,500 in Golden Valley.
Top 10 home sales in Golden Valley for December 2021
| Buyer | Address | Sale Price |
|---|---|---|
| William Baker Tolman and Bonnie Claire Gruen | 1316 Tyrol Trail | $1,055,000 |
| Bradley Russell and Tamara Braun Johnson | 1307 Tyrol Trail | $1,015,000 |
| Roberta Dietrick and The William M. Dietrick (living trust) | 501 Burntside Drive | $860,000 |
| Anna D'Andrea | 4315 Tyrol Crest | $745,000 |
| Peter Economou and Jacqueline Duddingston | 4240 Golden Valley Road | $600,000 |
| Katelin Roos and Zachary Matthews | 2937 Kyle Ave. | $494,900 |
| Janet M Olfe and Peter Andrew Johnson | 2621 Lee Ave. | $485,000 |
| Zachary William and Andrea Dahl | 4930 Winsdale St. | $480,000 |
| Amy-Ann and Jeremy Mayberg | 6500 Cortlawn Circle | $450,000 |
| Kaitlyn Elizabeth Lauer | 8405 Duluth St. | $421,000 |

Alerts Sign-up