In 2021, there were 256 homes sold, with a median home sale price of $401,250 in Golden Valley.
Top 100 home sales in Golden Valley for 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| West End Trails LLC | 1600 Douglas Drive | $8,000,000 | 
| Justin M. and Jocelyn Miller | 70 Brunswick Ave. | $1,550,000 | 
| Stanley and Mindy Louise Hargrove | 9 Meadow Lane | $1,200,000 | 
| Bjorn Hackett and Cari Trappe Batdorf | 301 Parkview Terrace | $1,120,000 | 
| William Baker Tolman and Bonnie Claire Gruen | 1316 Tyrol Trail | $1,055,000 | 
| Fernando S. Urbina | 4030 Wayzata Blvd. | $1,021,000 | 
| Bradley Russell and Tamara Braun Johnson | 1307 Tyrol Trail | $1,015,000 | 
| Kent A. Pitlick and Susana Patricia De Liano | 3901 Poplar Drive | $988,000 | 
| Roberta Dietrick and The William M. Dietrick (living trust) | 501 Burntside Drive | $860,000 | 
| Michael J. Shaw and Christy S.Sanford as Trustees of the Michael J. Shaw Trust and Christy S. Sanford and Michael J. Shaw as Trustees of the Christy S. Sanford (trust) | 632 Turnpike Road | $791,200 | 
| Matthew C. and Madeline S. P. Goeden | 1109 Tyrol Trail | $775,000 | 
| Judith M Bell and Beth M Glommen | 1445 Spring Valley Road | $760,000 | 
| Zeb-Michael and Nicole Haaning Curtin | 2480 Kyle Ave. | $750,000 | 
| Anna D'Andrea | 4315 Tyrol Crest | $745,000 | 
| Bailey and Per Ruff | 4633 Sunset Ridge | $700,000 | 
| Natalie Jo Wilson and Philip Evan Sonderman | 1800 Gettysburg Court | $700,000 | 
| Ryan Vos and Eric Orrington | 2131 Windsor Way | $699,900 | 
| Samith Kochuparambil and Shilpa Paul | 1350 Waterford Drive | $695,000 | 
| Theodore V. Roberts Sr. and Zoe C. Roberts | 110 Kentucky Ave. | $680,000 | 
| Neal R. and Kathleen S. Scharmer | 1415 Waterford Drive | $675,000 | 
| Molly Katherine Hagen and Paul Edward Robare | 315 Cloverleaf Drive | $675,000 | 
| David and James Darrel Heighington | 85 Hampshire Ave. | $669,500 | 
| Marissa R. and Jacob B. Smith | 100 Westwood Drive | $667,000 | 
| Nick Leisenheimer and Wing Ho Ta | 2325 Lee Ave. | $665,000 | 
| Ty D Thompson and Brant C McManigle | 2212 Mary Hills Drive | $665,000 | 
| Mallory Franklin | 4324 Avondale Road | $660,000 | 
| Jesse Maul and Jennifer Wahl | 479 Valleywood Circle | $655,000 | 
| John T. and Linda T. Rebane | 1420 Waterford Drive | $650,000 | 
| Derek James Hookom | 1005 Quebec Ave. | $645,000 | 
| Peter and Kristine Busse | 4008 Roanoke Circle | $640,000 | 
| Maria Efstathiou and Zachary Pass | 1131 Angelo Drive | $630,000 | 
| Adam Charles Eisenstein and Pamela Jaime Weiner | 1337 Quebec Ave. | $625,000 | 
| Lee A. Henderson | 1131 Wills Place | $615,000 | 
| Jennifer Pinkley and Lynn Brun | 4041 Bassett Creek Drive | $610,200 | 
| John and Kelly Jo Abdo | 1045 Tyrol Trail | $606,000 | 
| Peter Economou and Jacqueline Duddingston | 4240 Golden Valley Road | $600,000 | 
| Trice Okrzynski and Suncica Sejdinovic | 1559 Pennsylvania Ave. | $600,000 | 
| Charles and Renee Ibe-Kikang Uzong Head | 501 Clover Lane | $582,888 | 
| JR. Tamunokubie Imbu and Stacy Schleeter | 1835 Noble Drive | $582,000 | 
| Kathleen and Paul Fitzpatrick | 7600 Winnetka Heights Drive | $569,000 | 
| Dustin K. Lundebrek and Rose C. Ryan | 321 France Ave. | $566,100 | 
| Alethea Marie Huyser | 2621 Kyle Ave. | $565,000 | 
| Jill O. and Samuel B. Kiener | 6655 Cortlawn Circle | $558,000 | 
| Jesse and Jeannine Kriesel | 1559 Sumter Ave. | $557,000 | 
| Brian Thompson | 220 Jersey Ave. | $555,000 | 
| Kurt and Kristin Anderson | 7030 Schuller Circle | $550,000 | 
| Marc Velo and Abby Hannah Westby | 204 Meander Road | $550,000 | 
| Gregory W. and Janet Lawrence | 4705 Golden Valley Road | $540,000 | 
| Kathryn E. and Dustin V. Pederson | 6454 Western Ave. | $540,000 | 
| Andrew and Quinn Davis | 730 Utah Ave. | $539,500 | 
| Joshua and Andrea Golden Fineblum | 135 Louisiana Ave. | $536,000 | 
| Frieda Weisburg and Joy Parker | 4907 St. Croix Ave. | $535,000 | 
| Erika Meade Dahlen | 3950 Bassett Creek Drive | $530,000 | 
| Jonathon Marshall and Jennifer Sutton | 1811 York Ave. | $525,000 | 
| Michael Lee and Rebecca Susan Hofstad | 2065 Kelly Drive | $525,000 | 
| Elsa Perushek | 1340 Alpine Pass | $520,000 | 
| Michael D. and Deborah Pang Davis | 1565 Sumter Ave. | $510,000 | 
| Kari and James Grefe | 1930 Noble Drive | $504,900 | 
| Bryan and Kylie Cooper | 345 Dakota Ave. | $500,000 | 
| Alberta Pastrana Ramirez and Martin Ramirez Silva | 2600 Major Ave. | $499,000 | 
| Matthew M. and Barbara A. Watson | 2365 Bies Drive | $495,000 | 
| Katelin Roos and Zachary Matthews | 2937 Kyle Ave. | $494,900 | 
| Brook Simonson | 4940 Golden Valley Road | $490,000 | 
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 1200 Unity Ave. | $486,700 | 
| Janet M Olfe and Peter Andrew Johnson | 2621 Lee Ave. | $485,000 | 
| Sfr Acquisitions 1 LLC | 1844 Glenwood Parkway | $484,900 | 
| Sarah M. and Benjamin J. Fadell | 2525 Zane Ave. | $482,500 | 
| Julie B. Carroll and Benjamin A. Stoner | 8520 Rose Manor | $481,500 | 
| Zachary William and Andrea Dahl | 4930 Winsdale St. | $480,000 | 
| Michelle A. and Derek Sung | 1500 Oregon Ave. | $480,000 | 
| Steven Maloney | 130 Hampshire Ave. | $476,000 | 
| Brian and Donna Christianson | 2944 Major Ave. | $475,000 | 
| Ka-1940 Major Drive LLC and MG-1940 Major Dr LLC | 1940 Major Drive | $475,000 | 
| Kenneth Lebeau and Lucas Doerr | 4345 Douglas Ave. | $475,000 | 
| Katlyn Lynch | 2320 Cavell Ave. | $475,000 | 
| Eddie and Chloe Sasagawa | 2000 Toledo Ave. | $470,000 | 
| Caleb and Shoshannah Carlson | 1940 Pennsylvania Ave. | $470,000 | 
| Benjamin Czeck and Ashtyn Johnson | 2400 Cavell Ave. | $470,000 | 
| Nicholas Robbins and Morgan Rice | 6625 Medicine Lake Road | $469,900 | 
| Gareth Zehngut and Magdalena Flores | 125 Edgewood Ave. | $467,500 | 
| John D. Spanier and Jessica Reedy | 1412 Gettysburg Ave. | $466,000 | 
| Paul and Katie Dietrich Hannan | 8000 23rd Ave. | $462,000 | 
| Michael Warren Denning Sr. and Margaret Mary Ganyo | 2245 Zealand Ave. | $462,000 | 
| Travis Smith | 3211 Regent Ave. | $460,000 | 
| Levon Carlson and Rachel Ann Raeon | 2455 Zane Ave. | $460,000 | 
| Jeffery Audritsh | 5830 Loring Lane | $460,000 | 
| Charles and Amanda Yenni | 500 Sumter Ave. | $459,000 | 
| Trevor Nelson Parkes and Elizabeth Amanda Greiter | 5022 Lowry Terrace | $457,000 | 
| Matthew L. Bowen and Michael Tripalin | 1650 Constance Drive | $456,000 | 
| Ignatius P. and Yvonne Alexander | 3238 Kyle Ave. | $455,000 | 
| Ryan M. Kemmitt | 8340 Wesley Drive | $455,000 | 
| Amy-Ann and Jeremy Mayberg | 6500 Cortlawn Circle | $450,000 | 
| Brian and Emily Weyer | 216 Winnetka Ave. | $450,000 | 
| Adrianne De Los Reyes Rodriguez and Edgar Rodriguez Gonzalez | 2421 Dresden Lane | $450,000 | 
| Hana Sarah and Nicholas Reichl | 1436 Unity Ave. | $450,000 | 
| Jessica B. and Matthew R. Leveque | 1419 Aquila Ave. | $450,000 | 
| Alexis N. Kent and Ben J. Wells | 2490 Xylon Ave. | $445,000 | 
| James Michael Fournier | 1611 Rhode Island Ave. | $440,000 | 
| Ryan James and Amanda Christine Berry | 1720 Sumter Ave. | $440,000 | 
| Jonathan Henry Vlasic and Natasha Ann Ross | 1505 Oregon Ave. | $440,000 | 

              
                
                
                
                
          Alerts Sign-up