In 2021, there were 158 homes sold, with a median home sale price of $354,500 in Mound.
Top 100 home sales in Mound for 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| Cjh-I LLC | 2017 Commerce Blvd. | $2,100,000 | 
| Jenifer and Jeffrey Shoemate | 3100 Island View Drive | $1,790,937 | 
| As Trustees of the Kevin Kaesviharn Kevin Kaesviharn and Michelle Kaesviharn (living trust) | 1952 Shorewood Lane | $1,700,000 | 
| Barbara C. Bencini | 2958 Pelican Point Circle | $1,573,869 | 
| Michael G. and Kari G. Messner | 4942 Edgewater Drive | $1,449,027 | 
| Ronald Frey and Steven Thompson | 3028 Pelican Point Circle | $1,395,000 | 
| Zachary M. and Eriak L. Kallas | 2152 Ashland Lane | $1,300,000 | 
| Todd and Darla Mattson | 5960 Sunset Road | $1,200,000 | 
| Michele L. Gilmer and Joseph C. Church | 4925 Island View Drive | $1,193,000 | 
| Gary Laabs | 1547 Bluebird Lane | $1,169,000 | 
| Rebecca Kroska and Matthew Piehl | 4737 Island View Drive | $1,150,000 | 
| Forward Real Estate LLC | 5133 Emerald Drive | $1,025,000 | 
| Matthew J. Janzen | 4937 Island View Drive | $1,025,000 | 
| Kama H. and Steven D. Johnson | 4763 Island View Drive | $1,000,000 | 
| Heidi and Todd Mohagen | 4774 Kildare Road | $999,999 | 
| Paul Arthur Ashenfelter | 5573 Bartlett Blvd. | $995,000 | 
| Hans P. and Jennifer A. Hummel | 3004 Highland Blvd. | $975,000 | 
| Brian and Christina Rappl | 2885 Cambridge Lane | $920,000 | 
| David M. and Mary M. Rekstad | 1737 Canary Lane | $916,000 | 
| Jacob W. and Stephanie L. Steen | 6344 Rambler Lane | $865,000 | 
| Ryan Palmer | 4853 Bartlett Blvd. | $860,000 | 
| Matthew M. Rodriguez and Blayne Kelly | 4644 Carlow Road | $822,000 | 
| Samuel Gibbons | 4901 Bartlett Blvd. | $800,100 | 
| 2019 R. & S. Mortenson Family Agreement Dated November 18 (revocable trust) | 2890 Pelican Point Court | $775,000 | 
| Michael J. Jimenez Salazar | 4756 Kildare Road | $753,870 | 
| Gemini Premier Marketing LLC | 1756 Lafayette Lane | $750,000 | 
| Tiffany and Christopher Martin | 6549 Bartlett Blvd. | $750,000 | 
| Ldk Builders Inc. | 3110 Island View Drive | $680,000 | 
| Cole and Mariel Rudick | 5239 Seabury Road | $650,000 | 
| Graham and Jessica Neve | 2631 Commerce Blvd. | $640,000 | 
| Rinnovare LLC | 2137 Ashland Lane | $630,000 | 
| Marc J Morgan | 4679 Wilshire Blvd. | $600,000 | 
| John A. Price III, Elisabeth A. Price and Jeff J. Karsten | 1904 Shorewood Lane | $590,000 | 
| Stacey Jassey and Karen Haakonson | 2315 Lost Lake Court | $589,900 | 
| Tom Allen and Stephanie Lorraine Beckel | 6379 Bartlett Blvd. | $585,000 | 
| Michael Mevissen | 1633 Finch Lane | $582,500 | 
| Graham Smith and Bridget Harrington | 3116 Westedge Blvd. | $575,000 | 
| Thor D Olson | 2618 Westedge Blvd. | $565,000 | 
| Nicolaas Johannes and Inge Kruger | 3129 Island View Drive | $554,500 | 
| Sarah K. Buesgens | 2600 Granger Lane | $530,000 | 
| Ian and Patrice Ehlert | 2551 Lakewood Lane | $510,000 | 
| Langdon View LLC | 6549 Bartlett Blvd. | $500,000 | 
| Jessica A. Stanchfield and Randall T Prudden | 4930 Plymouth Road | $495,000 | 
| Benjamin J. and Lauren E. Brandt | 6233 Ladyslipper Circle | $490,000 | 
| Bianca McKenzie and Troy Douglas Lenz and Leann Valli-Lenz | 5492 Lost Lake Lane | $483,500 | 
| Jaycee Dawn and Andrew David Burton | 4972 Northern Road | $475,000 | 
| Derek and Bobbie Jo Tronsgard | 6246 Ladyslipper Circle | $470,000 | 
| Tamara Ellis | 2008 Clover Circle | $464,900 | 
| Gilberto and Elizabeth Rodriguez | 6024 Evergreen Road | $458,400 | 
| Mark Philip Heuer | 5061 Tuxedo Blvd. | $452,061 | 
| Zachary and Katelyn Neufeld | 2825 Halstead Lane | $438,000 | 
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 4870 Glasgow Road | $436,300 | 
| Bradley C. Bischoff and Mikki J. Winter | 2907 Halstead Lane | $435,000 | 
| Evan Peterson and Jessica Ann Anderson | 5226 Drummond Road | $435,000 | 
| Lukah T. Wesloh and Nicole C. Garberg | 2865 Halstead Lane | $430,000 | 
| Heather Overcash and Joshua D. Larson | 6341 Alwin Circle | $425,000 | 
| Timothy J. Reiners | 5724 Lynwood Blvd. | $425,000 | 
| Timothy J. Reiners | 5724 Lynwood Blvd. | $425,000 | 
| Drew Hulegaard and Karina Perez | 4431 Denbigh Road | $425,000 | 
| Benjamin Cory and Briana Hermes | 2879 Halstead Lane | $425,000 | 
| Mike and Megan Epsky | 4660 Manchester Road | $420,000 | 
| 2018 Ann Mears (Overbye) Burbidge Dated August 8 (revocable trust) | 5457 Lost Lake Lane | $417,500 | 
| Gregory B. Amundson | 6395 Acorn Road | $415,000 | 
| Jacob Van and Margaret Van Essen | 3341 Tuxedo Blvd. | $405,000 | 
| Radi and Jamila Huguley | 3070 Alexander Lane | $400,000 | 
| Craig Patrick Henderson | 5870 Idlewood Road | $396,000 | 
| Courtney McCabe and Daniel Larson | 5835 Beachwood Road | $395,000 | 
| Tyler Properties LLC | 5001 Shoreline Drive | $390,000 | 
| Nathan R. Travis | 2447 Lost Lake Road | $387,500 | 
| Scott Irvin and Stephanie Ann Thoma | 6279 Linden Lane | $385,000 | 
| Kailey Morgan and Michael T. and Laurie Morgan Burnett | 5769 Sunset Road | $381,500 | 
| Andrew James and Laura Grace Moran | 2502 Lost Lake Road | $380,000 | 
| Michael King | 2637 Westedge Blvd. | $378,500 | 
| David Westerhaus and Caitlin Bostrom | 6128 Hawthorne Road | $377,000 | 
| Todd M. and Molly M. Stoffel | 2851 Tuxedo Blvd. | $375,000 | 
| Richard B. Toren and Sara H. Leroy-Toren | 4746 Island View Drive | $375,000 | 
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 2153 Langdon Lane | $368,410 | 
| Andrea and Mitchell Strittmather | 4614 Aberdeen Road | $365,000 | 
| Tara Condon | 5849 Grandview Blvd. | $355,000 | 
| Joseph H. Dubord | 3006 Inverness Lane | $354,000 | 
| Ashley Newman | 5918 Gumwood Road | $350,000 | 
| Ryan and James Sickels | 4700 Aberdeen Road | $350,000 | 
| Kevin and Joyce Burnison | 6056 Ridgewood Road | $350,000 | 
| Alexandra Rosati | 2611 Granger Lane | $341,400 | 
| Curt Swanson Homes LLC | 4984 Three Points Blvd. | $340,000 | 
| 4541 Aberdeen LLC | 4541 Aberdeen Road | $339,000 | 
| Anna Westgard and Dustin Nagel | 4988 Northern Road | $337,000 | 
| Rachel Sommer | 1943 Shorewood Lane | $335,000 | 
| Sadie Grinsell | 4850 Brunswick Road | $335,000 | 
| John A. Ferraro | 5816 Lynwood Blvd. | $331,500 | 
| Connor C. Swanson | 4984 Three Points Blvd. | $331,154 | 
| Phoenix Stevenson and Adele Lennig | 5973 Idlewood Road | $330,000 | 
| James and Barbara Bremer | 4855 Wilshire Blvd. | $330,000 | 
| Daniel E. and Marguerite M. Dummer | 3110 Donald Drive | $329,000 | 
| Nathanael C. and Cerisa L. McKinney | 5232 Sulgrove Road | $328,800 | 
| Julia Holl | 4887 Edgewater Drive | $320,000 | 
| Charlene Bruner | 5748 Elm Road | $320,000 | 
| Joseph Blanchard | 4440 Radnor Road | $320,000 | 
| Anthony J Starr Jr. | 5125 Windsor Road | $315,000 | 
| Ann M. Pellett and Effie J. Cockell | 4785 Richmond Road | $312,999 | 

              
                
          Alerts Sign-up