In January 2022, there were 643 homes sold, with a median home sale price of $336,000 in Hennepin County.
Top 100 home sales in Hennepin County for January 2022
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Minnehaha Manor LLC | Minneapolis | 5315 Minnehaha Ave. | $3,960,000 | 
| 5924 Pillsbury LLC | Minneapolis | 5924 Pillsbury Ave. | $3,500,000 | 
| Merrywood Properties LLC | Minnetrista | 4555 Merrywood Lane | $2,800,000 | 
| Michael Darula and Sacha Maria Martin | Wayzata | 625 Locust Hills Drive | $2,575,000 | 
| Brooklyn Holdings LP | Brooklyn Park | 48 Address Unassigned | $2,500,000 | 
| Wilfrido Ricardo Castaneda Rodriguez and Sarah Lynn Richard Castaneda | Edina | 3808 57th St. | $2,365,000 | 
| Charles H. and Erica L. Hamilton | Edina | 5816 Northwood Drive | $2,250,000 | 
| 1982 Hamel Road LLC | Medina | 1982 Hamel Road | $2,200,000 | 
| Life House LLC | Minneapolis | 1818 Park Ave. | $2,000,000 | 
| Northstar Equity Partners LLC | Minneapolis | 3816 Nicollet Ave. | $1,908,000 | 
| Bhalinder K. and Avtar S. Thind | Medina | 200 Calamus Circle | $1,850,000 | 
| Sean Gau | Minneapolis | 3341 Nicollet Ave. | $1,800,000 | 
| Ryan and Katherine L. Anderson | Edina | 5201 Halifax Ave. | $1,755,000 | 
| Michelle Lee Berg | Minnetonka | 16510 Black Oaks Circle | $1,755,000 | 
| David Gerlach | Edina | 3612 55th St. | $1,710,000 | 
| Stuart and Sandra Baker | Minnetrista | 4000 Enchanted Lane | $1,700,000 | 
| Christopher Paul Perry and Kendra Lynne Shelland | Deephaven | 20765 Linwood Road | $1,695,000 | 
| Joshua and Elizabeth Miskovich | Edina | 4605 Annaway Drive | $1,650,000 | 
| Amy M. Hoeft | Maple Grove | 17399 62nd Ave. | $1,650,000 | 
| Wenli Zhao and Ning Liu | Medina | 1665 24th | $1,560,000 | 
| Vista Lago LLC | Wayzata | 161 Ferndale Road | $1,550,000 | 
| Scott T. and Holly R. Reardon | Orono | 745 Ferndale Road | $1,550,000 | 
| Steven James and Danielle V. Anderson | Orono | 2965 Deer Run Trail | $1,540,000 | 
| Andrew D. and Nino D. Ager | Edina | 6133 Oaklawn Ave. | $1,502,401 | 
| David C. and Trisha E. Swift | Minneapolis | 4128 Abbott Ave. | $1,486,175 | 
| Alan Benson and Xiaoyu Gu | Edina | 5841 Creek Valley Road | $1,400,000 | 
| Marcel H. and Rachel L. Rivard | Minnetonka | 3618 Aspen Ridge Drive | $1,365,000 | 
| Brian Lillquist and Elizabeth Tarney | Edina | 6104 Oaklawn Ave. | $1,350,000 | 
| Jennifer L Shofner and Glenn David Jockola Jr. | Minneapolis | 2785 Dean Parkway | $1,345,000 | 
| Richard Paul Soter Jr. and Karen Kay Williams | Plymouth | 1365 Walnut Grove Lane | $1,325,000 | 
| Stephen W. Di and Weslynne R. Di Rito | Edina | 4519 Casco Ave. | $1,300,000 | 
| Erik S. and Brigette R. Kerber | Edina | 5716 Drew Ave. | $1,300,000 | 
| Stephen G. and Theodosia M. Rush | Edina | 4709 Meadow Road | $1,250,000 | 
| David and Katie Naab | Deephaven | 19610 Excelsior Blvd. | $1,250,000 | 
| Lawrence Carmen Ranallo | Minneapolis | 5209 46th Ave. | $1,200,000 | 
| Dylan Darst and Emma Wolcott | Edina | 6417 Timber Ridge | $1,199,000 | 
| Beau Allen (revocable trust) | Minneapolis | 2288 Lake of Isles Parkway | $1,180,000 | 
| Nicholas J. and Erika D. Nelson | Plymouth | 5739 Juneau Lane | $1,150,000 | 
| 225 Manitoba Ave LLC | Wayzata | 225 Manitoba Ave. | $1,060,000 | 
| Amy Reineck and Michael Levine | Edina | 7609 Stonewood Court | $1,039,000 | 
| Hill Oxford Two LLC | New Hope | 3868 Independence Ave. | $1,013,921 | 
| Zenanko Family LLC | Minnetrista | 9385 26th | $999,999 | 
| Sara Brenner Hong and David Allen Brenner | Minneapolis | 4936 Zenith Ave. | $989,000 | 
| Matthew McFarland and Sarah C. McFarland | Edina | 5817 Beard Ave. | $975,000 | 
| 1000 Main Street LLC | Minneapolis | 1000 Main St. | $960,000 | 
| Anthony and Lauren Scardigli | Edina | 7108 Mark Terrace Drive | $900,000 | 
| Brian Krueger and Erin P. Davenport | St. Louis Park | 4801 Vallacher Ave. | $892,500 | 
| Brian and Catherine Gauger | Edina | 505 Coventry Lane | $890,000 | 
| Ibrahim A. Demmaj | Minneapolis | 421 River St. | $882,000 | 
| Adam D. and Renee J. Fox | Edina | 5525 Zenith Ave. | $875,000 | 
| Valerie S. and Melvin Scroggins | Edina | 5701 Bernard Place | $863,000 | 
| Charles J. and Lindsey M. Thiss | Edina | 6744 Indian Way | $860,000 | 
| 2020 the Childers U./A. Dated January 7 (living trust) | Plymouth | 2050 Kimberly Lane | $840,000 | 
| John V. and Elizabeth J. Wood | Minnetonka | 16509 McGinty Road | $827,000 | 
| Brian D. and Mitzi C. Addis | Eden Prairie | 7009 Howard Lane | $810,000 | 
| Dreamland LLC | Minneapolis | 212 37th St. | $810,000 | 
| Krik Anthony Johnson and Gudrun Erla Gisladottir | Mound | 4408 Denbigh Road | $805,000 | 
| Maxwell and Krysta Corrigan | Champlin | 50 Address Unassigned | $799,785 | 
| Peter and Jennifer Draheim | Minneapolis | 5341 York Ave. | $780,000 | 
| Kasinadh Buridi and Jayasheela Burdi | Medina | 1165 Jubert Trail | $775,800 | 
| Hunter and Sarah Lindley | Deephaven | 4960 Highcrest Drive | $775,000 | 
| Valerie Blomberg | Minneapolis | 2647 Dupont Ave. | $765,000 | 
| Simone M Chambliss | Champlin | 10830 French Lake Road | $764,150 | 
| Matthew D. and Alyssa Tyler | Edina | 5400 Brookview Ave. | $740,000 | 
| David Larose and Stacy Busack | Minneapolis | 1132 Washburn Ave. | $734,000 | 
| Jason Bendeick Nasby | Edina | 5119 Bluff Circle | $725,000 | 
| Chet Reuben and Kelsey K. Steinhagen | Minneapolis | 4939 36th Ave. | $720,015 | 
| Daniel Covich | Minneapolis | 5733 First Ave. | $715,000 | 
| Jeremiah and Verity Sandahl | Minnetrista | 3800 Kings Point Road | $710,000 | 
| Bryce L. and Amy Hagbom | Bloomington | 11411 Zion Road | $700,000 | 
| Andrea Guglielmino and Leeann Steffen | Minneapolis | 5108 Chowen Ave. | $675,500 | 
| Acmn Properties Jade LLC | Minneapolis | 1912 26th St. | $675,000 | 
| Nathaniel Uzlik | Eden Prairie | 10195 Gristmill Ridge | $674,900 | 
| Alissa Anne Haupt | Minneapolis | 2719 Pillsbury Ave. | $670,000 | 
| Bryan and Anna Ruch | Edina | 5304 62nd St. | $662,500 | 
| Mitchell D. Kimball and Amanda Bishara | Wayzata | 309 Benton Ave. | $661,000 | 
| Kyle and Thuy Wifler | Minnetonka | 15000 Cherry Lane | $660,500 | 
| Cathryn and Juan Schnitzler | Plymouth | 5196 Black Oaks Court | $660,000 | 
| Arularasu Johnson and Jane Mary A. Antony Devasahayam | Edina | 6301 Halifax Ave. | $640,000 | 
| Cody J. and Nicole M. Flaherty Cropper | Golden Valley | 1108 Quebec Ave. | $629,000 | 
| Kamlesh Dwejesh Ghosal and Aagmoni Vikas Nandi | Plymouth | 4555 Yellowstone Lane | $625,000 | 
| Yan Ming Tan and Lavynnia Low | Champlin | 11317 Toledo Ave. | $625,000 | 
| Mark William Rekow and Lynn Elise Mader | St. Louis Park | 3833 Kipling Ave. | $625,000 | 
| Edward Marriott and Jessica Ruth Dodington | Edina | 7001 Sally Lane | $620,000 | 
| Aaron C. and Olivia L. Ford | Maple Grove | 8351 Archer Lane | $616,000 | 
| Andrew Thomas and Thomas Robert Londo | Golden Valley | 409 Rhode Island Ave. | $615,000 | 
| Brett and Allison Nelson | Plymouth | 310 Orchid Lane | $610,000 | 
| Shannon and John Welter | Plymouth | 36 Jewel Lane | $601,500 | 
| Thomas Kachelmacher and Regina Hanson | Minneapolis | 5929 Girard Ave. | $600,000 | 
| Gary R. Sager | Dayton | 14261 Diamond Lake Road | $600,000 | 
| 3046 13th Ave. S. LLC | Minneapolis | 3046 13th Ave. | $600,000 | 
| Arthur D. and Stephanie L. Hays | Edina | 5301 Larada Lane | $600,000 | 
| Mykal C Niemeyer | Minnetonka | 16309 Hidden Valley Road | $589,500 | 
| Abhishek Gohil | Minneapolis | 2321 Fillmore St. | $587,500 | 
| Andee and Nicholas Minkel | Minnetrista | 950 Evans Way | $585,000 | 
| Ian and Jamey Ihde | Minneapolis | 4031 Blaisdell Ave. | $585,000 | 
| Jose Jimenez Vega and Emily Beltz | Edina | 6620 Ridgeview Drive | $585,000 | 
| Brian and Bethany Dillon | Maple Grove | 9041 Chesshire Lane | $583,500 | 
| Dustin Mac and Kazia Anne Juell | Bloomington | 8048 Lea Road | $580,000 | 
| Robert W. and Sarah A. Huot | Champlin | 11266 Oakridge Circle | $580,000 | 

              
                
          Alerts Sign-up