This was 30 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 7,939.
99.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shorewood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 0.6 |
| Regular high school diploma | 413 | 7.4 |
| GED or alternative credential | 92 | 1.6 |
| Some college, less than 1 year | 186 | 3.3 |
| Some college, 1 or more years, no degree | 482 | 8.6 |
| Associate's degree | 352 | 6.3 |
| Bachelor's degree | 2,434 | 43.6 |
| Master's degree | 1,286 | 23 |
| Professional school degree | 148 | 2.7 |
| Doctorate degree | 155 | 2.8 |

Alerts Sign-up