This was the same as the state average. In 2020 the total municipality population reached 2,017.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Bonifacius for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 49 | 3.4 |
| Regular high school diploma | 231 | 16.1 |
| GED or alternative credential | 14 | 1 |
| Some college, less than 1 year | 147 | 10.3 |
| Some college, 1 or more years, no degree | 298 | 20.8 |
| Associate's degree | 175 | 12.2 |
| Bachelor's degree | 388 | 27.1 |
| Master's degree | 97 | 6.8 |
| Professional school degree | 32 | 2.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up