This was 2.7 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 36,253.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,430 | 9.1 |
| Regular high school diploma | 4,888 | 18.3 |
| GED or alternative credential | 683 | 2.6 |
| Some college, less than 1 year | 1,638 | 6.1 |
| Some college, 1 or more years, no degree | 3,405 | 12.8 |
| Associate's degree | 2,162 | 8.1 |
| Bachelor's degree | 8,243 | 30.9 |
| Master's degree | 2,476 | 9.3 |
| Professional school degree | 501 | 1.9 |
| Doctorate degree | 242 | 0.9 |

Alerts Sign-up