This was 13.7 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 7,989.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Minnetrista for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 1,173 | 21.6 |
| GED or alternative credential | 29 | 0.5 |
| Some college, less than 1 year | 346 | 6.4 |
| Some college, 1 or more years, no degree | 515 | 9.5 |
| Associate's degree | 351 | 6.4 |
| Bachelor's degree | 2,081 | 38.2 |
| Master's degree | 751 | 13.8 |
| Professional school degree | 158 | 2.9 |
| Doctorate degree | 38 | 0.7 |

Alerts Sign-up