This was 20.4 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 53,760.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Minnetonka for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,218 | 3 |
| Regular high school diploma | 4,472 | 11 |
| GED or alternative credential | 414 | 1 |
| Some college, less than 1 year | 1,669 | 4.1 |
| Some college, 1 or more years, no degree | 4,891 | 12.1 |
| Associate's degree | 3,031 | 7.5 |
| Bachelor's degree | 15,538 | 38.3 |
| Master's degree | 6,610 | 16.3 |
| Professional school degree | 1,832 | 4.5 |
| Doctorate degree | 895 | 2.2 |

Alerts Sign-up