This was 6 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 18,400.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hopkins for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 773 | 5.9 | 
| Regular high school diploma | 2,154 | 16.5 | 
| GED or alternative credential | 174 | 1.3 | 
| Some college, less than 1 year | 767 | 5.9 | 
| Some college, 1 or more years, no degree | 2,080 | 15.9 | 
| Associate's degree | 808 | 6.2 | 
| Bachelor's degree | 4,383 | 33.6 | 
| Master's degree | 1,388 | 10.6 | 
| Professional school degree | 302 | 2.3 | 
| Doctorate degree | 212 | 1.6 | 

              
                
          Alerts Sign-up