This was 29.6 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 3,904.
99.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Deephaven for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 0.3 |
| Regular high school diploma | 276 | 10.1 |
| GED or alternative credential | 9 | 0.3 |
| Some college, less than 1 year | 88 | 3.2 |
| Some college, 1 or more years, no degree | 219 | 8 |
| Associate's degree | 134 | 4.9 |
| Bachelor's degree | 1,265 | 46.4 |
| Master's degree | 492 | 18 |
| Professional school degree | 188 | 6.9 |
| Doctorate degree | 49 | 1.8 |

Alerts Sign-up