This was 25.3 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 8,217.
98.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Orono for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 77 | 1.3 |
| Regular high school diploma | 546 | 9.2 |
| GED or alternative credential | 9 | 0.2 |
| Some college, less than 1 year | 156 | 2.6 |
| Some college, 1 or more years, no degree | 767 | 13 |
| Associate's degree | 311 | 5.3 |
| Bachelor's degree | 2,690 | 45.4 |
| Master's degree | 786 | 13.3 |
| Professional school degree | 461 | 7.8 |
| Doctorate degree | 119 | 2 |

Alerts Sign-up