This was 8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,136.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spring Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 119 | 6.5 |
| Regular high school diploma | 649 | 35.4 |
| GED or alternative credential | 23 | 1.3 |
| Some college, less than 1 year | 82 | 4.5 |
| Some college, 1 or more years, no degree | 219 | 12 |
| Associate's degree | 246 | 13.4 |
| Bachelor's degree | 376 | 20.5 |
| Master's degree | 63 | 3.4 |
| Professional school degree | 39 | 2.1 |
| Doctorate degree | 16 | 0.9 |

Alerts Sign-up