In March 2022, there were 1,284 homes sold, with a median home sale price of $360,000 in Hennepin County.
Top 100 home sales in Hennepin County for March 2022
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Watertower LLC | Orono | 38 Address Unassigned | $6,477,000 | 
| R.W. Naples Holdings Inc. | Wayzata | 670 Ferndale Road | $5,700,000 | 
| 3447 Central Avenue Apartments LLC | Minneapolis | 3447 Central Ave. | $3,600,000 | 
| Alan and Theresa Lampe | Orono | 1395 Orono Lane | $3,395,000 | 
| Virginia Oaks LLC | St. Louis Park | 3063 Virginia Ave. 6 | $3,139,500 | 
| Kraemer Family Real Estate Holdings LLC | Orono | 1395 Orono Lane | $2,950,000 | 
| R & G Housing LLC LLC | Crystal | 6001 56th Ave. | $2,900,000 | 
| Benjamin T. and Eva Bagen Rasmussen | Eden Prairie | 6871 Beach Road | $2,800,000 | 
| Nightingale Investors LLC | Edina | 4804 Sunnyslope Road | $2,775,000 | 
| Rice Street East Properties LLC | Wayzata | 544 Rice St. | $2,395,000 | 
| Connie and Matthew Leu | Deephaven | 3645 Northome Road | $2,350,000 | 
| Regan 1441 LLC | Minneapolis | 1441 Marshall St. | $2,250,000 | 
| Michael Ryan and Katie Moomaw Boardman | Deephaven | 18870 Highland Ave. | $2,205,468 | 
| Yader Benito Sandoval Pichardo and Angie Stacey Lobo Romero | Edina | 7012 Kerry Road | $2,195,000 | 
| Harold Engle | Wayzata | 331 Park St. | $2,170,000 | 
| Charles R. and Kari L. Shideman | Edina | 5611 St. Andrews Ave. | $2,100,000 | 
| Cassandra and Adam Letson | Edina | 5220 Halifax Ave. | $2,000,000 | 
| Maggie Manor Too LLC | Wayzata | 426 Rice St. | $2,000,000 | 
| Eric A. Gartland and Monica M. Breen | Minneapolis | 1014 Mount Curve Ave. | $1,900,000 | 
| Vera Cruz Avenue Ventures LLC | Crystal | 4825 Vera Cruz Ave. | $1,850,000 | 
| Kevin and Elizabeth Heidenreich | Edina | 3504 Fuller St. | $1,786,000 | 
| Edward Clarence Wipson Jr. and Nancy Elizabeth MacDonald | Shorewood | 25700 Birch Bluff Road | $1,762,500 | 
| Kenneth and Casey A. Rife | Orono | 3625 Jacobs Mill Road | $1,760,000 | 
| Ashley and Matthew Reubendale | Edina | 4716 Townes Road | $1,750,000 | 
| Kari Severson and Cameron Paul Snaza | Minnetonka | 15735 Portico Drive | $1,700,000 | 
| Andrew D. and Katherine D. Cohen | Eden Prairie | 18844 Bearpath Trail | $1,680,000 | 
| Justin and Kimdra Halverson | Medina | 155 Meadowview Lane | $1,670,000 | 
| Simon Hawthorne and Veronica Arroyo Leon | Edina | 5921 Kellogg Ave. | $1,659,665 | 
| James G. and Sarah N. Dorweiler | Edina | 4801 Rutledge Ave. | $1,650,000 | 
| Johnson Re Holdings LLC | Mound | 2131 Basswood Lane | $1,650,000 | 
| Matthew E. and Kate O. Woelffer | Minneapolis | 42 Summit Place | $1,560,000 | 
| Infinity Corp. | Richfield | 6337 Pleasant Ave. | $1,560,000 | 
| Anton Karnaukhov and Viktoriya Karnaukhova | Minneapolis | 3901 Zenith Ave. | $1,550,000 | 
| Marc and Leah Nelson Osborne | Edina | 5512 Doncaster Way | $1,525,000 | 
| Courtney O'Donnell and Daniel Titcomb | Minneapolis | 2101 Irving Ave. | $1,525,000 | 
| Chase and Shelley Hawkins | Wayzata | 233 Broadway Ave. | $1,500,000 | 
| Christopher and Kristina Howe | Edina | 6500 Willow Wood Road | $1,425,000 | 
| Elizabeth and Jeremy John Schloeder | Edina | 5265 Lochloy Drive | $1,325,000 | 
| 1517 Como LLC | Minneapolis | 1521 Como Ave. | $1,300,000 | 
| Heather and Giuseppe Palermo | Deephaven | 3450 Deephaven Ave. | $1,275,000 | 
| Lyndsie and Matthew Liesch | Orono | 2114 Sugarwood Drive | $1,275,000 | 
| Graham and Sarah Gilson | Edina | 5516 Benton Ave. | $1,250,000 | 
| 2305 Penn Ave S LLC | Minneapolis | 1620 Kenwood Parkway | $1,230,000 | 
| Erik and Andrea Anderson | Medina | 105 Prairie Creek Road | $1,210,000 | 
| Layla Apartments LLC | Minneapolis | 1921 First Ave. | $1,200,000 | 
| Thomas and Karen Grygelko and Autumn Ridge Properties LLC | Greenfield | 8680 Pioneer Trail | $1,200,000 | 
| Charles W. and Marla C. Maile | Minnetonka | 271 Bellwether Path | $1,199,000 | 
| Mark C. Skarohlid and Nancy McCue | Minneapolis | 4005 Xerxes Ave. | $1,176,000 | 
| Charles W. Breaux Jr. and Robbie A. Breaux | Shorewood | 19960 Sweetwater Curve | $1,165,000 | 
| Philip J. and Ludmila L. Essington | Edina | 5624 Beard Ave. | $1,155,000 | 
| Elm Road South Inc. | Maple Grove | 16700 Elm Road | $1,150,000 | 
| Brandon J. and Jennifer A. Bolduc | Orono | 3365 Crystal Bay Road | $1,125,000 | 
| Brian Grove | St. Louis Park | 3845 Joppa Ave. | $1,125,000 | 
| Katlynn and Jonathan Abbott | Minneapolis | 1704 Knox Ave. | $1,100,000 | 
| Kevin Turner and Cassie Hagel | Plymouth | 16210 58th Ave. | $1,100,000 | 
| Cornerstone Collective LLC | Edina | 6604 Parkwood Road | $1,090,000 | 
| Shawn Ellis | Independence | 240 92nd | $1,080,000 | 
| Nicholas and Jana Larson | Edina | 5216 61st St. | $1,030,000 | 
| Lara H. Perlman and John-Paul Mars | Minneapolis | 3819 Zenith Ave. | $1,030,000 | 
| Marc Retish and Cheryl Joan Hannagan | St. Louis Park | 2846 Huntington Ave. | $1,015,000 | 
| Fifz Real Estate LLC | Minneapolis | 911 21st Ave. | $1,000,000 | 
| Janet T. Marple (revocable trust) | Minnetonka | 288 Bellwether Path | $997,500 | 
| Erin Byom and Kristian Kircher | Eden Prairie | 16314 Kruger Lane | $995,000 | 
| Christopher M. and Alecia Kardosh | Shorewood | 20920 Forest Drive | $980,000 | 
| Kelly Coffey and Joel Peterson | Eden Prairie | 10240 Summer Place | $980,000 | 
| Joshua Ryan Morrison and Alexandra Petersen | Minnetonka | 4233 Maple Lane | $975,000 | 
| Seema Arif and Yahya Altaf Arif and Sana Baig | Plymouth | 6030 Quantico Lane | $975,000 | 
| Steffany A. Chazin | Mound | 1721 Eagle Lane | $950,000 | 
| Jeffrey A. and Joan H. Wright | Deephaven | 18175 Carole Lane | $950,000 | 
| James E. and Lina M. Murphy | Edina | 6204 Balder Lane | $940,000 | 
| Robert Schwartz | Minneapolis | 3417 Holmes Ave. | $925,000 | 
| Leroy Odden | Maple Grove | 18086 66th Place | $925,000 | 
| Mark and Morgan Urbanek | Eden Prairie | 16263 Serenity Lane | $915,000 | 
| Christopher Carter and Mark Thoma | Minneapolis | 3810 Washburn Ave. | $910,000 | 
| Amanda Altamore and Sean Wdowiak | Minneapolis | 525 River St. | $905,000 | 
| Casey Helbling and Erin McClure-Helbling | Edina | 320 Adams Ave. | $900,000 | 
| Joost Herman Van Der and Kate Sundberg Van Der Linden and Stephen B. and Ann M. Sundberg | Edina | 7304 Wooddale Ave. | $899,900 | 
| Douglas McGhee and Julie Caniglia | Minneapolis | 5136 Harriet Ave. | $896,000 | 
| Amy Park and Timothy John Dols | Minneapolis | 222 Valleyview Place | $891,000 | 
| Bryan and Emily Skelton Zachau | Minneapolis | 5353 Drew Ave. | $890,000 | 
| Steven Ben and Carole Specktor Mayeron | Minneapolis | 5121 Bryant Ave. | $888,000 | 
| Alexandra J Olson | St. Louis Park | 4328 Coolidge Ave. | $878,000 | 
| John Christopher and Katia Andrade Mitchell | Hopkins | 237 Ashley Road | $875,000 | 
| Kelly Stark and Jason T Morrall | Edina | 5409 Wooddale Ave. | $875,000 | 
| Eric and Rena Heegaard | Eden Prairie | 8924 Flesher Circle | $870,000 | 
| Nicholas Vanderheyden and Janae Smith | Minnetonka | 16108 Gleason Lake Road | $855,000 | 
| Robert Wise and Katherine Kramer | Minneapolis | 1439 Cedar Lake Parkway | $840,000 | 
| Kevin Bruner | Minneapolis | 15 Summit Place | $840,000 | 
| Aaron J. and Kristina Anderson Sakaria | Minnetonka | 5100 Norman Drive | $835,000 | 
| Vishi Bindra and Sanjay Jnagal | Edina | 6501 Navaho Trail | $835,000 | 
| Daniel C. Mohler and Robin J Kennedy | Minnetrista | 6470 Cedar Court | $829,900 | 
| Moose Properties LLC | Minneapolis | 4425 Thomas Ave. | $825,000 | 
| Meghan and James Shorter | Minneapolis | 3916 Washburn Ave. | $825,000 | 
| Charles J. Heady | Eden Prairie | 9215 Gateway Lane | $825,000 | 
| Sahil Barot | Maple Grove | 6300 Troy Lane | $825,000 | 
| Michael J. Sullivan | Minneapolis | 5515 Colfax Ave. | $825,000 | 
| Jeremy and Maria Alejandra Williams | Minneapolis | 3636 28th Ave. | $820,000 | 
| Lin Chen and Guozhong Yang | Eden Prairie | 9659 Jonathan Lane | $810,888 | 
| Mandy and Brett Peterson | Edina | 5211 Kellogg Ave. | $810,000 | 
| Holly Belgum | Edina | 4375 Thielen Ave. | $801,100 | 

              
                
                
                
          Alerts Sign-up