In April 2022, there were 122 homes sold, with a median home sale price of $401,650 in Carver County.
Top 100 home sales in Carver County for April 2022
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| John Schmidt | Waconia | 46 Point Drive | $1,500,000 | 
| Alex and Melissa Irlin | Victoria | 945 Iris Circle | $1,200,000 | 
| Eric L Gerold and Kristi S Langemo | Chanhassen | 7571 Beacon Court | $980,000 | 
| Mark and Christine Guy | Chanhassen | 510 Pleasant View Road | $940,000 | 
| Christopher and Leah Stickney | Waconia | 40 Lake St. | $920,000 | 
| John C. and Elizabeth M. Loch Tate | Victoria | 8754 Ridge Ponds Court | $810,000 | 
| Jason and Emmalee Voskuil | Chanhassen | 8501 Tigua Lane | $800,000 | 
| Joshua C. Fabio | Carver | 335 Bluff Road | $790,000 | 
| David E. and Jayne Anderson | Chaska | 3710 Talero Curve | $779,000 | 
| Colby and Charlotte Skelton | Chanhassen | 3110 Dartmouth Drive | $750,000 | 
| Matthew and Danielle Resch | Chanhassen | 7266 Fawn Hill Road | $750,000 | 
| John R. Mazzitelli and Jordan A. Helland | Waconia | 145 Lakeview Terrace Blvd. | $740,000 | 
| Stanley Douglas Kurisko and Joyce L. Cheney | Chanhassen | 3980 Hawthorne Circle | $725,000 | 
| Deepthi P. Hadlalli and Jory Pestorious | Victoria | 8925 Highview Court | $710,000 | 
| James and Mari Snuggerud | Chaska | 9275 Pierson Lake Drive | $705,000 | 
| Benjamin Charles and Sarah Christine Siebert | Victoria | 788 Brandon Court | $690,000 | 
| Tyler M. and Bailey Gustafson | Victoria | 725 Ali Lane | $685,000 | 
| Carter and Meagan Zenk | Victoria | 2570 Woods Drive | $681,000 | 
| Steven D. and Candice Jeri Larson | Waconia | 404 Partridge Circle | $665,000 | 
| Thomas and Beth Addy | Chaska | 1123 Bluff Pass | $650,000 | 
| Kayla and Kris Flewelling | Hamburg | 18980 County Road 50 | $650,000 | 
| Abbie J. Albers | Waconia | 1514 Woodlawn Circle | $639,000 | 
| Naga Sai Babu Kongara | Chaska | 3840 Founders Path | $616,101 | 
| Kenneth and Danielle Sterner | Waconia | 1765 Seashell Lane | $610,000 | 
| Jocelyn B. and Micah G. Roos | Chaska | 4002 Holasek Path | $602,000 | 
| Erik P. and Michelle C. Doeden | Chaska | 4050 Holasek Path | $600,500 | 
| Karl William Clark | Chaska | 9470 Shady Point Road | $600,000 | 
| Benjamin and Whitney Kortuem | Chaska | 3871 Dakota Court | $582,500 | 
| Beth M. and Ezra Firkins | Chanhassen | 4119 Red Oak Lane | $582,000 | 
| Scott D Clinton and Jessica Paschke | Chaska | 3917 Valencia Lane | $575,000 | 
| Alicia Brackett | Chanhassen | 9461 River Rock Drive | $555,000 | 
| Alissa Fahrenz and Coby Douglas Rowley | Victoria | 2640 Acorn Run | $555,000 | 
| Justin Jay and Laura Rose Rock | Chaska | 630 First St. | $550,000 | 
| Andrea J. and Patrick J. Hoffmann | Waconia | 1213 Crosswinds Way | $545,000 | 
| Heidi and David Klodd | Victoria | 8264 Narcissus St. | $530,000 | 
| Keith Anthony and Jordan Elizabeth Smith | Chaska | 1119 Bluff Pass | $529,000 | 
| Isaac B. Tuvman and Lea K. Ichimura | Chanhassen | 2731 Piper Ridge Lane | $525,000 | 
| Jack A. Bly 2021 Trust dated December 2, 2021 | Chanhassen | 6515 Gray Fox Curve | $525,000 | 
| Scott Michael and Nanette N. Johnson | Carver | 1873 Cedar Court | $521,000 | 
| Matthew and Ashley Halloran | Carver | 1637 White Pine Way | $500,000 | 
| Akhila Vissapragada and Raja Aditya Srigiriraju | Chaska | 2610 Rachel Court | $486,000 | 
| Darren and Brittany Kmicinski | Waconia | 1334 Interlaken Parkway | $485,000 | 
| Renee Grace and Meghan Eggert | Watertown | 10450 Swede Lake Road | $483,510 | 
| Lisa K. and Michael R. Blake | Carver | 1624 Hackberry Court | $470,000 | 
| SFR Acquisitions 2 LLC | Chaska | 1600 Royal Oak Drive | $465,000 | 
| Alyssa and Zachary Armstrong | Carver | 1109 Overlook Lane | $461,800 | 
| Zakary Skaudis and Katelyn Burgess | Cologne | 7280 County Road 140 | $460,000 | 
| Rustin Vogelgesang | Waconia | 1237 Sugarbush Lane | $455,000 | 
| DMJ Holdings LLC | Watertown | 0 County Road 122 | $450,000 | 
| Jennifer Jankastle | Chanhassen | 8130 Dakota Lane | $450,000 | 
| Matthew and Allison Erdahl | Chanhassen | 8691 Mary Jane Circle | $450,000 | 
| Fabiola Montserrat Galindo Rodriguez and Sergio Diego Rivera Delgado | Chanhassen | 1120 Lake Susan Drive | $445,000 | 
| Phoebe H. Giles | Chaska | 1350 Parkview Drive | $440,000 | 
| Jessica Lin Weaver and Richard Olson | Waconia | 1990 Starlight Drive | $437,500 | 
| Eric and Erin Palmer | Chanhassen | 6990 Shawnee Lane | $427,000 | 
| Kyle Pioske | Cologne | 2200 Jorissen St. | $421,500 | 
| Ryan Basile and Jessica Ewing | Waconia | 1729 Clearwater Road | $420,000 | 
| Marcus Paul Hanson | Chanhassen | 7491 Canyon Curve | $420,000 | 
| Mitchell and Mariah Rieke | Chaska | 670 Koehnen Drive | $415,000 | 
| Raun L. Nelson Wenmark, as Trustee of the Raun L. Nelson Wenmark Revocable Trust U/A dated April 26, 2022 | Victoria | 9004 Meadow Way | $409,000 | 
| Jacob and Twila Wattenphul | Chaska | 112332 Chatfield Court | $402,500 | 
| Jason D. and Kimberly E. Jewison | Watertown | 916 Dutchmans Way | $400,800 | 
| Andrew and Jaime Burnes | Chaska | 112014 Faber Lane | $400,000 | 
| Nicol and Marcus Krumpholz | Chanhassen | 9523 Declaration Drive | $400,000 | 
| Douglas Harold Tucker | Waconia | 1351 Creekside Circle | $389,900 | 
| Aaron Abram and Dziyana Patrysiya Johnson | Carver | 220 Fourth St. | $382,000 | 
| Michael W. Cummings | Norwood Young America | 735 Barnes Lake Drive | $380,000 | 
| Shannon Lynn and Dalton Randall Syverson | Waconia | 1303 Creekside Drive | $380,000 | 
| Min Zhang | Chanhassen | 1868 Commonwealth Blvd. | $365,000 | 
| Ryan Kelley | Chanhassen | 416 Santa FE Circle | $365,000 | 
| Michelle Demcho | Victoria | 7743 Madelyn Creek Drive | $360,000 | 
| Alexander W Kocher and Samantha Janssen | Chaska | 698 Dresden Drive | $360,000 | 
| Jenny Pedroza and Victor Pedroza Yepez | Watertown | 836 Deer Field Road | $351,500 | 
| Nathan J. Gunderson and Erica W Flinn | Chaska | 106 Oak St. | $351,000 | 
| Micah and Dianne H. Houfek | Mayer | 1326 Birch Drive | $350,000 | 
| Marcia Braaten | Victoria | 1776 Stieger Lake Lane, Unit 202 | $345,250 | 
| Bryan Crossman and Kristen Ober | Chanhassen | 1956 Commonwealth Blvd., Unit 7 | $345,000 | 
| Cynthia and Andrew McGlasson | Chaska | 580 Liberty Heights Drive | $342,500 | 
| Amy Wiitala | Chaska | 2313 Schoolmaster Drive | $340,000 | 
| Christopher J. Butler | Chaska | 117 Cedar St. | $339,500 | 
| Donelle Dee Rodmyre | Chanhassen | 512 Mission Hills Drive | $335,000 | 
| Dhiraj Sharma | Chanhassen | 1825 Columbia Lane, Unit 3 | $330,000 | 
| Ethan Hyatt and Emilie Anderson | Mayer | 1342 Birch Drive | $328,000 | 
| Timothy and Emily Harris | Waconia | 8240 Laketown Road | $320,000 | 
| Timothy and Emily Harris | Waconia | 8240 Laketown Road | $320,000 | 
| Jonathan and Kassandra Ayee | Watertown | 929 Deer Field Road | $320,000 | 
| Alexander R. Riba | Watertown | 218 Jackson Ave. | $315,000 | 
| Amy R. and Jason E. Murphy | Chanhassen | 967 Santa Vera Drive | $309,000 | 
| Angela Jean Holcomb | Chanhassen | 1826 Colonial Lane, Unit 7 | $305,000 | 
| Richard and Debra Ballard | Waconia | 1806 Lakeridge Way | $300,000 | 
| Christopher and Brittany Strange | Mayer | 5124 Harvest Curve | $300,000 | 
| Jessica Maslowski | Chaska | 823 Braunworth Court | $300,000 | 
| Ashley A. Woytcke and Martin F. Borowicz | Watertown | 508 Westminster Ave. | $300,000 | 
| Anna F. Starman and Jesse M. Harpestad | Chaska | 615 Seventh St. | $295,000 | 
| Wells Fargo Bank, N.A. | Chaska | 840 Deerwood Drive | $293,295 | 
| Kimberly Whaley | Chaska | 405 Creek Lane | $285,600 | 
| Robert and Janelle Schlosser | Chanhassen | 557 Mission Hills Drive | $285,000 | 
| Amy L. Luesse | Chaska | 111303 Village Road | $285,000 | 
| the Joseph and Darcy Piche Revocable Trust dated August 20, 2020 | Carver | 1652 White Pine Way, Unit B | $275,000 | 
| Logan Lanphere and Megan Dale | Chaska | 863 Braunworth Court | $275,000 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up