In May 2022, there were 21 homes sold, with a median home sale price of $404,000 in Mound.
Top 10 home sales in Mound for May 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Linda and David Ness | 1720 Dove Lane | $1,780,000 |
| Corey A. and Kay M. Minnich | 3048 Pelican Point Circle | $1,552,000 |
| James Green and Donna Conway | 4767 Island View Drive | $1,250,000 |
| Stacy Leiser and James Hamalainen | 1864 Shorewood Lane | $1,210,000 |
| Ldk Builders Inc. | 4729 Island View Drive | $989,000 |
| Eric and Jacquelyn Criswell | 1756 Lafayette Lane | $865,000 |
| Alice Craff and John Eder | 2244 Woodlyn Ridge Court | $585,000 |
| Ann Kathryn Houlihan and Matthew Michael Doda and Peter Michael Houlihan | 5949 Bartlett Blvd. | $505,000 |
| Christopher D. Schadl | 4645 Suffolk Road | $450,000 |
| Nicole Rene Weinand | 6216 Bay Ridge Road | $418,000 |

Alerts Sign-up