In August 2022, there were 117 homes sold, with a median home sale price of $427,500 in Carver County.
Top 100 home sales in Carver County for August 2022
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| The Michelle Kersten Trust Agreement dated August 15, 2018 | Chanhassen | 6895 Lucy Ridge Lane | $1,815,000 | 
| Christina and Alexander Hoppe | Victoria | 7323 Lilac Lane | $1,600,000 | 
| Julia P. Eide | Chanhassen | 3705 S. Cedar Drive | $1,449,700 | 
| Pilar and Daniel C. Oppedisano | Chanhassen | 7010 Dakota Ave. | $1,210,000 | 
| Robert F. Olson | Victoria | 6668 Smithtown Road | $1,100,000 | 
| Derek and Melissa Stevens | Chanhassen | 1949 Topaz Drive | $1,059,500 | 
| Jeffrey P. and Kaylen Jackson | Chanhassen | 300 Shoreview Court | $935,000 | 
| Curtis Nordgaard and Lulu Tsai | Chanhassen | 6420 Fox Path. | $900,000 | 
| Michael and Colleen Block | Chanhassen | 515 Summerfield Drive | $800,000 | 
| Devon A. and Nicole Doers | Victoria | 1782 Woodstone Drive | $730,000 | 
| Luke and Nichole Huls | Waconia | 1549 Oakpointe Court | $725,000 | 
| Jonathon Diesssner and Jamie Diessner | Chaska | 2585 Christian Parkway | $720,000 | 
| Benjamin and Megan Smytka | Chanhassen | 2388 Highover Trail | $700,000 | 
| Joshua Reed | Victoria | 8321 Oak Drive | $700,000 | 
| Kelli Joy and Erik David Hallstrom | Chanhassen | 9150 Springfield Drive | $700,000 | 
| Charles and Judith Boylan | Chanhassen | 2043 Brinker St. | $675,000 | 
| Lucas and Andrea Guimont | Victoria | 709 Applewood Circle | $670,000 | 
| Kelly L. Blair | Shorewood | 180 Cascade Court | $667,500 | 
| William R. and Allison Cloeter Beverley | Waconia | 1614 Sparrow Road | $663,300 | 
| Jason and Rachel Ash | Victoria | 2625 Heron Lane | $655,000 | 
| Aleksey and Kamonphat Kerbel | Chanhassen | 2061 Melody Hill Road | $650,000 | 
| Oisin Wyley and Ashley Green | Chaska | 987 Bavaria Hills Terrace | $615,000 | 
| Morgan and Kirsten Whitman | Chaska | 1088 Rosemary Court | $615,000 | 
| Adam and Briana Fonda | Chanhassen | 981 Lake Lucy Road | $610,000 | 
| Matthew and Robin Sheppard | Watertown | 1321 Knight Lane | $580,000 | 
| Ping Sun and Taiwei LI | Chaska | 2501 Clover Field Drive | $571,836 | 
| Holly Zybarth, Emily Souvannalath and Kittisack and Banhan Lerdgidkjon | Chanhassen | 7201 Juniper | $560,000 | 
| David and Amy Stiennon | Victoria | 8430 Allegheny Grove Blvd. | $545,000 | 
| Tammy, Ronald F., Ashley and Chase G. Lehner | Chanhassen | 8320 West Lake Court | $540,000 | 
| Amanda J. Hanson and Devon Hartman | Chaska | 2475 Christian Parkway | $527,500 | 
| Taylor and Abigail Johnson | Chaska | 2382 Molnau Court | $525,000 | 
| Mark A. and Jane M. Abel | Chaska | 1113 Rosemary Lane | $525,000 | 
| Kathleen Suzanne Connelly and Mark Douglas Ehresman | Waconia | 1104 Skybrooke Ave. | $524,900 | 
| Joseph and Laura Anderson | Waconia | 1215 Crosswinds Way | $510,000 | 
| Stephen and Cary Jobe | Chanhassen | 8652 Valley Ridge Court | $505,555 | 
| John and Catherine Aurora Dosland Mara | Victoria | 1965 Trillium Court | $505,000 | 
| Jeremy J. and Laurie E. Grund | Victoria | 1459 Spruce Point | $500,000 | 
| Tyler Samuel and Elizabeth Bearden | Victoria | 1385 Narcissus Curve | $500,000 | 
| Thomas N. and Mary M. Milbrandt | Carver | 15920 Heather Drive | $499,900 | 
| Kelsey and Steven Willey | Waconia | 1205 Crosswinds Way | $499,000 | 
| Adam Thomas and Kelli Marie Miller | Cologne | 136 Hazelwood Ave. | $498,000 | 
| Brett Marshall | Carver | 1611 Hackberry Court | $490,000 | 
| Scot and Barbara Sinnen | Waconia | 1050 Sugarbush Lane | $490,000 | 
| Julie Ann Nelson | Chaska | 1998 Mabel Court | $490,000 | 
| Raymond L. and Carrie A. Diaz | Chanhassen | 8042 Erie Ave. | $482,500 | 
| Yang Xu | Chanhassen | 6503 Gray Fox Curve | $480,000 | 
| Marc B. Lubker | Chanhassen | 3920 Linden Circle | $469,000 | 
| Paul and Summer Rustad | Watertown | 11145 Highway 7 | $465,000 | 
| Kyle and Madison Hennen | Watertown | 713 Ivanhoe Drive | $460,000 | 
| Ellie Shai Stillman and Andrew R. Savitz | Chanhassen | 8052 Erie Spur. | $460,000 | 
| Miguel Angel Valdes Revilla and Patricia E. Perez Barrios | Chaska | 2251 Clover Field Drive | $455,000 | 
| Benjamin J. Israel and Rebekah C. Isarel | Chanhassen | 6930 Tecumseh Lane | $452,000 | 
| Eugene Elling Jr. and Victoria Bussie | Carver | 104 Carver Creek Circle | $450,000 | 
| Richard L. and Theresa L. Pawelk | Watertown | 14150 County Road 122 | $450,000 | 
| Alexander Spanton | Chanhassen | 941 Saddlebrook Trail | $442,500 | 
| Valerie and Nancy Soldatow | Chanhassen | 920 Saddlebrook Trail | $440,000 | 
| Samantha and Jarod Blackowiak | Chanhassen | 271 Hidden Lane | $430,000 | 
| Trust Agreement of Lisa Notermann dated November 11, 2021 | Chaska | 932 Carriage Lane | $429,000 | 
| Tyler and Alejandra Paulson | Chanhassen | 95 Olympic Circle | $427,500 | 
| Tyra Ellen and Jason Robert Wentworth | Chaska | 454 Oak Hill Road | $425,000 | 
| William and Katherine Theobold | Chaska | 1900 Park Ridge Drive | $425,000 | 
| Peter Mally and Janet Carlson | Chanhassen | 960 Saddlebrook Curve | $420,000 | 
| Danielle M. Hernandez-Kantor and Michael Kantor | Chaska | 1721 Prescott Lane | $415,000 | 
| Shaun Tetreault | Watertown | 1280 Bishop Circle | $415,000 | 
| Robert William and Kasondra-Therese Phillips | Chanhassen | 1842 Colonial Lane, Unit 6 | $410,000 | 
| SFR Aquisitions 3 LLC | Chanhassen | 711 Conestoga Trail | $410,000 | 
| Lauren and Mitchell Carlson | Chanhassen | 7608 Huron | $400,000 | 
| Cody and Olivia Brunner | Mayer | 1350 Foxtail Glen | $390,000 | 
| Laurence Michael and Patricia Marie Cruz and Roozbeh and Heather Davari | Chanhassen | 7500 Canyon Curve | $390,000 | 
| Libby K. Frank | Victoria | 1080 Daylily | $390,000 | 
| George B. and Jacqueline R. Hassman | Waconia | 1817 Coney Lane | $386,000 | 
| SFR Acquisitions 3 LLC | Chaska | 112013 Warner Circle | $384,000 | 
| Marcos Dionisio Gomez | Waconia | 109 Mill Road | $380,000 | 
| Nancy D. Hartman | Norwood Young America | 850 Lakewood Trail | $380,000 | 
| Theodore and Stephanie Sampson | Mayer | 1158 Hidden Creek Blvd. | $370,000 | 
| Monica T Kennett and Gonzalo Luis Romero Benavente | Chaska | 2888 Faulkner Drive | $365,000 | 
| Aaron K. and Kathryn N. Schulte | Waconia | 300 Third St. | $358,333 | 
| Kelly June Finco | Waconia | 353 Main St. | $355,000 | 
| Molly Mae Meyer | Chanhassen | 2779 Century Circle | $348,750 | 
| Carolyn M. Nordin | Chaska | 2031 Stahlke Way | $345,000 | 
| Michael Donald and Sara Ann Bail | Mayer | 1136 Cardinal Circle | $345,000 | 
| SSI Properties | Waconia | 1050 Primrose Lane | $345,000 | 
| John and Joyce Kalvig | Mayer | 1235 Meadow Parkway | $335,000 | 
| Blake and Karissa Matthews | Watertown | 813 Quail Parkway | $330,000 | 
| Jennifer M. Zarnott | Chaska | 997 Carriage Lane | $328,000 | 
| Veronica Lang and Andrew Ryan Hanson | Chanhassen | 6689 Pawnee Drive | $327,000 | 
| Peter A. and Emma K. Sandland | Mayer | 1759 Hidden Trail | $321,500 | 
| Jesse and Emily Jaworski | Waconia | 201 Lake St. | $321,500 | 
| Mark Hildahl and Taylor Clark | New Germany | 715 Black Forest Road | $315,000 | 
| William and Patricia Waters and Barbara Swenson | Waconia | 1454 Eagle Drive | $315,000 | 
| Joshua C. Mclntosh | Mayer | 1170 Hidden Creek Blvd. | $310,000 | 
| OPENDOOR PROPERTY TRUST I, a Delaware statutory trust | Waconia | 1128 Fox Run Road | $309,500 | 
| Kenyon J. and Pamela J. Norcutt | Waconia | 1654 Lakeridge Way | $302,500 | 
| Josephine M. Lange, Dianna L. Lepel and Logan H. Morrison | Waconia | 124 Second St. | $300,000 | 
| Tiffany J. Littfin | Norwood Young America | 411 Devonshire Drive | $296,000 | 
| Kelly Zwilling | Watertown | 101 Hope Ave. | $295,000 | 
| Nicholas L. Hansberry and Hannah Noel Kennedy | Chaska | 111 Spruce St. | $290,000 | 
| Matthew Paul Meger | Chanhassen | 7850 Harvest Lane | $287,575 | 
| Andrew Hawkinson | Chaska | 2756 Spy Glass Drive | $285,000 | 
| Michael John and Lesley C. Fahey and Bruse E. Selseth | Chaska | 431 Wilderness Drive | $285,000 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up