In September 2022, there were 254 homes sold, with a median home sale price of $370,250 in Hennepin County.
Top 100 home sales in Hennepin County for September 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 2015 the Bareis Family Trust Dated March 15 | Shorewood | 28200 Boulder Circle | $2,610,750 |
| M/I Homes of Minneapolis/St. Paul LLC | Dayton | 14771 Dayton River Road | $2,210,000 |
| Gregory R. and Margaret M. Hildebrand | Edina | 5600 St. Andrews Ave. | $2,100,000 |
| Hennepin County Housing and Redevelopment Authority | Minneapolis | 5739 Lyndale Ave. | $1,850,000 |
| John and Margaret Lalomio | Edina | 6521 Cherokee Trail | $1,675,000 |
| Robert Tanouye and Nancy Creech | Minneapolis | 2010 49th St. | $1,635,000 |
| Jacob Schlaeger | Edina | 6504 Willow Wood Road | $1,611,000 |
| Bcc Holdings LLC | Edina | 6504 Willow Wood Road | $1,475,000 |
| Patrick and Molly McGlynn and Monica Schneiderman | Edina | 4622 Casco Ave. | $1,416,880 |
| Ariel and Bryan Goltzman | Minneapolis | 2732 Thomas Ave. | $1,300,000 |
| Pillar Homes Partner Inc. | Wayzata | 419 Rice St. | $1,270,000 |
| Jeffrey Michael Thurk and Angela Lynn Grabowski | Eden Prairie | 10812 Mount Curve Road | $1,220,000 |
| Hanson Builders Inc. | Dayton | 18254 Diamond Lake Court | $1,215,000 |
| Kathryn Laabs | Mound | 1547 Bluebird Lane | $1,200,000 |
| Andrew John Pisansky and Laura Claire Paulsen | Plymouth | 5990 Black Oaks Lane | $1,100,000 |
| Paul Toso and Jenna McLees-Toso | Maple Grove | 14670 78th Ave. | $1,050,000 |
| Michael and Leah Berkland | Edina | 5800 Schaefer Road | $950,000 |
| Deepinder Singh and Manpreet Kanwar | Minnetonka | 18294 Tamarack Drive | $949,000 |
| Montgomery Land Investments LLC | Greenfield | 65 Address Unassigned | $940,000 |
| Peter J. and Deidre Hansen | Corcoran | 9210 116th | $939,000 |
| Kellie and Jonathan Smyth | Maple Grove | 6918 Holly Lane | $925,000 |
| Paul Helgeson | Minneapolis | 2704 River Parkway | $882,500 |
| David Johnston and Sara McFarlan | Golden Valley | 1461 Skyline Drive | $840,000 |
| Tim and Elaine Engel | Plymouth | 5915 Zanzibar Lane | $840,000 |
| John and Azra and Lilia Weber | Plymouth | 4210 Trenton Lane | $835,000 |
| Matthew and Laura Trudeau | Bloomington | 8109 93rd St. | $810,000 |
| Lucas and Tatiana Traxler | Eden Prairie | 6995 Edgebrook Place | $805,000 |
| McNally Properties LLC | Minneapolis | 3049 Bde Maka Ska Parkway | $787,000 |
| Cara and Grant Meyer | Edina | 7305 West Shore Drive | $750,000 |
| Raghav Pavan Srivatsav Karumur | Plymouth | 6075 Archer Lane | $739,000 |
| Dayna and Richard Needham | Greenfield | 6805 North Shore Drive | $735,000 |
| 2021 Mramor Dated October 27 (living trust) | Edina | 6535 McCauley Trail | $725,000 |
| The Cheryl A. Wederquist (revocable trust) | Eden Prairie | 9009 Victoria Drive | $725,000 |
| Christian Thomas Kelso and Martha Elizabeth Mesna | Eden Prairie | 8126 Currant Place | $685,000 |
| Benjamin Lee Engel and Stephanie C Manias | Minneapolis | 5312 Third Ave. | $675,000 |
| Michael Kjome and Karrie Nicholson | Minneapolis | 4139 Nokomis Ave. | $674,691 |
| Jerome D'Alessandro and Megan D'Alessandro | Shorewood | 4725 Bayswater Road | $674,000 |
| Alexander S. and Ilse L. Tarantino | Plymouth | 2850 Alvarado Lane | $666,000 |
| Chowdhury S. Mohammod and Sunzia Kabir | Maple Grove | 6331 Fountain Lane | $665,000 |
| Joly Joseph and Rosia Joly | Maple Grove | 6348 Alvarado Lane | $655,000 |
| Monica Renta and Alberto Morales | Minneapolis | 302 University Ave. | $652,000 |
| Paul Hallett and Mary Schueppert | Plymouth | 1310 Shadyview Lane | $650,000 |
| Kari and Cody Johnson | Eden Prairie | 7823 Galway Cove | $645,000 |
| Zachary Paul and Alyssa Suzanne Walsworth- Tatge | Maple Grove | 17818 72nd Place | $634,900 |
| Jesse and Alexandra Homa | Champlin | 11438 Hazelwood Lane | $629,000 |
| Leif Solberg and David and Kristine Rohlf | Edina | 4820 60th St. | $625,000 |
| Kelly A. Tanke and Joseph E. Kirk | Edina | 4721 60th St. | $620,000 |
| Lauren O.'Neil and Cole Funseth | Plymouth | 3425 Rosewood Lane | $615,000 |
| Margaret Carlson Citron | Minnetonka | 6010 Clarion Circle | $615,000 |
| Kevin and Lori Marsherall | Plymouth | 5565 Trenton Lane | $612,000 |
| Botrys Properties LLC | Minneapolis | 510 Main St. | $610,000 |
| Anton Schieffer and Laura Johnson | Minneapolis | 3516 Lyndale Ave. | $599,900 |
| Karl Inoferio and Grace Goepfrich | Minneapolis | 335 Busch Terrace | $599,000 |
| Gregory J Olson | Dayton | 16430 Territorial Road | $580,000 |
| Bonnie Nguyen and Jason Mrozek | Robbinsdale | 4500 Orchard Ave. | $575,000 |
| Seth Wayne and Morgan Gibson | Dayton | 11321 Basswood Lane | $575,000 |
| Nicholas and Chelsea Schroer | Minneapolis | 4314 Nawadaha Blvd. | $570,000 |
| Benjamin and Nashiely Cutts | Eden Prairie | 10847 Jackson Drive | $567,000 |
| Paukert6 LLC | Edina | 5705 Hawkes Terrace | $565,000 |
| Sonal Raval and Rohan Saundattikar | Eden Prairie | 8616 Braxton Drive | $565,000 |
| Calista Jordan Paterson | Minneapolis | 419 Broadway St. | $560,000 |
| Hanna Margaret Flood and David Lewis Mylrea | Maple Grove | 6891 Timber Crest Drive | $560,000 |
| Derek and Madison Sheeler | Minneapolis | 2520 Hennepin Ave. | $550,000 |
| Christopher W. Berrens and Elizabeth S. Merrill | Minneapolis | 3714 Pillsbury Ave. | $550,000 |
| Homeland Investments LLC | Wayzata | 200 Central Ave. | $535,000 |
| Blue Point Holdings LLC | Edina | 417 John St. | $530,000 |
| Molly St. and Bryton St. Germain | Plymouth | 12850 54th Ave. | $530,000 |
| David Michael and Kathleen Gullickson | Eden Prairie | 13636 Fenwick Circle | $520,000 |
| Courtney J. Karlovich | Minneapolis | 5124 Xerxes Ave. | $514,000 |
| Benjamin James and Lindsey Kristine Smith | Bloomington | 5909 Timberglade Drive | $510,000 |
| James Robert Strupp and Tammy Jensen Verchota | Bloomington | 9259 Hyland Creek Road | $510,000 |
| Matthew and Maria Brower | Plymouth | 4540 Ranchview Lane | $500,000 |
| Lucas Franco and Stacy Gehringer | Minneapolis | 4128 22nd Ave. | $500,000 |
| 2019 and Wild Ducks Properties Matthew A. Taylor and Lindsey M. Razouk Trustees of the Taylor/Razouk 2019 Dated November 7 LLC (living trust) | Minneapolis | 4406 Longfellow Ave. | $500,000 |
| Cassandra Siekman and Christopher Hajny | St. Anthony | 3217 36th Ave. | $496,000 |
| Nathan and Jamie Benusa | St. Louis Park | 9108 23rd St. | $494,900 |
| Joel Poualeu | Minneapolis | 1533 18th St. | $485,000 |
| Karen L. Hansen | Plymouth | 2730 Pineview Lane | $480,000 |
| Andrew R. Gavic and Jane E. Flemming | Golden Valley | 310 Hanley Road | $460,000 |
| Andrew R. Pekoll and Breanna K Hanson | Brooklyn Park | 9823 Pin Oak Ave. | $455,500 |
| Lauren and Joseph Breckenridge | Minneapolis | 4926 30th Ave. | $450,000 |
| Carter Groskreutz | Minneapolis | 1435 Marshall St. | $450,000 |
| Elena Zhuk | Orono | 3477 Livingston Ave. | $450,000 |
| Alexander Dahl | Bloomington | 8105 Ensign Curve | $449,900 |
| Samuel Robinson | Minneapolis | 5701 Vincent Ave. | $449,900 |
| Adam Jensen and Katharin Jensen-Nau | Crystal | 3010 Idaho Ave. | $447,600 |
| Alvaro Campos Sanchez | Bloomington | 8522 Columbus Ave. | $445,000 |
| Kristin McShane | Bloomington | 10816 Rich Ave. | $445,000 |
| Brandon C. and Bridget M. Erickson | Maple Grove | 8140 Yellowstone Lane | $440,000 |
| Jada Dalley | Minneapolis | 6012 Fremont Ave. | $440,000 |
| Meiondra L. and Laurel Jefferson | Maple Grove | 10546 Monticello Lane | $435,000 |
| Grace D Atwood and Dorothe K Santistevan | Minneapolis | 2715 Benjamin St. | $435,000 |
| Matthew M. Ramlet | Minnetonka | 18495 Cherry Tree Court | $434,000 |
| Brandon S. and Hannah K. Rounsville | Plymouth | 11430 50th Ave. | $430,000 |
| Joseph Van Horn and Amy Steinken | Minneapolis | 650 Jackson St. | $429,900 |
| Matthew and Ashley Ann Plank | Champlin | 10997 Brittany Drive | $425,314 |
| Michael K. and Kimberly E. Meehan | Minnetonka | 5624 Cherry Hill Road | $425,000 |
| Bessie and Donald and Alice Browne and Clair Gustafson | Minneapolis | 2201 Grand Ave. | $425,000 |
| Kendrick Harris and Dustyn Davis | Brooklyn Park | 8300 Penn Ave. | $425,000 |
| Nickolas Ramsay and Meghan A. Smith | Bloomington | 10500 Zion Ave. | $425,000 |

Alerts Sign-up