The largest expense was for Advertisement to Mitchell Alfred, which is based in Wayzata.
The second largest political spend from a committee operating in a city within Hennepin County during the second quarter of 2022 came from United Steelworkers District 11 Non-Federal Acct. It spent $26,000 during the time period on three different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Committee | Expenditures | Paid Vendors |
---|---|---|
Right Now Minnesota | $27,432 | 3 |
United Steelworkers District 11 Non-Federal Acct | $26,000 | 3 |
Joint Council 32 DRIVE | $7,000 | 3 |
Stonewall DFL Political Action Committee | $4,821 | 8 |
414 Action, PAC | $4,500 | 3 |
Local 59 Political Fund | $3,200 | 4 |
Optometry, PAC | $2,863 | 3 |
Climate Vote Minnesota | $2,638 | 2 |
Rural Electric Political Action Committee | $2,473 | 1 |
Residents For A Better Bloomington | $2,381 | 4 |
IBEW Local 292 Political Education Fund | $2,000 | 4 |
MEDPAC Minn Medical Political Action Committee | $1,991 | 3 |
Care, PAC | $1,771 | 2 |
Somali American Women Political Action Committee | $1,732 | 3 |
Minn Dental Political Action Committee | $1,613 | 2 |
International Union of Operating Engineers | $1,600 | 5 |
North Star SFAA, PAC | $1,506 | 3 |
Minn Business Partnership, PAC | $1,390 | 2 |
Green Party of Minn | $1,143 | 4 |
IAFF Local 5031, PAC | $1,036 | 1 |
Trial, PAC | $1,011 | 2 |
Lockridge Grindal Nauen PLLP State Political Fnd | $1,000 | 1 |
Minneapolis Building & Construct Trades Council | $800 | 3 |
Great River Energy Action Team - Minnesota | $600 | 1 |
ACEC/MN Political Action Committee | $524 | 1 |
Hospitality Political Action Committee | $524 | 1 |
Friends of Minn Nurse Anesthetists | $506 | 2 |
Plumbers Local Union #15 COPE Account | $500 | 1 |
Minn Professional Fire Fighters, PAC | $500 | 1 |
Faegre Drinker State Political Fund | $500 | 1 |
Committee of Thirteen Legislative Fund | $500 | 1 |
MN/ND ABC, PAC | $500 | 1 |
Minn Architects Political Action Committee | $400 | 1 |
Coalition of Minnesota Businesses IEPC | $362 | 3 |
All of Mpls | $357 | 2 |
Republican Labor Alliance of MN Political Fund | $300 | 1 |
College Democrats of Minnesota | $300 | 1 |
Minn TruckPAC | $280 | 1 |
Pipe Fitters Local 539 | $250 | 1 |
Unidos We Win, PAC | $250 | 1 |
Allianz Minnesota Political Action Committee | $186 | 1 |
MN Craft Beer, PAC | $153 | 1 |
OutFront Minnesota Action | $130 | 1 |
Minneapolis Area DFL Seniors Caucus | $100 | 1 |
Plan for Progress | $78 | 1 |
DFL Progressive Caucus | $45 | 1 |
Fight for the Union | $18 | 1 |
Independent Community Bankers of Minn, PAC | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE