The largest expense was for Donations to 100% Action, which is based in St. Paul.
The second largest political spend from a committee operating in a city within Hennepin County during the third quarter of 2022 came from Right Now Minnesota. It spent $28,500 during the time period on two different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Committee | Expenditures | Paid Vendors |
---|---|---|
Climate Vote Minnesota | $124,903 | 3 |
Right Now Minnesota | $28,500 | 2 |
Independent Community Bankers of Minn, PAC | $20,402 | 27 |
Safer Hennepin | $20,150 | 2 |
Minnesota House Leadership, PAC | $14,142 | 14 |
All of Mpls | $10,839 | 4 |
Minn TruckPAC | $9,302 | 11 |
United Steelworkers District 11 Non-Federal Acct | $9,000 | 8 |
Minn Realtors Political Action Committee | $8,631 | 4 |
Joint Council 32 DRIVE | $6,600 | 11 |
Trial, PAC | $6,439 | 3 |
414 Action, PAC | $5,467 | 3 |
Lockridge Grindal Nauen PLLP State Political Fnd | $5,000 | 1 |
IBEW Local 292 Political Education Fund | $4,400 | 11 |
Minn Business Partnership, PAC | $4,305 | 4 |
International Union of Operating Engineers | $3,700 | 12 |
North Star SFAA, PAC | $3,392 | 2 |
Freedom Club State, PAC | $3,199 | 2 |
Faegre Drinker State Political Fund | $2,750 | 7 |
Great Governance For Kids | $2,400 | 1 |
Hennepin County Deputies, PAC | $2,000 | 2 |
Plumbers Local Union #15 COPE Account | $1,600 | 3 |
Minneapolis United for Rent Control | $1,529 | 1 |
MN/ND ABC, PAC | $1,500 | 1 |
Minneapolis Building & Construct Trades Council | $1,500 | 4 |
Care, PAC | $1,264 | 1 |
Friends of Minn Nurse Anesthetists | $1,245 | 2 |
Coalition of Minnesota Businesses IEPC | $1,217 | 3 |
Residents For A Better Bloomington | $1,178 | 3 |
SEIU Local 26 Political Fund | $1,000 | 1 |
Hospitality Political Action Committee | $847 | 1 |
Optometry, PAC | $769 | 2 |
Pipe Fitters Local 539 | $750 | 3 |
Green Party of Minn | $645 | 3 |
Great River Energy Action Team - Minnesota | $600 | 1 |
Minneapolis Area DFL Seniors Caucus | $580 | 3 |
MEDPAC Minn Medical Political Action Committee | $534 | 1 |
MCCL State, PAC | $500 | 1 |
Stonewall DFL Political Action Committee | $421 | 3 |
Minn State Council of UNITE HERE Unions | $400 | 1 |
Municipal Utilities Action Fund | $364 | 1 |
Minn Dental Political Action Committee | $332 | 1 |
MFC Action Fund | $269 | 1 |
College Democrats of Minnesota | $250 | 1 |
Allianz Minnesota Political Action Committee | $213 | 1 |
OutFront Minnesota Action | $129 | 1 |
Plan for Progress | $78 | 1 |
MN Craft Beer, PAC | $62 | 1 |
DFL Progressive Caucus | $45 | 1 |
Minn Eye, PAC | $23 | 1 |
Fight for the Union | $18 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE