The largest expense was for Donations to 100% Action, which is based in St. Paul.
The second largest political spend from a committee operating in a city within Hennepin County during September 2022 came from Right Now Minnesota. It spent $23,000 during the time period on one vendor.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Committee | Expenditures | Paid Vendors |
---|---|---|
Climate Vote Minnesota | $102,588 | 2 |
Right Now Minnesota | $23,000 | 1 |
Minnesota House Leadership, PAC | $7,000 | 7 |
United Steelworkers District 11 Non-Federal Acct | $4,500 | 2 |
Joint Council 32 DRIVE | $2,400 | 4 |
414 Action, PAC | $1,919 | 1 |
Minn Business Partnership, PAC | $1,671 | 1 |
North Star SFAA, PAC | $1,592 | 2 |
International Union of Operating Engineers | $1,350 | 4 |
Minn TruckPAC | $1,171 | 2 |
IBEW Local 292 Political Education Fund | $1,100 | 3 |
SEIU Local 26 Political Fund | $1,000 | 1 |
Minneapolis Building & Construct Trades Council | $1,000 | 3 |
Trial, PAC | $679 | 2 |
Optometry, PAC | $611 | 2 |
Friends of Minn Nurse Anesthetists | $422 | 2 |
Care, PAC | $310 | 1 |
Hospitality Political Action Committee | $280 | 1 |
Minn Dental Political Action Committee | $270 | 1 |
MFC Action Fund | $269 | 1 |
Green Party of Minn | $229 | 3 |
Minneapolis Area DFL Seniors Caucus | $170 | 1 |
MEDPAC Minn Medical Political Action Committee | $166 | 1 |
Coalition of Minnesota Businesses IEPC | $143 | 1 |
All of Mpls | $109 | 2 |
Residents For A Better Bloomington | $90 | 1 |
Stonewall DFL Political Action Committee | $63 | 2 |
Allianz Minnesota Political Action Committee | $55 | 1 |
OutFront Minnesota Action | $43 | 1 |
MN Craft Beer, PAC | $40 | 1 |
Plan for Progress | $26 | 1 |
Minn Eye, PAC | $23 | 1 |
Fight for the Union | $6 | 1 |
Independent Community Bankers of Minn, PAC | $6 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE