The largest expense was for Technology & Office Expenses to 1854, Inc., which is based in Golden Valley.
The second largest political spend from a committee operating in a city within Hennepin County during October 2022 came from Safer Hennepin. It spent $105,220 during the time period on two different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Right Now Minnesota | $108,200 | 1 |
| Safer Hennepin | $105,220 | 2 |
| Citizens for Safer Cities | $47,911 | 3 |
| Climate Vote Minnesota | $25,859 | 3 |
| Minn Realtors Political Action Committee | $24,500 | 39 |
| Local 59 Political Fund | $14,342 | 2 |
| Fight for the Union | $12,024 | 3 |
| Great Governance For Kids | $12,000 | 2 |
| Neighbors for Anoka County | $4,722 | 1 |
| Friends of Minn Nurse Anesthetists | $3,526 | 3 |
| Minneapolis Building & Construct Trades Council | $2,750 | 8 |
| Trial, PAC | $2,653 | 4 |
| Rural Electric Political Action Committee | $2,200 | 1 |
| Great River Energy Action Team - Minnesota | $1,600 | 2 |
| Care, PAC | $1,068 | 2 |
| Optometry, PAC | $965 | 2 |
| ACEC/MN Political Action Committee | $631 | 2 |
| Joint Council 32 DRIVE | $600 | 1 |
| Plumbers Local Union #15 COPE Account | $600 | 1 |
| Dominium Political Fund | $600 | 1 |
| Minn Business Partnership, PAC | $574 | 2 |
| Minn State Council of UNITE HERE Unions | $500 | 1 |
| Dads on the Doors Political Committee | $400 | 1 |
| Coalition of Minnesota Businesses IEPC | $387 | 2 |
| Residents For A Better Bloomington | $291 | 2 |
| Hospitality Political Action Committee | $262 | 1 |
| International Union of Operating Engineers | $250 | 1 |
| OutFront Minnesota Action | $233 | 1 |
| Allianz Minnesota Political Action Committee | $222 | 1 |
| Green Party of Minn | $203 | 3 |
| North Star SFAA, PAC | $179 | 1 |
| All of Mpls | $109 | 2 |
| MEDPAC Minn Medical Political Action Committee | $105 | 1 |
| DFL Progressive Caucus | $78 | 1 |
| Minn TruckPAC | $72 | 1 |
| Stonewall DFL Political Action Committee | $36 | 1 |
| Plan for Progress | $26 | 1 |
| MN Craft Beer, PAC | $19 | 1 |
| Minn Eye, PAC | $6 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up