The largest expense was for Technology & Office Expenses to 1854, Inc., which is based in Golden Valley.
The second largest political spend from a committee operating in a city within Hennepin County during November 2022 came from Great Governance For Kids. It spent $30,202 during the time period on two different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Right Now Minnesota | $173,500 | 1 |
| Great Governance For Kids | $30,202 | 2 |
| Climate Vote Minnesota | $8,159 | 1 |
| ACEC/MN Political Action Committee | $5,996 | 1 |
| Fight for the Union | $4,053 | 2 |
| Minn Realtors Political Action Committee | $3,000 | 2 |
| Faegre Drinker State Political Fund | $2,500 | 1 |
| MN Craft Beer, PAC | $1,500 | 1 |
| Dads on the Doors Political Committee | $1,349 | 1 |
| North Star SFAA, PAC | $975 | 1 |
| Minn Dental Political Action Committee | $750 | 1 |
| Local 59 Political Fund | $600 | 1 |
| MCCL State, PAC | $600 | 1 |
| Friends of Minn Nurse Anesthetists | $570 | 1 |
| Trial, PAC | $465 | 2 |
| Care, PAC | $406 | 1 |
| Residents For A Better Bloomington | $251 | 2 |
| International Union of Operating Engineers | $250 | 1 |
| Joint Council 32 DRIVE | $232 | 1 |
| Green Party of Minn | $199 | 3 |
| Allianz Minnesota Political Action Committee | $134 | 1 |
| All of Mpls | $119 | 2 |
| Optometry, PAC | $118 | 1 |
| Minneapolis Building & Construct Trades Council | $100 | 1 |
| Minn Eye, PAC | $78 | 1 |
| Stonewall DFL Political Action Committee | $65 | 2 |
| OutFront Minnesota Action | $49 | 1 |
| Plan for Progress | $26 | 1 |
| Minn TruckPAC | $12 | 1 |
| MEDPAC Minn Medical Political Action Committee | $8 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up