In July 2023, there were 1,300 homes sold, with a median home sale price of $390,000 in Hennepin County.
Top 100 home sales in Hennepin County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Alucard Manor LLC | Orono | 835 Hunt Farm Road | $5,750,000 |
| Clay Holdings LLC | Tonka Bay | 40 Clay Cliffe Drive | $5,500,000 |
| Seva Inc. | Minneapolis | 727 15th Ave. | $5,220,000 |
| W.D. Larson | Greenwood | 4940 Meadville St. | $5,050,000 |
| Excelsior Shores LLC | Excelsior | 322 Lake St. | $4,501,000 |
| Xiaoying Lai | Orono | 1420 Shoreline Drive | $3,999,000 |
| Robert and Maria Lund | Minnetonka Beach | 3025 Brooks Lane | $3,850,000 |
| Sks Irving LLC | Minneapolis | 2101 Bryant Ave. | $3,800,000 |
| Jeffrey D. and Marcia A. Halberstadt | Minnetrista | 3500 Lythrum Way | $3,750,000 |
| A Minnesota Non-Profit Corp. Minnesota Assistance Council for Veterans | Minneapolis | 1827 LaSalle Ave. | $3,600,000 |
| Sarah A. Dale | Wayzata | 722 Widsten Circle | $3,500,000 |
| Michael T. Zuendel of the Dianna Elizabeth Zuendel 2003 Trust Agreement (trustee) | Orono | 2605 Mapleridge Lane | $3,500,000 |
| Little Pea 125 LLC | Deephaven | 19700 Lakeview Ave. | $3,300,000 |
| KJ Veit Companies LLC | Rogers | 92 Address Unassigned | $3,300,000 |
| Ashton and Corinne McGee | Shorewood | 27600 Virginia Cove | $3,300,000 |
| Paul A. Sexson III and Julie A. Sexson | Wayzata | 524 Rice St. | $2,877,006 |
| James and Jo Shaddy | Mound | 3146 Island View Drive | $2,860,000 |
| Michael and Heidi Kraus Kaplan | Wayzata | 575 Far Hill Road | $2,825,000 |
| 2006 of Robin E. Johnson (revocable trust) | Mound | 3026 Highland Blvd. | $2,650,000 |
| 1004 7th Street Southeast LLC | Minneapolis | 1004 Seventh St. | $2,333,333 |
| JJM Home LLC | Independence | 1000 Polo Club Road | $2,260,000 |
| Kanay Investments LLC | Greenwood | 21270 Excelsior Blvd. | $2,158,000 |
| Christopher Blevins and Haleigh James | Edina | 6712 Galway Drive | $2,100,000 |
| Joseph and Molly Cunningham | Edina | 5041 Green Farms Road | $2,100,000 |
| Michael and Jessica Pasqua | Orono | 332 Westlake St. | $2,025,000 |
| Joshua and Michelle Kozberg | Orono | 3237 Casco Circle | $2,000,000 |
| Craig Bentdahl and Stephanie Simon | Wayzata | 425 Ferndale Woods Road | $1,995,000 |
| Brian and Vicki Peters | Mound | 1576 Finch Lane | $1,900,000 |
| Nicholas Baudoin and Karla Carlson | Orono | 3580 Watertown Road | $1,875,000 |
| Eric and Katherine Kirchner | Edina | 7009 Lee Valley Circle | $1,845,000 |
| Wayzata Bay Partners II LLC | Edina | 4603 Merilane | $1,800,000 |
| Erik and Bethany H. Melin | Minneapolis | 4428 Dupont Ave. | $1,740,750 |
| Daniel Duprez and Aigerim Toleuova | Edina | 5060 Interlachen Bluff | $1,740,000 |
| Thomas A. and Erica Stark | Edina | 5601 Tracy Ave. | $1,720,000 |
| Cole Jacobs and Erin Jacobs-Grodnick | Edina | 6004 Drew Ave. | $1,689,000 |
| Michael and Erin Krueger | Plymouth | 18500 Ninth Ave. | $1,670,000 |
| Timothy R. and Kathleen Adelmann | Independence | 2236 South Lake Shore Drive | $1,650,000 |
| Kevin and Heather Weirich | Medina | 4255 Wild Meadows Drive | $1,600,000 |
| Pezhman and Britta Jean Roohani | Medina | 4265 Wild Meadows Drive | $1,582,000 |
| 1327 7th Street Southeast LLC | Minneapolis | 1327 Seventh St. | $1,553,334 |
| Griffin Alexander Dooling | Orono | 1080 Ferndale Road | $1,550,000 |
| Loan Group LLC | Eden Prairie | 19019 Vogel Farm Trail | $1,550,000 |
| Steven and Meredith Festler | Medina | 655 Hackamore Road | $1,550,000 |
| Tom and Heidi Knox | Independence | 5680 Pagenkopf Road | $1,526,500 |
| Katherine R. and Jason A. Pates | Bloomington | 8800 Deer Ridge Lane | $1,520,000 |
| Brent G. and Catherine T. Thies | Golden Valley | 1705 Bridgewater Road | $1,500,000 |
| The Lyle D. Wedemeyer (revocable trust) and The Cheryl W. Wedemeyer (revocable trust) | Edina | 5703 Olinger Road | $1,500,000 |
| 2007 Calvaleigh Cooper Rasmussen of the Calvaleigh Cooper Rasmussen Trust Dated December 11 (trustee) | Minneapolis | 2634 Blaisdell Ave. | $1,475,000 |
| Steven and Jeanette Thul | Edina | 5831 Vernon Lane | $1,451,000 |
| David and Jane Charpentier | Edina | 4504 Arden Ave. | $1,450,000 |
| Christopher Sherman | Minneapolis | 407 River St. | $1,420,000 |
| Conway and Jessica Yung | Edina | 6009 Birchcrest Drive | $1,415,000 |
| Andrew B. and Julia M. Berg | Orono | 2012 Sugarwood Drive | $1,400,000 |
| Susan and Thomas Enlow | Mound | 2864 Pelican Point Circle | $1,400,000 |
| Hung En LLC | Minneapolis | 1716 Rollins Ave. | $1,400,000 |
| Jeffrey C. and Margaret S. Soupir | Maple Grove | 9990 Troy Lane | $1,399,900 |
| 4909 Rolling Green Parkway LLC | Edina | 4909 Rolling Green Parkway | $1,375,000 |
| Adil Eddie and Kashmira Adil Bharucha | Golden Valley | 808 Meadow Lane | $1,362,200 |
| Luis Anthony and Patricia Anne Levy | Spring Park | 4222 W. Arm Drive | $1,360,000 |
| Hung En LLC | Minneapolis | 918 17th Ave. | $1,350,000 |
| Jessica and Michael Mickelson | Minneapolis | 2216 Newton Ave. | $1,330,000 |
| Bradley and Kari Hintze | Medina | 4560 Trillium Drive | $1,324,000 |
| Sandra and Susan Elizabeth Raitt and Steven and Sally Leivermann | Excelsior | 337 George St. | $1,317,353 |
| Heidi and Philip E. Leise | Minneapolis | 4232 Linden Hills Blvd. | $1,305,000 |
| Chad Robert and Emily Hammond Olson | Minneapolis | 310 Elmwood Place | $1,300,000 |
| 514 5th Street Southeast LLC | Minneapolis | 514 Fifth St. | $1,280,000 |
| Ryan R. and Nancy Berger | Eden Prairie | 18299 Bearpath Trail | $1,275,000 |
| Caitlin and Daniel Schrader | Shorewood | 19520 Muirfield Circle | $1,260,000 |
| Andrew Madson and Elizabeth Melia | Edina | 4910 Arden Ave. | $1,257,000 |
| Brandon R. and Bethany N. Hansen | Edina | 5108 Windsor Ave. | $1,255,000 |
| Thomas John Varecka | Minnetonka | 6133 Clarion Pass. | $1,250,000 |
| Eric and Anne Welch | Edina | 5912 York Ave. | $1,250,000 |
| Richard and Alana Olson | Orono | 2990 Somerset Lane | $1,250,000 |
| Old Shoreline LLC | Orono | 3359 Crystal Bay Road | $1,250,000 |
| Anuradha Madhusudan and Abhijit Varma | Deephaven | 4696 Old Kent Road | $1,250,000 |
| Erin J. and Matthew J. Schiller | Eden Prairie | 8687 Big Woods Lane | $1,225,000 |
| Patricia O'Connor and Patrick McDougle | Minneapolis | 4801 Aldrich Ave. | $1,210,000 |
| Jeffrey and Marcelle Timonen | Shorewood | 19400 Muirfield Circle | $1,200,000 |
| Scott and Teresa Altman | Medina | 932 Medina Road | $1,166,000 |
| Simon Johansen | Golden Valley | 106 France Ave. | $1,140,000 |
| Valerie C Ferrara and Ethan Miller | Eden Prairie | 10759 Mount Curve Road | $1,139,000 |
| Curt Swanson Homes LLC | Independence | 2236 South Lake Shore Drive | $1,125,750 |
| Stefan Michael and Katherine Elizabeth Smith | Edina | 6142 Arctic Way | $1,125,000 |
| Anthony Dalseth and Shraddha Sherchan | Minneapolis | 5049 Chowen Ave. | $1,120,000 |
| Patrick F. Goliwas and Molly Sussman | Edina | 5511 Highwood Drive | $1,100,000 |
| Mahmoud Abumayyaleh | Minnetonka | 1900 Yorkshire Ave. | $1,100,000 |
| 519 10th "Ave Se LLC | Minneapolis | 519 10th Ave. | $1,100,000 |
| Krista Jean and Daniel Lee Deveau | Edina | 5432 Oaklawn Ave. | $1,091,000 |
| Adam and Katie Hoffmann | Plymouth | 3175 Xanthus Lane | $1,050,000 |
| Matthew Douglas and Sarah Elizabeth Quigley | Plymouth | 5385 Weston Lane | $1,039,000 |
| Laura K. and Matthew D. Johnston | Minnetonka | 16406 Pine St. | $1,030,000 |
| Susan R. Baur | Orono | 3997 Webb St. | $1,025,000 |
| Srinvas and Kimberly F. Laxmana | Plymouth | 15510 55th Ave. | $1,024,900 |
| Troy S. Presler and Kelly L. Osborn | Bloomington | 11030 Boone Circle | $1,020,000 |
| Michael and Kimberly Herrmann | St. Louis Park | 4003 Highwood Road | $1,010,000 |
| Roman and Annet Margo Chernyhovsky | Plymouth | 16010 53rd Place | $1,005,000 |
| Craig D. and Janie S. Norby | Deephaven | 19990 Minnetonka Blvd. | $1,000,000 |
| Christopher D. Jackson | Minneapolis | 501 Cedar Lake Road | $995,000 |
| Michael and Quinoa Aschenbeck | Orono | 110 Chevy Chase Drive | $990,000 |
| Johnathon Michael and Jennifer Angelita Schultz | Edina | 6629 Southcrest Drive | $987,500 |

Alerts Sign-up