Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, Asian students comprised 9.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 310 schools in the county, Wayzata High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 827.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
New Millennium Academy Charter School | 806 | 94.7% | 851 |
Prairie Seeds Elementary School Academy | 322 | 90.2% | 357 |
Noble Academy Middle School | 100 | 85.5% | 117 |
Noble Academy Elementary | 371 | 85.1% | 436 |
Prairie Seeds Middle School Academy | 179 | 84.8% | 211 |
Prairie Seeds High School Academy | 217 | 84.8% | 256 |
Eagle Ridge Academy Lower School | 361 | 43.7% | 826 |
Hmong International Academy Elementary | 80 | 38.5% | 208 |
Palmer Lake Elementary School | 175 | 37.4% | 468 |
Kimberly Lane Elementary School | 174 | 32.8% | 531 |
Park Center IB World School | 627 | 31.5% | 1,991 |
Garden City Elementary School | 109 | 30.7% | 355 |
Park Brook Elementary School | 93 | 30.2% | 308 |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 161 | 29.9% | 539 |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 278 | 29.6% | 940 |
North Woods Elementary School | 235 | 29.1% | 809 |
Wayzata Central Middle School | 437 | 28.5% | 1,534 |
Meadow Ridge Elementary School | 216 | 28.5% | 757 |
Oak Point Elementary School | 168 | 26.6% | 632 |
Fair Oaks Elementary School | 98 | 26.6% | 368 |
Yinghua Academy | 219 | 26.1% | 838 |
Edinbrook Elementary School | 180 | 25.8% | 698 |
Woodland Elementary School | 163 | 25.8% | 633 |
Evergreen Park Elementary - STEM School of Innovation | 116 | 25.4% | 456 |
North View Middle School | 110 | 24.6% | 447 |
Plymouth Creek Elementary School | 159 | 24.2% | 657 |
Wayzata High School | 827 | 23.3% | 3,548 |
Greenwood Elementary School | 184 | 22.9% | 805 |
Henry High School | 189 | 22.9% | 826 |
Weaver Lake Science, Math & Technology School | 136 | 20.9% | 651 |
Wayzata East Middle School | 139 | 20.7% | 672 |
Cornelia Elementary School | 119 | 20.1% | 593 |
Wayzata West Middle School | 138 | 19.3% | 714 |
Birch Grove School for the Arts | 89 | 19.2% | 464 |
Eagle Ridge Academy Charter School | 136 | 19.1% | 714 |
Jenny Lind Elementary School | 40 | 18.6% | 215 |
Seven Hills Preparatory Academy, Richfield Elementary | 54 | 18.2% | 297 |
Brooklyn Center High School | 92 | 17.8% | 516 |
Scenic Heights Elementary School | 162 | 17.5% | 928 |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 52 | 17.3% | 300 |
Northport Elementary School | 76 | 17.2% | 441 |
Jackson Middle School | 341 | 16.8% | 2,030 |
Osseo Senior High School | 359 | 16% | 2,249 |
Eden Prairie Senior High School | 420 | 15% | 2,799 |
Xinxing Academy | 38 | 14.7% | 258 |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 111 | 14.4% | 773 |
Crest View Elementary School | 34 | 14.1% | 241 |
Central Middle School | 267 | 14.1% | 1,891 |
Champlin Park High School | 421 | 14.1% | 2,978 |
Olson Middle School | 43 | 14% | 308 |
Parnassus Preparatory School-Grammar | 91 | 13.9% | 657 |
Bryn Mawr Elementary School | 52 | 13.6% | 382 |
Brooklyn Center Elementary School | 99 | 13.3% | 744 |
Brooklyn Center Middle School | 45 | 13% | 346 |
Birchview Elementary School | 57 | 12.6% | 452 |
Spero Academy | 18 | 12.4% | 145 |
Gleason Lake Elementary School | 71 | 12.1% | 589 |
Forest Hills Elementary School | 65 | 12% | 544 |
Cedar Ridge Elementary School | 56 | 11.4% | 490 |
Oak Grove Elementary School | 49 | 11.2% | 437 |
Seven Hills Preparatory Academy, Richfield Middle School | 33 | 10.9% | 302 |
Creek Valley Elementary School | 64 | 10.9% | 590 |
Robbinsdale Middle School | 66 | 10.8% | 611 |
Eden Lake Elementary School | 65 | 10.7% | 607 |
Wellstone International High School | 15 | 10.6% | 141 |
Oxbow Creek Elementary School | 116 | 10.5% | 1,109 |
Agamim Classical Academy | 26 | 10% | 261 |
Prairie View Elementary School | 60 | 9.8% | 614 |
Parnassus Preparatory School-Logic | 46 | 9.8% | 469 |
Osseo Middle School | 107 | 9.5% | 1,129 |
Notre Ecole Academy | 6 | 9.5% | 63 |
Brooklyn Center Early College Academy | 6 | 9.5% | 63 |
Excelsior Elementary School | 69 | 9.4% | 734 |
Robbinsdale Cooper Senior High School | 133 | 9% | 1,474 |
ALC Senior High | 14 | 8.8% | 160 |
Edina Senior High School | 226 | 8.7% | 2,585 |
Parnassus Preparatory School-Rhetoric | 22 | 8.7% | 254 |
Rush Creek Elementary School | 64 | 8.6% | 743 |
South View Middle School | 84 | 8.6% | 979 |
Anwatin Middle | 24 | 8.5% | 281 |
Valley View Middle School | 83 | 8.4% | 991 |
Basswood Elementary School | 70 | 8.3% | 848 |
Sunset Hill Elementary School | 57 | 8.1% | 705 |
Oak View Elementary School | 39 | 8% | 485 |
Dayton Elementary School | 41 | 7.6% | 542 |
Maple Grove Senior High School | 179 | 7.4% | 2,408 |
L.H. Tanglen Elementary School | 38 | 7.3% | 518 |
Wilshire Park Elementary School | 50 | 7.3% | 687 |
Minnetonka East Middle School | 94 | 7.2% | 1,307 |
Jefferson Senior High School | 120 | 7.1% | 1,685 |
St. Anthony Village Senior High School | 50 | 7.1% | 704 |
Rice Lake Elementary School | 42 | 7% | 604 |
Maple Grove Middle School | 110 | 7% | 1,568 |
Sheridan Hills Elementary School | 29 | 6.8% | 428 |
Olson Elementary School | 33 | 6.8% | 488 |
Highlands Elementary School | 37 | 6.7% | 554 |
Valley View Elementary School | 35 | 6.6% | 529 |
Indian Mounds Elementary School | 23 | 6.5% | 354 |
Oak Grove Middle School | 42 | 6.4% | 661 |
Elm Creek Elementary School | 32 | 6.3% | 508 |
Minnetonka Senior High School | 217 | 6.2% | 3,482 |
Hall Academy Elementary | 13 | 6.1% | 215 |
Meadow Lake Elementary School | 30 | 6.1% | 496 |
Poplar Bridge Elementary School | 29 | 6.1% | 477 |
Spero Academy Brooklyn Park | 5 | 6% | 84 |
St. Anthony Middle School | 27 | 6% | 447 |
Rogers Middle School | 62 | 6% | 1,032 |
Kennedy Senior High School | 97 | 6% | 1,610 |
Normandale Hills Elementary School | 26 | 5.9% | 441 |
Neill Elementary School | 21 | 5.9% | 358 |
Noble Elementary School | 15 | 5.8% | 260 |
Choice Academy | 7 | 5.8% | 120 |
Central Education Center PreK | 3 | 5.7% | 53 |
Lakeview Elementary School | 19 | 5.6% | 342 |
Normandale Elementary School | 35 | 5.4% | 652 |
Sandburg Middle School | 18 | 5.4% | 331 |
Robbinsdale Armstrong Senior High School | 94 | 5.3% | 1,784 |
Westwood Elementary School | 18 | 5.3% | 339 |
Aquila Elementary School | 26 | 5.2% | 499 |
Forest Elementary School | 23 | 5.1% | 454 |
Wellstone International High - SWS | 2 | 5% | 40 |
Richfield STEM School | 27 | 4.9% | 554 |
MTS Pease Academy | 1 | 4.8% | 21 |
Minneapolis Academy & Career Center | 3 | 4.8% | 63 |
Hassan Elementary School | 32 | 4.8% | 661 |
Lionsgate Academy - Minnetonka | 7 | 4.7% | 149 |
Concord Elementary School | 34 | 4.7% | 721 |
North Education Center Academy | 2 | 4.6% | 44 |
Fernbrook Elementary School | 42 | 4.5% | 928 |
Hopkins West Middle School | 25 | 4.5% | 555 |
Oakwood Elementary School | 20 | 4.5% | 449 |
Countryside Elementary School | 28 | 4.5% | 629 |
Highview Alternative Learning Center | 10 | 4.5% | 224 |
SAGE Academy Charter School | 3 | 4.4% | 68 |
Sonnesyn Elementary School | 13 | 4.4% | 298 |
West Education Center Alternative | 4 | 4.4% | 92 |
Kenwood Elementary School | 15 | 4.3% | 352 |
Washburn Elementary School | 15 | 4.3% | 352 |
Hopkins Senior High School | 85 | 4.3% | 1,991 |
Plymouth Middle School | 34 | 4.3% | 789 |
Rogers Senior High School | 75 | 4.2% | 1,774 |
Northeast Middle School | 22 | 4.2% | 522 |
Edison High School | 34 | 4.1% | 833 |
Olson Middle School | 32 | 4.1% | 779 |
Seward Elementary | 23 | 4.1% | 557 |
Groveland Elementary School | 36 | 4% | 910 |
Rogers Elementary School | 26 | 4% | 650 |
Loring Elementary School | 11 | 3.9% | 281 |
Valley View Middle School | 24 | 3.9% | 622 |
Richfield Middle School | 31 | 3.9% | 788 |
Cityview Elementary | 7 | 3.8% | 184 |
Richfield Senior High School | 45 | 3.6% | 1,235 |
Ella Baker Elementary School | 20 | 3.5% | 575 |
Marcy Elementary | 15 | 3.5% | 424 |
Modern Montessori Charter School | 6 | 3.2% | 186 |
St. Louis Park Middle School | 30 | 3.2% | 938 |
Hopkins North Middle School | 27 | 3.2% | 847 |
Meadowbrook Elementary School | 25 | 3.2% | 777 |
Southwest High School | 40 | 3.1% | 1,310 |
Hennepin Schools Upper Campus | 6 | 3.1% | 194 |
Hennepin Schools Lower Campus | 8 | 3.1% | 258 |
Franklin Middle School | 9 | 3.1% | 291 |
St. Louis Park Senior High School | 44 | 3.1% | 1,423 |
Zachary Lane Elementary School | 12 | 3% | 403 |
Waite Park Elementary School | 8 | 3% | 269 |
CVA Fusion Elementary School (K-5) | 1 | 3% | 33 |
Ridgeview Elementary School | 12 | 3% | 401 |
School of Engineering-Arts at Olson | 13 | 3% | 438 |
Washburn High School | 43 | 2.8% | 1,555 |
Athlos Leadership Academy | 19 | 2.7% | 713 |
Armatage Elementary School | 10 | 2.7% | 376 |
Whittier Elementary School | 11 | 2.7% | 403 |
Rockford Elementary Arts Magnet School | 16 | 2.7% | 589 |
Centennial Elementary School | 8 | 2.7% | 300 |
Nellie Stone Johnson Elementary School | 7 | 2.7% | 258 |
FAIR High School | 9 | 2.7% | 332 |
The FAIR School - Crystal | 10 | 2.6% | 381 |
Bethune Elementary School | 6 | 2.6% | 233 |
North High School | 13 | 2.6% | 509 |
Justice Page Middle School | 23 | 2.5% | 939 |
Anthony Middle School | 18 | 2.5% | 735 |
Stonebridge World School | 6 | 2.5% | 237 |
Pillsbury Elementary School | 9 | 2.5% | 359 |
The Alternative Program (TAP) | 4 | 2.5% | 160 |
Hiawatha Elementary School | 5 | 2.4% | 212 |
Cedar Island Elementary School | 11 | 2.4% | 468 |
Eagle Heights Spanish Immersion | 17 | 2.3% | 734 |
Clear Springs Elementary School | 20 | 2.3% | 866 |
Webster Elementary School | 6 | 2.2% | 268 |
Dowling Elementary School | 7 | 2.2% | 315 |
South High School | 28 | 2.2% | 1,261 |
Lucy Laney Elementary School | 8 | 2.2% | 368 |
Burroughs Elementary School | 10 | 2.1% | 472 |
Progeny Academy Charter School | 2 | 2.1% | 96 |
Bancroft Elementary School | 9 | 2.1% | 431 |
Barton Elementary | 10 | 2% | 506 |
Sanford Middle School | 14 | 2% | 705 |
Success Academy - Bloomington - Middle | 1 | 2% | 51 |
Roosevelt High School | 22 | 2% | 1,121 |
Eisenhower Elementary School | 8 | 1.9% | 430 |
Exploration High School | 2 | 1.9% | 104 |
Options at Edina High School | 2 | 1.9% | 103 |
Lake Harriet Upper Elementary | 5 | 1.9% | 271 |
Minnewashta Elementary School | 16 | 1.8% | 916 |
CVA Fusion High School (9-12) | 1 | 1.8% | 56 |
Gatewood Elementary School | 7 | 1.8% | 399 |
Alice Smith Elementary School | 8 | 1.8% | 448 |
Lyndale Elementary School | 7 | 1.7% | 404 |
Rockford Secondary School | 8 | 1.6% | 512 |
Peter Hobart Elementary School | 7 | 1.6% | 449 |
Schumann Elementary School | 10 | 1.6% | 617 |
Hennepin Gateway To College | 1 | 1.6% | 61 |
Susan Lindgren Elementary School | 6 | 1.5% | 415 |
Andersen Middle | 16 | 1.5% | 1,045 |
FAIR School Pilgrim Lane | 6 | 1.5% | 398 |
Field Elementary | 4 | 1.4% | 281 |
Windom Elementary School | 5 | 1.3% | 374 |
Grandview Middle School | 7 | 1.3% | 549 |
Glen Lake Elementary School | 5 | 1.2% | 411 |
Hale Elementary School | 4 | 1.2% | 323 |
Howe Elementary School | 3 | 1.2% | 245 |
Mound Westonka High School | 11 | 1.2% | 898 |
Sullivan Elementary School | 7 | 1.2% | 598 |
Augsburg Fairview Academy | 1 | 1.2% | 87 |
Pratt Elementary School | 2 | 1.1% | 187 |
Park Spanish Immersion Elementary School | 6 | 1.1% | 526 |
PIM Arts High School | 4 | 1.1% | 378 |
Hillcrest Elementary School | 4 | 1.1% | 358 |
Deephaven Elementary School | 7 | 1% | 670 |
International Spanish Language Academy | 4 | 1% | 421 |
Northrop Elementary School | 4 | 1% | 395 |
Lake Harriet Lower Elementary School | 3 | 0.9% | 320 |
Lake Nokomis Keewaydin Elementary | 3 | 0.9% | 343 |
Orono Senior High School | 8 | 0.9% | 945 |
Folwell Elementary | 4 | 0.9% | 473 |
Shirley Hills Primary School | 4 | 0.9% | 445 |
Beacon ALP | 1 | 0.9% | 110 |
New City School | 3 | 0.9% | 339 |
Richfield Dual Language School | 4 | 0.8% | 507 |
KIPP North Star Academy | 1 | 0.8% | 122 |
Success Academy - Bloomington - Elementary | 1 | 0.8% | 126 |
Kenny Elementary School | 2 | 0.7% | 304 |
Robbinsdale Spanish Immersion Elementary School | 5 | 0.7% | 748 |
SciTech Academy Charter School | 2 | 0.6% | 330 |
Beacon Academy | 3 | 0.6% | 521 |
Excell Academy Charter | 3 | 0.6% | 483 |
SET Academy Elementary | 3 | 0.6% | 523 |
Lake Nokomis Wenonah Elementary School | 1 | 0.6% | 159 |
Lincoln International High School | 1 | 0.6% | 165 |
Green Central Elementary School | 3 | 0.5% | 554 |
Universal Academy Elementary | 2 | 0.5% | 423 |
Orono Intermediate Elementary School | 3 | 0.5% | 650 |
Minnesota Excellence in Learning Academy | 1 | 0.5% | 209 |
Anishinabe Academy Elementary | 1 | 0.4% | 235 |
Best Academy | 2 | 0.4% | 547 |
Emerson Elementary School | 2 | 0.4% | 504 |
Orono Middle School | 3 | 0.4% | 704 |
Northeast College Prep Charter School | 1 | 0.4% | 274 |
Las Estrellas Elementary School | 1 | 0.3% | 383 |
Hilltop Primary School | 1 | 0.2% | 465 |
Hiawatha Collegiate High School | 1 | 0.1% | 710 |
Richfield College Experience Program | 0 | 0% | 61 |
Watershed High School | 0 | 0% | 53 |
Aurora Charter School | 0 | 0% | 239 |
Bdote Learning Center | 0 | 0% | 83 |
Aurora Middle School | 0 | 0% | 187 |
Banaadir Academy | 0 | 0% | 112 |
Banaadir Academy | 0 | 0% | 39 |
Roosevelt High - SWS | 0 | 0% | 1 |
Banaadir Elementary | 0 | 0% | 128 |
Aim Academy of Science and Technology | 0 | 0% | 169 |
Prekindergarten North | 0 | 0% | 7 |
Friendship Academy of the Arts - Intermediate | 0 | 0% | 146 |
Friendship Academy of the Arts - Primary | 0 | 0% | 101 |
South Education Center Academy | 0 | 0% | 52 |
Southside Family Charter School | 0 | 0% | 115 |
Heritage Academy High | 0 | 0% | 77 |
Hiawatha College Prep - Kingfield | 0 | 0% | 74 |
Hiawatha College Prep - Northrop | 0 | 0% | 409 |
Hiawatha Leadership Academy-Northrop | 0 | 0% | 412 |
Nasha Shkola Charter School | 0 | 0% | 106 |
MTS High School | 0 | 0% | 139 |
Horizon Science Academy Twin Cities | 0 | 0% | 123 |
Minnesota Transitions Charter Elementary School | 0 | 0% | 89 |
Minnesota International Middle Charter School | 0 | 0% | 334 |
KIPP North Star Primary School | 0 | 0% | 149 |
Metro College Prep | 0 | 0% | 369 |
Legacy of Dr. Josie R. Johnson Montessori | 0 | 0% | 53 |
Lirio Montessori | 0 | 0% | 3 |
Longfellow Alternative High | 0 | 0% | 61 |
LoveWorks Academy for Arts | 0 | 0% | 162 |
Central Middle Alternative (CMAP) | 0 | 0% | 10 |
Compass Academy | 0 | 0% | 167 |
Venture Academy Middle School | 0 | 0% | 116 |
Cosmos Montessori | 0 | 0% | 23 |
Venture Academy High School | 0 | 0% | 226 |
CVA Fusion Middle School (6-8) | 0 | 0% | 40 |
Perpich Center for Arts Education | 0 | 0% | 144 |
Downtown Campus | 0 | 0% | 83 |
Partnership Academy, Inc. | 0 | 0% | 530 |
SET Academy Middle | 0 | 0% | 255 |
Universal Academy Middle/High | 0 | 0% | 27 |
Unity Campus | 0 | 0% | 81 |
El Colegio Charter School | 0 | 0% | 96 |
Skyline Math and Science Academy | 0 | 0% | 188 |
Sojourner Truth Academy | 0 | 0% | 354 |
Escuela Exitos | 0 | 0% | 214 |
Ubah Academy | 0 | 0% | 289 |
Twin Lakes STEM Academy | 0 | 0% | 203 |
Twin Cities International Schools | 0 | 0% | 622 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE