Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, Black students comprised 22.4% of the student body to be the second most represented ethnicity in the county.
Among the 310 schools in the county, Osseo Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 803.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Skyline Math and Science Academy | 188 | 100% | 188 |
Roosevelt High - SWS | 1 | 100% | 1 |
Banaadir Academy | 39 | 100% | 39 |
Ubah Academy | 289 | 100% | 289 |
Minnesota International Middle Charter School | 333 | 99.7% | 334 |
Twin Cities International Schools | 620 | 99.7% | 622 |
SciTech Academy Charter School | 328 | 99.4% | 330 |
SET Academy Middle | 253 | 99.2% | 255 |
Success Academy - Bloomington - Elementary | 125 | 99.2% | 126 |
Banaadir Academy | 111 | 99.1% | 112 |
Compass Academy | 165 | 98.8% | 167 |
Aim Academy of Science and Technology | 167 | 98.8% | 169 |
Metro College Prep | 363 | 98.4% | 369 |
Success Academy - Bloomington - Middle | 50 | 98% | 51 |
Friendship Academy of the Arts - Primary | 99 | 98% | 101 |
Heritage Academy High | 75 | 97.4% | 77 |
Universal Academy Elementary | 411 | 97.2% | 423 |
SET Academy Elementary | 508 | 97.1% | 523 |
Friendship Academy of the Arts - Intermediate | 141 | 96.6% | 146 |
Banaadir Elementary | 122 | 95.3% | 128 |
Best Academy | 512 | 93.6% | 547 |
Twin Lakes STEM Academy | 189 | 93.1% | 203 |
Excell Academy Charter | 449 | 93% | 483 |
LoveWorks Academy for Arts | 150 | 92.6% | 162 |
Horizon Science Academy Twin Cities | 112 | 91.1% | 123 |
KIPP North Star Primary School | 133 | 89.3% | 149 |
Universal Academy Middle/High | 24 | 88.9% | 27 |
KIPP North Star Academy | 108 | 88.5% | 122 |
Downtown Campus | 73 | 88% | 83 |
Hennepin Schools Lower Campus | 216 | 83.7% | 258 |
Hennepin Schools Upper Campus | 162 | 83.5% | 194 |
Unity Campus | 66 | 81.5% | 81 |
North High School | 386 | 75.8% | 509 |
Legacy of Dr. Josie R. Johnson Montessori | 40 | 75.5% | 53 |
Minnesota Excellence in Learning Academy | 155 | 74.2% | 209 |
Bethune Elementary School | 168 | 72.1% | 233 |
Athlos Leadership Academy | 508 | 71.3% | 713 |
Sojourner Truth Academy | 251 | 70.9% | 354 |
Minneapolis Academy & Career Center | 43 | 68.3% | 63 |
Sullivan Elementary School | 391 | 65.4% | 598 |
Lucy Laney Elementary School | 235 | 63.9% | 368 |
Franklin Middle School | 183 | 62.9% | 291 |
Brooklyn Center Early College Academy | 39 | 61.9% | 63 |
Hall Academy Elementary | 132 | 61.4% | 215 |
Pratt Elementary School | 114 | 61% | 187 |
Minnesota Transitions Charter Elementary School | 51 | 57.3% | 89 |
Progeny Academy Charter School | 55 | 57.3% | 96 |
Nellie Stone Johnson Elementary School | 147 | 57% | 258 |
North Education Center Academy | 25 | 56.8% | 44 |
Meadow Lake Elementary School | 272 | 54.8% | 496 |
Northeast College Prep Charter School | 147 | 53.7% | 274 |
Anwatin Middle | 151 | 53.7% | 281 |
Cityview Elementary | 98 | 53.3% | 184 |
Parnassus Preparatory School-Grammar | 348 | 53% | 657 |
Augsburg Fairview Academy | 46 | 52.9% | 87 |
Parnassus Preparatory School-Logic | 246 | 52.5% | 469 |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 155 | 51.7% | 300 |
Crest View Elementary School | 122 | 50.6% | 241 |
Highview Alternative Learning Center | 113 | 50.5% | 224 |
Central Middle Alternative (CMAP) | 5 | 50% | 10 |
Brooklyn Center Middle School | 170 | 49.1% | 346 |
ALC Senior High | 78 | 48.8% | 160 |
Stonebridge World School | 114 | 48.1% | 237 |
Olson Middle School | 146 | 47.4% | 308 |
Jenny Lind Elementary School | 101 | 47% | 215 |
Brooklyn Center Elementary School | 339 | 45.6% | 744 |
Bryn Mawr Elementary School | 172 | 45% | 382 |
North View Middle School | 198 | 44.3% | 447 |
Henry High School | 362 | 43.8% | 826 |
Brooklyn Center High School | 226 | 43.8% | 516 |
Neill Elementary School | 156 | 43.6% | 358 |
Prekindergarten North | 3 | 42.9% | 7 |
Edinbrook Elementary School | 295 | 42.3% | 698 |
Edison High School | 347 | 41.7% | 833 |
West Education Center Alternative | 38 | 41.3% | 92 |
Webster Elementary School | 108 | 40.3% | 268 |
MTS High School | 56 | 40.3% | 139 |
Sonnesyn Elementary School | 120 | 40.3% | 298 |
Parnassus Preparatory School-Rhetoric | 102 | 40.2% | 254 |
Options at Edina High School | 41 | 39.8% | 103 |
Whittier Elementary School | 157 | 39% | 403 |
Ella Baker Elementary School | 223 | 38.8% | 575 |
The Alternative Program (TAP) | 61 | 38.1% | 160 |
Noble Elementary School | 98 | 37.7% | 260 |
Lincoln International High School | 62 | 37.6% | 165 |
Robbinsdale Cooper Senior High School | 553 | 37.5% | 1,474 |
Lakeview Elementary School | 128 | 37.4% | 342 |
Loring Elementary School | 105 | 37.4% | 281 |
Beacon Academy | 192 | 36.9% | 521 |
Gatewood Elementary School | 146 | 36.6% | 399 |
Park Brook Elementary School | 112 | 36.4% | 308 |
Birch Grove School for the Arts | 169 | 36.4% | 464 |
Northport Elementary School | 160 | 36.3% | 441 |
Longfellow Alternative High | 22 | 36.1% | 61 |
Sandburg Middle School | 119 | 36% | 331 |
Park Center IB World School | 716 | 36% | 1,991 |
Forest Elementary School | 163 | 35.9% | 454 |
Robbinsdale Middle School | 218 | 35.7% | 611 |
Osseo Senior High School | 803 | 35.7% | 2,249 |
Marcy Elementary | 150 | 35.4% | 424 |
SAGE Academy Charter School | 24 | 35.3% | 68 |
Evergreen Park Elementary - STEM School of Innovation | 160 | 35.1% | 456 |
Pillsbury Elementary School | 126 | 35.1% | 359 |
Wellstone International High - SWS | 14 | 35% | 40 |
Lyndale Elementary School | 141 | 34.9% | 404 |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 325 | 34.6% | 940 |
Venture Academy Middle School | 40 | 34.5% | 116 |
Seward Elementary | 188 | 33.8% | 557 |
Alice Smith Elementary School | 150 | 33.5% | 448 |
Northeast Middle School | 174 | 33.3% | 522 |
Palmer Lake Elementary School | 155 | 33.1% | 468 |
Woodland Elementary School | 209 | 33% | 633 |
Garden City Elementary School | 116 | 32.7% | 355 |
Fair Oaks Elementary School | 120 | 32.6% | 368 |
Eagle Ridge Academy Charter School | 229 | 32.1% | 714 |
FAIR High School | 106 | 31.9% | 332 |
Eisenhower Elementary School | 134 | 31.2% | 430 |
South High School | 390 | 30.9% | 1,261 |
Exploration High School | 32 | 30.8% | 104 |
Hmong International Academy Elementary | 63 | 30.3% | 208 |
Agamim Classical Academy | 78 | 29.9% | 261 |
The FAIR School - Crystal | 109 | 28.6% | 381 |
L.H. Tanglen Elementary School | 145 | 28% | 518 |
Indian Mounds Elementary School | 98 | 27.7% | 354 |
Hopkins West Middle School | 152 | 27.4% | 555 |
Spero Academy Brooklyn Park | 23 | 27.4% | 84 |
Eagle Ridge Academy Lower School | 226 | 27.4% | 826 |
Venture Academy High School | 61 | 27% | 226 |
Hopkins Senior High School | 531 | 26.7% | 1,991 |
Hennepin Gateway To College | 16 | 26.2% | 61 |
Spero Academy | 38 | 26.2% | 145 |
Weaver Lake Science, Math & Technology School | 168 | 25.8% | 651 |
New City School | 86 | 25.4% | 339 |
Plymouth Middle School | 200 | 25.4% | 789 |
Prairie View Elementary School | 154 | 25.1% | 614 |
Oak View Elementary School | 118 | 24.3% | 485 |
Eden Lake Elementary School | 147 | 24.2% | 607 |
Valley View Elementary School | 127 | 24% | 529 |
Seven Hills Preparatory Academy, Richfield Elementary | 70 | 23.6% | 297 |
St. Louis Park Senior High School | 333 | 23.4% | 1,423 |
Robbinsdale Armstrong Senior High School | 415 | 23.3% | 1,784 |
Kennedy Senior High School | 375 | 23.3% | 1,610 |
South Education Center Academy | 12 | 23.1% | 52 |
Champlin Park High School | 682 | 22.9% | 2,978 |
Aquila Elementary School | 114 | 22.9% | 499 |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 123 | 22.8% | 539 |
Kenwood Elementary School | 80 | 22.7% | 352 |
Southside Family Charter School | 26 | 22.6% | 115 |
Valley View Middle School | 137 | 22% | 622 |
Seven Hills Preparatory Academy, Richfield Middle School | 66 | 21.9% | 302 |
Osseo Middle School | 245 | 21.7% | 1,129 |
Cedar Island Elementary School | 101 | 21.6% | 468 |
Peter Hobart Elementary School | 96 | 21.4% | 449 |
Forest Hills Elementary School | 116 | 21.3% | 544 |
FAIR School Pilgrim Lane | 81 | 20.4% | 398 |
Susan Lindgren Elementary School | 84 | 20.2% | 415 |
Centennial Elementary School | 59 | 19.7% | 300 |
Oak Point Elementary School | 124 | 19.6% | 632 |
Zachary Lane Elementary School | 79 | 19.6% | 403 |
Jackson Middle School | 396 | 19.5% | 2,030 |
Folwell Elementary | 92 | 19.5% | 473 |
St. Louis Park Middle School | 183 | 19.5% | 938 |
Olson Elementary School | 94 | 19.3% | 488 |
Hopkins North Middle School | 163 | 19.2% | 847 |
Choice Academy | 23 | 19.2% | 120 |
Beacon ALP | 21 | 19.1% | 110 |
Rice Lake Elementary School | 115 | 19% | 604 |
Watershed High School | 10 | 18.9% | 53 |
Eden Prairie Senior High School | 525 | 18.8% | 2,799 |
Washburn Elementary School | 66 | 18.8% | 352 |
Westwood Elementary School | 63 | 18.6% | 339 |
Dowling Elementary School | 57 | 18.1% | 315 |
Richfield College Experience Program | 11 | 18% | 61 |
Central Middle School | 340 | 18% | 1,891 |
Cedar Ridge Elementary School | 86 | 17.6% | 490 |
Andersen Middle | 181 | 17.3% | 1,045 |
Maple Grove Middle School | 263 | 16.8% | 1,568 |
Southwest High School | 219 | 16.7% | 1,310 |
Birchview Elementary School | 75 | 16.6% | 452 |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 128 | 16.6% | 773 |
Oak Grove Middle School | 107 | 16.2% | 661 |
Oak Grove Elementary School | 70 | 16% | 437 |
Normandale Hills Elementary School | 70 | 15.9% | 441 |
Roosevelt High School | 173 | 15.4% | 1,121 |
Washburn High School | 237 | 15.2% | 1,555 |
Windom Elementary School | 57 | 15.2% | 374 |
Hillcrest Elementary School | 54 | 15.1% | 358 |
Central Education Center PreK | 8 | 15.1% | 53 |
Richfield Middle School | 117 | 14.9% | 788 |
St. Anthony Village Senior High School | 104 | 14.8% | 704 |
Richfield Senior High School | 182 | 14.7% | 1,235 |
Justice Page Middle School | 134 | 14.3% | 939 |
Sunset Hill Elementary School | 101 | 14.3% | 705 |
Notre Ecole Academy | 9 | 14.3% | 63 |
Elm Creek Elementary School | 71 | 14% | 508 |
Dayton Elementary School | 75 | 13.8% | 542 |
Ridgeview Elementary School | 54 | 13.5% | 401 |
Cornelia Elementary School | 80 | 13.5% | 593 |
Bancroft Elementary School | 58 | 13.5% | 431 |
Meadowbrook Elementary School | 105 | 13.5% | 777 |
Sheridan Hills Elementary School | 57 | 13.3% | 428 |
Richfield STEM School | 72 | 13% | 554 |
Glen Lake Elementary School | 53 | 12.9% | 411 |
Jefferson Senior High School | 214 | 12.7% | 1,685 |
Oakwood Elementary School | 56 | 12.5% | 449 |
School of Engineering-Arts at Olson | 54 | 12.3% | 438 |
Hiawatha College Prep - Kingfield | 9 | 12.2% | 74 |
Maple Grove Senior High School | 294 | 12.2% | 2,408 |
Wellstone International High School | 17 | 12.1% | 141 |
Lake Nokomis Wenonah Elementary School | 19 | 12% | 159 |
Sanford Middle School | 84 | 11.9% | 705 |
St. Anthony Middle School | 53 | 11.9% | 447 |
Olson Middle School | 91 | 11.7% | 779 |
Oxbow Creek Elementary School | 130 | 11.7% | 1,109 |
Valley View Middle School | 113 | 11.4% | 991 |
Fernbrook Elementary School | 104 | 11.2% | 928 |
Noble Academy Middle School | 13 | 11.1% | 117 |
Poplar Bridge Elementary School | 53 | 11.1% | 477 |
Lake Nokomis Keewaydin Elementary | 38 | 11.1% | 343 |
Wilshire Park Elementary School | 75 | 10.9% | 687 |
Creek Valley Elementary School | 64 | 10.9% | 590 |
Edina Senior High School | 277 | 10.7% | 2,585 |
Noble Academy Elementary | 46 | 10.6% | 436 |
Barton Elementary | 53 | 10.5% | 506 |
Rush Creek Elementary School | 78 | 10.5% | 743 |
Hiawatha Collegiate High School | 74 | 10.4% | 710 |
Wayzata East Middle School | 69 | 10.3% | 672 |
Anishinabe Academy Elementary | 24 | 10.2% | 235 |
Howe Elementary School | 24 | 9.8% | 245 |
Armatage Elementary School | 37 | 9.8% | 376 |
South View Middle School | 93 | 9.5% | 979 |
Hiawatha Elementary School | 20 | 9.4% | 212 |
Anthony Middle School | 68 | 9.3% | 735 |
Hiawatha Leadership Academy-Northrop | 38 | 9.2% | 412 |
Hassan Elementary School | 60 | 9.1% | 661 |
Lionsgate Academy - Minnetonka | 13 | 8.7% | 149 |
Waite Park Elementary School | 23 | 8.6% | 269 |
Basswood Elementary School | 73 | 8.6% | 848 |
Hiawatha College Prep - Northrop | 34 | 8.3% | 409 |
Wayzata Central Middle School | 126 | 8.2% | 1,534 |
Wayzata High School | 285 | 8% | 3,548 |
Countryside Elementary School | 49 | 7.8% | 629 |
Kimberly Lane Elementary School | 41 | 7.7% | 531 |
Wayzata West Middle School | 54 | 7.6% | 714 |
CVA Fusion Middle School (6-8) | 3 | 7.5% | 40 |
Partnership Academy, Inc. | 39 | 7.4% | 530 |
Meadow Ridge Elementary School | 55 | 7.3% | 757 |
Prairie Seeds Middle School Academy | 15 | 7.1% | 211 |
Robbinsdale Spanish Immersion Elementary School | 53 | 7.1% | 748 |
CVA Fusion High School (9-12) | 4 | 7.1% | 56 |
Highlands Elementary School | 39 | 7% | 554 |
Greenwood Elementary School | 56 | 7% | 805 |
Plymouth Creek Elementary School | 45 | 6.9% | 657 |
Rogers Senior High School | 120 | 6.8% | 1,774 |
Las Estrellas Elementary School | 26 | 6.8% | 383 |
CVA Fusion Elementary School (K-5) | 2 | 6.1% | 33 |
Escuela Exitos | 13 | 6.1% | 214 |
Modern Montessori Charter School | 11 | 5.9% | 186 |
Gleason Lake Elementary School | 35 | 5.9% | 589 |
Rogers Middle School | 60 | 5.8% | 1,032 |
Rogers Elementary School | 34 | 5.2% | 650 |
Concord Elementary School | 37 | 5.1% | 721 |
Emerson Elementary School | 25 | 5% | 504 |
Perpich Center for Arts Education | 7 | 4.9% | 144 |
MTS Pease Academy | 1 | 4.8% | 21 |
Rockford Secondary School | 24 | 4.7% | 512 |
Nasha Shkola Charter School | 5 | 4.7% | 106 |
Clear Springs Elementary School | 41 | 4.7% | 866 |
Prairie Seeds High School Academy | 12 | 4.7% | 256 |
Kenny Elementary School | 14 | 4.6% | 304 |
Northrop Elementary School | 18 | 4.6% | 395 |
Cosmos Montessori | 1 | 4.4% | 23 |
Lake Harriet Upper Elementary | 12 | 4.4% | 271 |
Hale Elementary School | 14 | 4.3% | 323 |
Field Elementary | 12 | 4.3% | 281 |
Minnetonka Senior High School | 147 | 4.2% | 3,482 |
PIM Arts High School | 16 | 4.2% | 378 |
North Woods Elementary School | 29 | 3.6% | 809 |
Yinghua Academy | 29 | 3.5% | 838 |
Prairie Seeds Elementary School Academy | 12 | 3.4% | 357 |
International Spanish Language Academy | 13 | 3.1% | 421 |
Rockford Elementary Arts Magnet School | 18 | 3.1% | 589 |
Park Spanish Immersion Elementary School | 16 | 3% | 526 |
Deephaven Elementary School | 18 | 2.7% | 670 |
New Millennium Academy Charter School | 22 | 2.6% | 851 |
Normandale Elementary School | 17 | 2.6% | 652 |
Richfield Dual Language School | 13 | 2.6% | 507 |
Scenic Heights Elementary School | 24 | 2.6% | 928 |
Minnetonka East Middle School | 33 | 2.5% | 1,307 |
Burroughs Elementary School | 10 | 2.1% | 472 |
Grandview Middle School | 11 | 2% | 549 |
Eagle Heights Spanish Immersion | 15 | 2% | 734 |
Mound Westonka High School | 17 | 1.9% | 898 |
Xinxing Academy | 5 | 1.9% | 258 |
Shirley Hills Primary School | 8 | 1.8% | 445 |
Lake Harriet Lower Elementary School | 5 | 1.6% | 320 |
Excelsior Elementary School | 12 | 1.6% | 734 |
Schumann Elementary School | 10 | 1.6% | 617 |
Hilltop Primary School | 7 | 1.5% | 465 |
Orono Middle School | 10 | 1.4% | 704 |
Groveland Elementary School | 13 | 1.4% | 910 |
Minnewashta Elementary School | 11 | 1.2% | 916 |
Orono Intermediate Elementary School | 6 | 0.9% | 650 |
Green Central Elementary School | 5 | 0.9% | 554 |
Orono Senior High School | 7 | 0.7% | 945 |
Aurora Middle School | 0 | 0% | 187 |
Aurora Charter School | 0 | 0% | 239 |
Bdote Learning Center | 0 | 0% | 83 |
Lirio Montessori | 0 | 0% | 3 |
El Colegio Charter School | 0 | 0% | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE