Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 310 schools in the county, Southside Family Charter School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Southside Family Charter School | 5 | 4.4% | 115 |
Aim Academy of Science and Technology | 2 | 1.2% | 169 |
St. Anthony Middle School | 4 | 0.9% | 447 |
Oak Grove Elementary School | 2 | 0.5% | 437 |
Modern Montessori Charter School | 1 | 0.5% | 186 |
SET Academy Middle | 1 | 0.4% | 255 |
Park Spanish Immersion Elementary School | 2 | 0.4% | 526 |
PIM Arts High School | 1 | 0.3% | 378 |
Bryn Mawr Elementary School | 1 | 0.3% | 382 |
Oak Grove Middle School | 2 | 0.3% | 661 |
St. Louis Park Middle School | 3 | 0.3% | 938 |
Lyndale Elementary School | 1 | 0.3% | 404 |
Washburn Elementary School | 1 | 0.3% | 352 |
Sonnesyn Elementary School | 1 | 0.3% | 298 |
Ridgeview Elementary School | 1 | 0.3% | 401 |
Rogers Elementary School | 2 | 0.3% | 650 |
Armatage Elementary School | 1 | 0.3% | 376 |
Anthony Middle School | 2 | 0.3% | 735 |
Grandview Middle School | 1 | 0.2% | 549 |
Dayton Elementary School | 1 | 0.2% | 542 |
Northport Elementary School | 1 | 0.2% | 441 |
Minnetonka East Middle School | 3 | 0.2% | 1,307 |
Cedar Ridge Elementary School | 1 | 0.2% | 490 |
Rogers Middle School | 2 | 0.2% | 1,032 |
Poplar Bridge Elementary School | 1 | 0.2% | 477 |
Roosevelt High School | 2 | 0.2% | 1,121 |
Richfield Dual Language School | 1 | 0.2% | 507 |
Southwest High School | 2 | 0.2% | 1,310 |
Hassan Elementary School | 1 | 0.2% | 661 |
Scenic Heights Elementary School | 2 | 0.2% | 928 |
Shirley Hills Primary School | 1 | 0.2% | 445 |
Prairie View Elementary School | 1 | 0.2% | 614 |
Henry High School | 2 | 0.2% | 826 |
School of Engineering-Arts at Olson | 1 | 0.2% | 438 |
Cornelia Elementary School | 1 | 0.2% | 593 |
Wayzata East Middle School | 1 | 0.2% | 672 |
International Spanish Language Academy | 1 | 0.2% | 421 |
Hopkins North Middle School | 2 | 0.2% | 847 |
Birchview Elementary School | 1 | 0.2% | 452 |
Parnassus Preparatory School-Grammar | 1 | 0.2% | 657 |
Aquila Elementary School | 1 | 0.2% | 499 |
Marcy Elementary | 1 | 0.2% | 424 |
Oak Point Elementary School | 1 | 0.2% | 632 |
Forest Elementary School | 1 | 0.2% | 454 |
Forest Hills Elementary School | 1 | 0.2% | 544 |
Barton Elementary | 1 | 0.2% | 506 |
Olson Elementary School | 1 | 0.2% | 488 |
Eden Prairie Senior High School | 4 | 0.1% | 2,799 |
Justice Page Middle School | 1 | 0.1% | 939 |
North Woods Elementary School | 1 | 0.1% | 809 |
Eagle Ridge Academy Lower School | 1 | 0.1% | 826 |
Park Center IB World School | 1 | 0.1% | 1,991 |
Richfield Senior High School | 1 | 0.1% | 1,235 |
Osseo Middle School | 1 | 0.1% | 1,129 |
Andersen Middle | 1 | 0.1% | 1,045 |
Richfield Middle School | 1 | 0.1% | 788 |
Rogers Senior High School | 2 | 0.1% | 1,774 |
Osseo Senior High School | 2 | 0.1% | 2,249 |
Clear Springs Elementary School | 1 | 0.1% | 866 |
Jackson Middle School | 1 | 0.1% | 2,030 |
Edina Senior High School | 3 | 0.1% | 2,585 |
Robbinsdale Spanish Immersion Elementary School | 1 | 0.1% | 748 |
Washburn High School | 2 | 0.1% | 1,555 |
Champlin Park High School | 2 | 0.1% | 2,978 |
South High School | 1 | 0.1% | 1,261 |
Central Middle School | 1 | 0.1% | 1,891 |
Robbinsdale Cooper Senior High School | 1 | 0.1% | 1,474 |
Valley View Middle School | 1 | 0.1% | 991 |
St. Louis Park Senior High School | 2 | 0.1% | 1,423 |
Hopkins Senior High School | 2 | 0.1% | 1,991 |
Robbinsdale Armstrong Senior High School | 2 | 0.1% | 1,784 |
Sunset Hill Elementary School | 1 | 0.1% | 705 |
Field Elementary | 0 | 0% | 281 |
Fernbrook Elementary School | 0 | 0% | 928 |
Folwell Elementary | 0 | 0% | 473 |
Glen Lake Elementary School | 0 | 0% | 411 |
Gleason Lake Elementary School | 0 | 0% | 589 |
Gatewood Elementary School | 0 | 0% | 399 |
Franklin Middle School | 0 | 0% | 291 |
Garden City Elementary School | 0 | 0% | 355 |
Friendship Academy of the Arts - Intermediate | 0 | 0% | 146 |
Friendship Academy of the Arts - Primary | 0 | 0% | 101 |
Hillcrest Elementary School | 0 | 0% | 358 |
Hilltop Primary School | 0 | 0% | 465 |
Hmong International Academy Elementary | 0 | 0% | 208 |
Hopkins West Middle School | 0 | 0% | 555 |
Horizon Science Academy Twin Cities | 0 | 0% | 123 |
Howe Elementary School | 0 | 0% | 245 |
Indian Mounds Elementary School | 0 | 0% | 354 |
Jefferson Senior High School | 0 | 0% | 1,685 |
Jenny Lind Elementary School | 0 | 0% | 215 |
Kennedy Senior High School | 0 | 0% | 1,610 |
Kenny Elementary School | 0 | 0% | 304 |
Kenwood Elementary School | 0 | 0% | 352 |
Kimberly Lane Elementary School | 0 | 0% | 531 |
KIPP North Star Academy | 0 | 0% | 122 |
KIPP North Star Primary School | 0 | 0% | 149 |
L.H. Tanglen Elementary School | 0 | 0% | 518 |
Green Central Elementary School | 0 | 0% | 554 |
Greenwood Elementary School | 0 | 0% | 805 |
Groveland Elementary School | 0 | 0% | 910 |
Hale Elementary School | 0 | 0% | 323 |
Hall Academy Elementary | 0 | 0% | 215 |
Hennepin Gateway To College | 0 | 0% | 61 |
Hennepin Schools Lower Campus | 0 | 0% | 258 |
Hennepin Schools Upper Campus | 0 | 0% | 194 |
Heritage Academy High | 0 | 0% | 77 |
Hiawatha College Prep - Kingfield | 0 | 0% | 74 |
Hiawatha College Prep - Northrop | 0 | 0% | 409 |
Hiawatha Collegiate High School | 0 | 0% | 710 |
Hiawatha Elementary School | 0 | 0% | 212 |
Hiawatha Leadership Academy-Northrop | 0 | 0% | 412 |
Highlands Elementary School | 0 | 0% | 554 |
Highview Alternative Learning Center | 0 | 0% | 224 |
Lake Harriet Lower Elementary School | 0 | 0% | 320 |
Choice Academy | 0 | 0% | 120 |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 0 | 0% | 773 |
Central Middle Alternative (CMAP) | 0 | 0% | 10 |
Central Education Center PreK | 0 | 0% | 53 |
Centennial Elementary School | 0 | 0% | 300 |
Cedar Island Elementary School | 0 | 0% | 468 |
Burroughs Elementary School | 0 | 0% | 472 |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 0 | 0% | 940 |
Brooklyn Center Middle School | 0 | 0% | 346 |
Brooklyn Center High School | 0 | 0% | 516 |
Brooklyn Center Elementary School | 0 | 0% | 744 |
Brooklyn Center Early College Academy | 0 | 0% | 63 |
Birch Grove School for the Arts | 0 | 0% | 464 |
Bethune Elementary School | 0 | 0% | 233 |
Best Academy | 0 | 0% | 547 |
Beacon ALP | 0 | 0% | 110 |
Beacon Academy | 0 | 0% | 521 |
Bdote Learning Center | 0 | 0% | 83 |
Basswood Elementary School | 0 | 0% | 848 |
Bancroft Elementary School | 0 | 0% | 431 |
Banaadir Elementary | 0 | 0% | 128 |
Banaadir Academy | 0 | 0% | 39 |
Banaadir Academy | 0 | 0% | 112 |
Aurora Middle School | 0 | 0% | 187 |
Aurora Charter School | 0 | 0% | 239 |
Augsburg Fairview Academy | 0 | 0% | 87 |
Athlos Leadership Academy | 0 | 0% | 713 |
Anwatin Middle | 0 | 0% | 281 |
Anishinabe Academy Elementary | 0 | 0% | 235 |
Alice Smith Elementary School | 0 | 0% | 448 |
ALC Senior High | 0 | 0% | 160 |
FAIR School Pilgrim Lane | 0 | 0% | 398 |
Fair Oaks Elementary School | 0 | 0% | 368 |
FAIR High School | 0 | 0% | 332 |
Exploration High School | 0 | 0% | 104 |
Excelsior Elementary School | 0 | 0% | 734 |
Excell Academy Charter | 0 | 0% | 483 |
Evergreen Park Elementary - STEM School of Innovation | 0 | 0% | 456 |
Escuela Exitos | 0 | 0% | 214 |
Emerson Elementary School | 0 | 0% | 504 |
Elm Creek Elementary School | 0 | 0% | 508 |
Ella Baker Elementary School | 0 | 0% | 575 |
El Colegio Charter School | 0 | 0% | 96 |
Eisenhower Elementary School | 0 | 0% | 430 |
Edison High School | 0 | 0% | 833 |
Edinbrook Elementary School | 0 | 0% | 698 |
Eden Lake Elementary School | 0 | 0% | 607 |
Eagle Ridge Academy Charter School | 0 | 0% | 714 |
Eagle Heights Spanish Immersion | 0 | 0% | 734 |
Downtown Campus | 0 | 0% | 83 |
Dowling Elementary School | 0 | 0% | 315 |
Deephaven Elementary School | 0 | 0% | 670 |
CVA Fusion Middle School (6-8) | 0 | 0% | 40 |
CVA Fusion High School (9-12) | 0 | 0% | 56 |
CVA Fusion Elementary School (K-5) | 0 | 0% | 33 |
Crest View Elementary School | 0 | 0% | 241 |
Creek Valley Elementary School | 0 | 0% | 590 |
Countryside Elementary School | 0 | 0% | 629 |
Cosmos Montessori | 0 | 0% | 23 |
Concord Elementary School | 0 | 0% | 721 |
Compass Academy | 0 | 0% | 167 |
Cityview Elementary | 0 | 0% | 184 |
Schumann Elementary School | 0 | 0% | 617 |
SciTech Academy Charter School | 0 | 0% | 330 |
SET Academy Elementary | 0 | 0% | 523 |
Seven Hills Preparatory Academy, Richfield Elementary | 0 | 0% | 297 |
Seven Hills Preparatory Academy, Richfield Middle School | 0 | 0% | 302 |
Seward Elementary | 0 | 0% | 557 |
Sheridan Hills Elementary School | 0 | 0% | 428 |
Skyline Math and Science Academy | 0 | 0% | 188 |
Sojourner Truth Academy | 0 | 0% | 354 |
South Education Center Academy | 0 | 0% | 52 |
South View Middle School | 0 | 0% | 979 |
Spero Academy | 0 | 0% | 145 |
Spero Academy Brooklyn Park | 0 | 0% | 84 |
St. Anthony Village Senior High School | 0 | 0% | 704 |
Stonebridge World School | 0 | 0% | 237 |
Success Academy - Bloomington - Elementary | 0 | 0% | 126 |
Success Academy - Bloomington - Middle | 0 | 0% | 51 |
Prairie Seeds Elementary School Academy | 0 | 0% | 357 |
Prairie Seeds High School Academy | 0 | 0% | 256 |
Prairie Seeds Middle School Academy | 0 | 0% | 211 |
Pratt Elementary School | 0 | 0% | 187 |
Prekindergarten North | 0 | 0% | 7 |
Progeny Academy Charter School | 0 | 0% | 96 |
Rice Lake Elementary School | 0 | 0% | 604 |
Richfield College Experience Program | 0 | 0% | 61 |
Richfield STEM School | 0 | 0% | 554 |
Robbinsdale Middle School | 0 | 0% | 611 |
Rockford Elementary Arts Magnet School | 0 | 0% | 589 |
Rockford Secondary School | 0 | 0% | 512 |
Roosevelt High - SWS | 0 | 0% | 1 |
Rush Creek Elementary School | 0 | 0% | 743 |
SAGE Academy Charter School | 0 | 0% | 68 |
Sandburg Middle School | 0 | 0% | 331 |
Wayzata Central Middle School | 0 | 0% | 1,534 |
Wayzata High School | 1 | 0% | 3,548 |
Wayzata West Middle School | 0 | 0% | 714 |
Weaver Lake Science, Math & Technology School | 0 | 0% | 651 |
Webster Elementary School | 0 | 0% | 268 |
Wellstone International High - SWS | 0 | 0% | 40 |
Wellstone International High School | 0 | 0% | 141 |
West Education Center Alternative | 0 | 0% | 92 |
Westwood Elementary School | 0 | 0% | 339 |
Whittier Elementary School | 0 | 0% | 403 |
Wilshire Park Elementary School | 0 | 0% | 687 |
Windom Elementary School | 0 | 0% | 374 |
Woodland Elementary School | 0 | 0% | 633 |
Xinxing Academy | 0 | 0% | 258 |
Yinghua Academy | 0 | 0% | 838 |
Zachary Lane Elementary School | 0 | 0% | 403 |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 0 | 0% | 300 |
Sanford Middle School | 0 | 0% | 705 |
Sullivan Elementary School | 0 | 0% | 598 |
Susan Lindgren Elementary School | 0 | 0% | 415 |
The Alternative Program (TAP) | 0 | 0% | 160 |
The FAIR School - Crystal | 0 | 0% | 381 |
Twin Cities International Schools | 0 | 0% | 622 |
Twin Lakes STEM Academy | 0 | 0% | 203 |
Ubah Academy | 0 | 0% | 289 |
Unity Campus | 0 | 0% | 81 |
Universal Academy Elementary | 0 | 0% | 423 |
Universal Academy Middle/High | 0 | 0% | 27 |
Valley View Elementary School | 0 | 0% | 529 |
Valley View Middle School | 0 | 0% | 622 |
Venture Academy High School | 0 | 0% | 226 |
Venture Academy Middle School | 0 | 0% | 116 |
Waite Park Elementary School | 0 | 0% | 269 |
Meadow Ridge Elementary School | 0 | 0% | 757 |
Meadowbrook Elementary School | 0 | 0% | 777 |
Metro College Prep | 0 | 0% | 369 |
Minneapolis Academy & Career Center | 0 | 0% | 63 |
Minnesota Excellence in Learning Academy | 0 | 0% | 209 |
Minnesota International Middle Charter School | 0 | 0% | 334 |
Minnesota Transitions Charter Elementary School | 0 | 0% | 89 |
Minnetonka Senior High School | 0 | 0% | 3,482 |
Minnewashta Elementary School | 0 | 0% | 916 |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 0 | 0% | 539 |
Mound Westonka High School | 0 | 0% | 898 |
MTS High School | 0 | 0% | 139 |
MTS Pease Academy | 0 | 0% | 21 |
Nasha Shkola Charter School | 0 | 0% | 106 |
Neill Elementary School | 0 | 0% | 358 |
Nellie Stone Johnson Elementary School | 0 | 0% | 258 |
New City School | 0 | 0% | 339 |
Agamim Classical Academy | 0 | 0% | 261 |
Lake Harriet Upper Elementary | 0 | 0% | 271 |
Lake Nokomis Keewaydin Elementary | 0 | 0% | 343 |
Lake Nokomis Wenonah Elementary School | 0 | 0% | 159 |
Lakeview Elementary School | 0 | 0% | 342 |
Las Estrellas Elementary School | 0 | 0% | 383 |
Legacy of Dr. Josie R. Johnson Montessori | 0 | 0% | 53 |
Lincoln International High School | 0 | 0% | 165 |
Lionsgate Academy - Minnetonka | 0 | 0% | 149 |
Lirio Montessori | 0 | 0% | 3 |
Longfellow Alternative High | 0 | 0% | 61 |
Loring Elementary School | 0 | 0% | 281 |
LoveWorks Academy for Arts | 0 | 0% | 162 |
Lucy Laney Elementary School | 0 | 0% | 368 |
Maple Grove Middle School | 0 | 0% | 1,568 |
Maple Grove Senior High School | 0 | 0% | 2,408 |
Olson Middle School | 0 | 0% | 308 |
Options at Edina High School | 0 | 0% | 103 |
Orono Intermediate Elementary School | 0 | 0% | 650 |
Orono Middle School | 0 | 0% | 704 |
Orono Senior High School | 0 | 0% | 945 |
Oxbow Creek Elementary School | 0 | 0% | 1,109 |
Palmer Lake Elementary School | 0 | 0% | 468 |
Park Brook Elementary School | 0 | 0% | 308 |
Parnassus Preparatory School-Logic | 0 | 0% | 469 |
Parnassus Preparatory School-Rhetoric | 0 | 0% | 254 |
Partnership Academy, Inc. | 0 | 0% | 530 |
Perpich Center for Arts Education | 0 | 0% | 144 |
Peter Hobart Elementary School | 0 | 0% | 449 |
Pillsbury Elementary School | 0 | 0% | 359 |
Plymouth Creek Elementary School | 0 | 0% | 657 |
Plymouth Middle School | 0 | 0% | 789 |
Watershed High School | 0 | 0% | 53 |
Meadow Lake Elementary School | 0 | 0% | 496 |
New Millennium Academy Charter School | 0 | 0% | 851 |
Noble Academy Elementary | 0 | 0% | 436 |
Noble Academy Middle School | 0 | 0% | 117 |
Noble Elementary School | 0 | 0% | 260 |
Normandale Elementary School | 0 | 0% | 652 |
Normandale Hills Elementary School | 0 | 0% | 441 |
North Education Center Academy | 0 | 0% | 44 |
North High School | 0 | 0% | 509 |
North View Middle School | 0 | 0% | 447 |
Northeast College Prep Charter School | 0 | 0% | 274 |
Northeast Middle School | 0 | 0% | 522 |
Northrop Elementary School | 0 | 0% | 395 |
Notre Ecole Academy | 0 | 0% | 63 |
Oak View Elementary School | 0 | 0% | 485 |
Oakwood Elementary School | 0 | 0% | 449 |
Olson Middle School | 0 | 0% | 779 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE